St Illogan Parish Church
Burial Ground Records T-Y

area row plot burial date surname forename     notes
SS 5 73 09/04/1902 Tamblyin William
SS 1 48 21/03/1929 Tamblyn Emily
B 10 14 22/09/1992 Tancred Terence William Robet 148
NS 4 06/04/1935 Tangey Caroline added to row 4
SS 2 57 13/10/1902 Tangye Austin
A 4 18 07/07/1961 Tangye Wilfred Gordon
B 4 20 07/07/1970 Tank Grace Jane Hunter 23
A 6 19 11/05/1939 Taylor Edwin
SS 5 21 14/08/1900 Taylor Elizabeth
SS 3 19 20/06/1918 Taylor Elizabeth
NS 1 36 09/02/1908 Taylor Ellen
SS 3 60 12/02/1898 Taylor Fanny
NS 1 36 30/10/1912 Taylor Frederick
SS 8 67 27/04/1905 Taylor John
B 1 18 18/10/1947 Taylor Lily Beatrice Beatrice?
A 6 19 08/03/1944 Taylor Maria
B 1 18 16/10/1954 Taylor Richard Henry 465
SS 3 19 22/04/1897 Taylor William Redruth
NS 3 25 20/12/1910 Taylor William H.
SS 3 44 28/10/1897 Teague Elizabeth
SS 3 44 29/12/1915 Teague William
NS 1 20 16/10/1907 Tenby Kate
NS 1 20 28/01/1909 Tenby Samuel H.
NS 2 2 18/04/1931 Terrell Mary Jane perhaps ‘Ferrell’
A 1 29 15/07/1938 Terrell Nanny
NS 2 2 30/09/1908 Terrell Samuel perhaps ‘Ferrell’
A 24/03/1948 Thomas Annie Tower area
SS 5 56 30/11/1901 Thomas Charles
A 3 15 06/03/1951 Thomas Dorothy 337
A 1 2 24/11/1933 Thomas Edward workhouse
NS 1 28 17/03/1929 Thomas Elizabeth
SS 3 36 09/09/1897 Thomas Elizabeth Ann
NS 8 40 ??/??/1924 Thomas Frances Ann
SS 1 29 08/06/1895 Thomas Francis Gwennap
SS 2 19 15/06/1897 Thomas Hannah
SS 3 16 05/06/1897 Thomas Henry
NS 7 35 24/01/1920 Thomas Ida May
SS 2 40 01/04/1935 Thomas Iris
SS 3 16 08/04/1897 Thomas Jane
SS 8 47 21/04/1953 Thomas Johanna Lilly
SS 5 7 26/03/1900 Thomas John
SS 8 33 11/10/1904 Thomas John
SS 2 70 16/12/1906 Thomas John C.
NS 4 21 01/10/1912 Thomas John Henry
NS 5 60 17/09/1915 Thomas John J.
SS 1 28 12/12/1895 Thomas Lewis Henry
A 2 5 10/02/1936 Thomas Lilian Jane
B 2 9 15/12/1946 Thomas Lillie 145
SS 1 28 06/06/1895 Thomas Louisa
NS 2 18 02/02/1909 Thomas Maria
SS 3 56 27/01/1898 Thomas Mary Ann
NS 3 55 18/09/1965 Thomas Mary Elizabeth ashes. after North East Surrey Crem.
NS 5 6 06/01/1914 Thomas Mary Jane
SS 8 33 14/07/1906 Thomas Mary Trewartha
ST 1 4 Thomas Miss
A 3 15 Thomas Mr J.
A 4 27 21/03/1965 Thomas Mrs Cath. Eva
SS 3 36 10/08/1919 Thomas Nicholas
B 2 9 02/07/1968 Thomas Nickolas Ward
SS 2 52 30/05/1902 Thomas Percy
A 3 26 14/8/2006 Thomas Olive Patience buried with E.K.Dunn 1st Husband
SS 4 27 19/12/1898 Thomas R.H.
NS 1 28 22/11/1907 Thomas Richard
NS 7 35 19/03/1935 Thomas Susan Jane
NS 3 3 18/05/1910 Thomas William
NS 1 14 29/08/1907 Thomas William
SS 5 8 28/03/1900 Thomas William
A 2 2 23/01/1935 Thomas William Henry brick grave
A 2 5 28/12/1940 Thomas William James
NS 6 52 15/03/1935 Thomas Nile Grace
B 1 28 15/12/1965 Thwaites Edwin 756
B 1 28 26/05/1950 Thwaites Ethel Florence Ann 306
B 3 5 14/07/1951 Thwaites Frederick u 352
B 3 5 19/12/1968 Thwaites Maud Emily Helen u 2
B 3 5 Thwaites Miss may refer to Maud Emily Helen Thwaites
SS 2 18/11/1947 Todd Edward added to Children’s Row
A 8 27 25/06/1943 Tomlinson Wilfred
SS 7 55 25/11/1914 Tonkin Ann
A 6 9 04/04/1938 Tonkin Annie
B 1 27 03/12/1949 Tonkin Bessie u 287
SS 4 3 18/07/1898 Tonkin Eliza
NS 2 44 21/06/1913 Tonkin Elizabeth A.
SS 4 46 24/06/1899 Tonkin George
B 2 27 05/12/1983 Tonkin Gladys
SS 4 46 12/02/1929 Tonkin Jane
A 5 20 25/05/1940 Tonkin Lydia
B 2 27 23/09/1949 Tonkin Margaret Rawling 277
NS 1 37 12/10/1919 Tonkin Mary
SS 7 17 23/11/1920 Tonkin Mary Ann
SS 6 52 04/07/1903 Tonkin Mary Jane
SS 7 17 06/10/1906 Tonkin Stephen
NS 1 37 11/02/1908 Tonkin William
NS 2 44 29/09/1909 Tonkin William
A 5 20 18/08/1939 Tonkin William Nanskuke
A 3 13 05/10/1949 Tonkin William Henry
SS 6 3 17/04/1902 Tonking Emily
A 4 26 21/12/1985 Tonking Ena
A 4 26 12/05/1964 Tonking Mrs
NS 2 23 06/03/1909 Toy John
B 11 5 18/12/1997 Tracy Marguerite Ella 167
NS 5 29 24/10/1914 Trebilcock Eliza Jane
NS 5 29 12/09/1914 Trebilcock John N.
SS 3 43 09/10/1897 Trebilcock Richard
NS 1 41 05/03/1908 Tredinnick Elizabeth
NS 1 41 14/01/1912 Tredinnick John
NS 2 59 15/02/1910 Tredinnick Matilda
NS 1 44 30/03/1908 Tredinnick Stephen
NS 2 59 13/05/1911 Tredinnick William H.
SS 2 34 08/03/1900 Tredinnick William T.
B 6 9 21/02/1959 Tregay Bessie u 604
SS 4 39 09/06/1933 Tregay Hardie? (Hardec?) Lanner
NS 7 28 01/01/1955 Tregenna Sullivan Fanny 478
NS 1 17 30/01/1909 Tregenza Henry
B 3 16 –/–/1908 Tregenza Joseph Henry On headstone but not in register. 6 months old
B 3 16 13/05/1965 Tregenza Theodora
B 3 16 05/11/1954 Tregenza William Henry 470
SS 3 33 17/08/1897 Treglown Elizabeth Jane
SS 3 33 02/02/1898 Treglown William
NS 4 54 07/08/1913 Treloar Ann
NS 8 20 ??/??/1923 Treloar Caroline
SS 3 49 24/04/1902 Treloar Pam
NS 8 21 11/04/1923 Treloar William H.
SS 4 11 21/09/1898 Trenbath Frances
NS 1 60 30/07/1908 Trenerry Mary surname indistinct
B 2 17 07/02/1958 Trerise Harold Henry 977
B 2 17 05/08/1987 Trerise John Howard
B 2 17 04/10/1947 Trerise Rebecca Jane 191
SS 5 34 28/05/1902 Trescoltick Samual H
SS 3 14 31/03/1897 Trescothick John
NS 3 34 01/03/1911 Trescothick Mary E.
NS 4 31 04/01/1913 Trescothick Mary L. ‘L’ indistinct. Could be J or I
NS 4 31 06/01/1916 Trescothick Thomas J.
A 7 21 28/09/1993 Trescowthick Clara Winifred
A 5 22 06/09/1950 Trescowthick Ina Maud
SS 4 33 14/01/1899 Trescowthick Louisa
B 1 1 28/08/1952 Trescowthick Mary Elizabeth u 396
SS 5 43 02/06/1901 Trescowthick Robert
B 1 1 29/02/1944 Trescowthick Walter u
A 5 22 24/10/1939 Trescowthick Walter Charles
A 5 13 06/09/1938 Tresider William Vincent
NS 7 56 Trethewey Susan Jane
A 2 27 31/07/1937 Trevarthen Carrie forename indistinct
A 2 27 21/04/1949 Trevarthen Emmeline Maud 258
A 4 9 23/06/1945 Trevarthen Ernest Colin
A 4 9 25/11/1993 Trevarthen Ernest James
A 4 19 20/08/1966 Trevarthen Evelyn
A 2 27 13/05/1950 Trevarthen Frederick
A 4 9 10/09/1992 Trevarthen Leslie Frances
A 4 19 18/10/1961 Trevarthen R. possibly ‘A’
SS 2 14 22/12/1896 Trevarthen Thomas
SS 7 57 25/11/1905 Trevarthen William
SS 4 65 30/12/1899 Treveal Elizabeth
SS 6 41 16/03/1903 Trevena Catherine
SS 6 17 03/07/1902 Trevena Charles
SS 6 41 10/01/1905 Trevena Edward
SS 4 7 21/??/???? Trevethan B. ?
A 5 34 13/03/1958 Trevethan Gladys May 580
B 2 22 22/01/1949 Trevethan Percy 246 surname indistinct
SS 4 7 06/08/1898 Trevethan Samuel Lac
NS 3 11 05/06/1917 Trevethen Gladys M.
NS 3 11 25/07/1910 Trevethen John
B 4 13 07/01/1954 Trevillion Matilda 445
B 4 13 03/06/1909 Trevillion T.H.
B 4 13 06/06/1963 Trevillion Thomas Henry
SS 2 67 04/01/1905 Trevithick Adilaida J.
A 6 2 07/11/1936 Trewella Arthur Morley
NS 4 48 27/03/1913 Trewella Elizabeth
NS 4 48 19/04/1913 Trewella Henry
NS 5 15 12/04/1914 Trewella Henry
A 3 17 15/06/1968 Trewella Horace John
NS 8 12 16/12/1922 Trewella James
NS 2 3 02/10/1908 Trewella Marry A.
NS 8 12 22/10/1947 Trewella Mary Jane
NS 4 35 15/02/1913 Trezise Christopher
NS 4 35 23/05/1934 Trezise Rebeecca Eliza
NS 8 56 Trezize Elizabeth
NS 8 56 28/10/1924 Trezize Stephen Tredinnick
SS 6 18 10/07/1902 Trigg Mary Ann
SS 2 9 26/04/1902 Tripconey Phillipa
SS 2 9 16/05/1896 Tripconey Winifred
SS 8 32 06/10/1909 Tripeonny Eliza
SS 8 32 08/10/1904 Tripp Francis
SS 2 11 15/09/1896 Trounce Aneta May
NS 5 21 11/06/1914 Trounce Humphrey
SS 3 38 22/09/1897 Trounce Margaret
SS 7 12 31/08/1912 Truseder Elizabeth E
SS 7 12 01/12/1906 Truseder John
B 10 10 02/06/1989 Tuck Brian Reginald 136
B 3 6 19/09/1951 Turner John Edward Percy Barrow u 359
SS 1 27 27/03/1895 Unknown Sailor (S.S.Escurial)
SS 1 27 27/10/1917 Unknown Sailor
SS 1 18 09/03/1895 Unknown 2 sailors (S.S.Escurial)
A 1 30 unknown German Airman
SS 1 14 18/02/1895 Unknown 2 sailors (S.S.Escurial)
NS 6 Unknown 3 German seamen added to row 6
NS 7 2 15/06/1918 Unknown 3 male persons
NS 6 10 12/04/1916 Upton Agnes
NS 2 38 07/08/1911 Uren Annie N.
NS 8 38 12/09/1961 Uren B.M.
NS 8 8 15/08/1922 Uren Elizabeth Ann
NS 8 39 ??/??/1924 Uren Griginva G.
SS 5 67 22/03/1949 Uren Helena Augusta 251
SS 1 23 01/05/1895 Uren Henry V.
A 1 28 23/01/1936 Uren James Colenso
SS 5 67 22/03/1902 Uren John C
SS 1 23 29/05/1899 Uren Mary
NS 1 43 20/03/1908 Uren Mary E. ? “E” is indictinct
A 1 28 28/05/1962 Uren Mrs R. casket
NS 8 39 24/07/1930 Uren Samuel E. Initial unclear – E or T?
NS 6 51 10/11/1917 Uren William
NS 8 38 12/01/1924 Uren William
NS 2 38 29/06/1909 Uren William C.
A 7 3 22/01/1941 Varker Elizabeth Jane
B 10 3 09/05/1985 Varker Hilda Florence 111
SS 6 40 03/04/1911 Varker Maria
NS 6 16 01/06/1916 Varker Richard
NS 4 33 13/01/1913 Varker Sophia
SS 6 40 11/03/1903 Varker Thomas
B 10 3 31/01/1985 Varker William Thomas 109
A 2 15 29/06/1942 Veal Catherine
A 2 15 19/11/1936 Veal John
NS 4 27 12/11/1912 Veale David
A 4 21 19/09/1962 Veale David Charles
NS 4 27 16/12/1918 Veale Peter
B 1 12 26/06/1946 Vercoe William Henry u 122
SS 3 1 15/01/1897 Vial Mary Ann
SS 2 60 12/02/1903 Victor James L.
SS 8 1 29/02/1904 Victor William H
NS 5 45 18/03/1915 Vincent Elizabeth
B 4 15 23/12/1954 Vincent Mary Alma 477
A 8 5 12/03/1941 Vincent Pearce
B 4 15 19/11/1979 Vincent William John
NS 6 65 Vincent
A 6 22 25/10/1939 Vine Noel Victor
NS 5 44 04/03/1915 Visick Arthur M.
NS 4 64 02/12/1913 Visick Ida May
NS 5 34 12/11/1914 Visick William H.
NS 2 27 29/03/1909 Vissick Francis M.
NS 2 27 15/06/1909 Vissick Leonard
SS 2 89 31/12/1925 Vivian Clara added to children’s row
NS 4 24 29/10/1912 Vivian Elizabeth
SS 2 89 14/09/1948 Vivian Elizabeth
A 3 22 14/05/1963 Walker Rev.
A 2 17 11/12/1936 Walker Thomas
NS 3 44 16/06/1937 Ward Amelia
SS 1 3 01/12/1903 Ward Elizabeth
A 7 18 16/06/1942 Ward Elizabeth Ann
NS 3 44 05/06/1911 Ward Ellen
SS 1 3 10/11/1894 Ward John
SS 4 49 23/07/1899 Ward William A.
A 7 33 16/04/1948 Warner Ethel Barnard 216 Moorfield, Portreath
A 7 33 29/01/1952 Warner William John Bartholomew
SS 7 48 03/05/1906 Warren Ann
A 5 15 10/03/1967 Warren Beatrice
NS 8 14 ??/??/1923 Warren Charles
SS 3 70 ??/??/1898 Warren Emily A.
SS 5 40 19/10/1950 Warren Jane
SS 7 48 06/03/? Warren John
SS 4 30 30/??/1930 Warren Mr Month Jan or June?
NS 8 14 Warren Mrs
NS 7 1 06/06/1918 Warren William J.
SS 3 3 21/01/1897 Waters Jane
NS 8 50 28/04/1951 Waters Janie
NS 8 50 ??/??/1924 Waters Joseph
NS 1 5 02/03/1937 Waters Mary Elizabeth
SS 6 22 18/08/1902 Waters Mary L
SS 4 12 26/09/1898 Waters Samuel
SS 6 22 09/06/1910 Waters Samuel
NS 1 5 08/06/1907 Waters Thomas Andrew
B 6 11 06/08/1959 Watkin Beatrice (Blanche) u 619
A 1 22 03/11/1943 Watkin Dorothy Annie
A 1 22 04/01/1935 Watkin Martha
NS 5 57 29/06/1915 Watts Elizabeth
NS 5 57 18/05/1937 Watts Isaac
NS 3 41 05/11/1914 Wear Elizabeth Ann
NS 3 41 27/04/1911 Wear Richard
SS 4 71 29/01/1900 Wearne Ann
A 4 14 03/02/1951 Wearne Arthur Charles 333
A 4 14 15/09/1956 Wearne Julia Ann 542
SS 3 26 09/10/1910 Wearne Martha
SS 5 64 01/03/1902 Wearne Mary Ann
SS 3 26 15/06/1897 Wearne Richard
A 8 14 06/02/1942 Webb Bessie workhouse
SS 8 53 04/02/1905 Webb Catherine
NS 5 18 13/05/1914 Webb Emma
NS 5 31 03/10/1914 Webb Selina
A 1 2 15/03/1934 Webb Thomas
NS 3 62 29/12/1911 Webb William
NS 2 53 07/06/1954 Webber Ann
NS 8 35 07/11/1923 Webber John
B 8 1 09/11/1961 Webster Emma 676
SS 5 1 19/02/1900 Webster Frederick
B 8 1 19/05/1958 Webster Henry Brewer 588
SS 5 1 07/06/1913 Webster Lilla? Lillian?
SS 6 6 17/05/1902 Welch Mary Ann
SS 6 6 17/05/1909 Welch Thomas
NS 4 50 20/05/1913 Werry Florence E.
B 4 18 24/06/1969 Whalley Jennie 9
NS 7 25 27/03/1919 Wharry Ester Ann
NS 6 64 Whinn Mr
SS 2 15 27/01/1897 White Alma
SS 4 62 02/12/1899 White Annie
SS 8 39 26/11/1904 White Harry
NS 3 4 17/10/1955 White Mary 506
SS 2 93 White Mr added to children’s row
SS 2 94 22/06/(43?) White Susan Anne
SS 2 13 26/10/1896 White Thomas J.
SS 2 13 11/08/1897 White Child of William White
SS 2 94 07/04/1942 White William
A 8 26 19/06/1943 Whitehead Edward Charles George
NS 8 27 11/08/1923 Whitford Emily jane
NS 2 23/02/1940 Whitford Janie added to row 2
CD 1 3 Whitford Mr
A 6 33 15/08/1944 Whitnall Ellen Louisa plot shown as ’32’ in book
B 5 4 06/11/1955 Wickett Thomas Harold 512
C 1 4 12/03/1996 Wilkes Marguerite Elizabeth cremated remains
A 2 16 25/11/1936 Willey Elizabeth
SS 8 48 24/01/1905 Williams Bertha
SS 4 58 03/10/1899 Williams Caroline
B 4 19 07/10/1981 Williams Dorothy
NS 6 9 27/03/1916 Williams Eliza
SS 3 66 17/05/1913 Williams Elizabeth
SS 5 51 30/10/1901 Williams Elizabeth
SS 6 46 27/02/1904 Williams Elizabeth Ann
A 6 30 05/10/1940 Williams Ellen Jane
SS 1 51 21/05/1896 Williams Emma
NS 5 22 14/04/1921 Williams Emma
SS 2 22 28/04/1898 Williams Floria
B 1 11 12/03/1946 Williams George u 103
NS 2 14 23/12/1908 Williams George
A 4 6 04/12/1941 Williams George Herbert
SS 7 26 09/08/1926 Williams Gertrude
NS 6 21 02/09/1916 Williams Gloria
SS 8 50 06/12/1917 Williams Grace
SS 4 5 26/07/1898 Williams Henry
SS 3 66 23/04/1898 Williams Henry
NS 7 46 04/04/1921 Williams Irene
SS 8 50 01/02/1905 Williams James
NS 4 5 10/02/1912 Williams James
NS 5 40 06/01/1915 Williams Jane
SS 1 57 09/04/1918 Williams Jane
SS 5 24 15/09/1900 Williams John
SS 5 41 28/05/1901 Williams John
NS 5 22 08/07/1914 Williams John Henry
SS 8 29 24/08/1904 Williams Joseph
B 5 12 09/03/1960 Williams Josephine 631
A 2 26 24/05/1937 Williams Lily
A 8 31 06/01/1955 Williams Louisa Jane 479
SS 5 24 18/01/1919 Williams Loveday
A 5 11 28/03/1968 Williams Lucy Merrifield 797
SS 7 20 25/09/1906 Williams Mary
NS 7 49 06/02/1922 Williams Mary faint pencil entry
A 4 6 01/03/1956 Williams Mary 519
NS 3 19 14/10/1910 Williams Mary Ann
SS 7 20 02/06/1938 Williams Mary Elizabeth
B 1 11 04/11/1954 Williams Mary Grace Andrew u 469
SS 1 48 21/03/1896 Williams Mary Hicks
SS 8 29 11/07/1933 Williams Mary Jane
SS 3 23 29/05/1897 Williams Minnie
NS 4 5 28/01/1928 Williams Mrs
NS 6 61 30/04/1918 Williams Norman
B 3 19 20/04/1968 Williams Olive 798
B 5 12 12/09/1972 Williams Robert Ernest
A 7 19 28/09/1942 Williams Rosina
SS 6 1 15/04/1902 Williams Samual
SS 4 5 02/07/1917 Williams Sarah
SS 7 71 11/07/1905 Williams Sarah
A 8 34 13/03/1958 Williams Sybil Pearl 581
SS 7 54 16/12/1905 Williams Thomas
NS 3 19 26/04/1916 Williams Thomas
SS 7 20 12/11/1907 Williams Thomas
A 5 11 12/04/1938 Williams Thomas
SS 2 18 01/06/1897 Williams Thomas A.
NS 7 56 15/02/1936 Williams Thomas Henry
B 3 19 11/07/1956 Williams William u 536
NS 1 22 19/10/1907 Williams William
SS 1 57 22/08/1896 Williams William Camborne
B 4 19 23/05/1970 Williams William Charles Leonard
NS 6 33 15/02/1917 Williams William H.
A 6 18 11/04/1939 Williams William Henry
NS 4 5 24/01/1953 Williams William James
B 2 6 12/08/1946 Williams William John u 129
SS 5 51 23/07/1904 Williams Zacharias
A 1 16 12/11/1934 Willoughby Annie
SS 2 71 22/09/1906 Willoughby Dulice
SS 2 41 05/07/1901 Willoughby Elsie M.
A 3 32 30/10/1999 Willoughby Ethel Bertie 177
SS 2 65 12/09/1904 Willoughby Gwendoline
A 8 33 12/07/1944 Willoughby James Alfred
SS 8 71 28/06/1905 Willoughby Maria
A 8 33 03/03/1956 Willoughby Martha Jenkin
A 3 32 07/12/1967 Willoughby Stanley 791
A 1 16 05/01/1942 Willoughby William Henry
SS 2 41 14/03/1901 Willoughby William L.
NS 5 5 30/12/1913 Wills Edward
NS 2 4 14/10/1908 Wills George
SS 6 57 13/08/1903 Wills Jane
SS 3 22 19/05/1897 Wills John
SS 6 57 05/11/1903 Wills John F
SS 3 22 14/02/1941 Wills Mary Elizabeth
NS 5 5 Wills Mrs
NS 4 28 05/12/1917 Wills Susan
NS 2 29 19/04/1909 Wills Thomas
NS 4 28 21/11/1912 Wills Thomas
A 2 11 26/06/19?? Wilton James Workhouse. 1936 or 1937
NS 6 64 22/11/1954 Winn Beatrice
C 1 6 20/11/1998 Wood Gerald Leeslie cremated remains
B 6 5 28/12/1962 Woodford Millicent Lavinia On headstone but not in register
B 6 5 02/03/1957 Woodford Victor Leonard Frederick 557
NS 3 12 23/09/1914 Woolcock Annie Jane
SS 2 53 05/07/1902 Woolcock Charles E.
SS 5 53 03/04/1928 Woolcock Elizabeth
SS 5 20 02/08/1900 Woolcock Elizabeth
SS 7 55 13/12/1905 Woolcock Emma
NS 3 12 08/09/1910 Woolcock Harry
SS 5 53 07/11/1901 Woolcock James
SS 1 13 18/02/1895 Woolcock Martha
NS 8 36 Woten Mrs Waters? Faint pencil entry
NS 8 36 26/11/1925 Wotten William
B 5 1 24/11/1970 Wright Fred
A 5 16 18/04/1939 Wright John C.
B 5 1 07/08/1954 Wright Maggie 458
A 6 31 26/11/1940 Yates Charles
NS 7 30 16/08/1919 Yeo Florence M.
NS 7 30 01/08/1956 Yeo Mary 539
NS 7 30 ??/??/1952 Yeo Richard
NS 8 18 ??/02/1944 No name entered
A 6 25 27/05/1955 500 Name not entered