St Illogan Parish Church
Burial Ground Records Q-S

area row plot burial date surname forename     notes
SS 6 72 04/02/1904 Quick Susanah
NS 6 1 20/01/1919 Randell Charles
NS 6 1 18/12/1915 Randell Emily
SS 6 19 12/11/1934 Rebouse Emma
NS 2 36 12/08/1910 Reed Emma
NS 2 36 21/06/1909 Reed George H.
NS 1 8 04/07/1907 Reed James
NS 1 8 11/12/1943 Reed Mrs
NS 1 8 17/02/1954 Reed Sarah Ellen
A 2 17 13/02/1941 Relmayne Jessie E.
NS 5 26/05/1954 Renner Frances Sarah
NS 5 12/06/1943 Renner George Frederick added to row 5
SS 6 42 26/03/1903 Reynolds Emma
A 5 32 15/06/1944 Reynolds Fanny Kempthorne
SS 6 42 30/12/1914 Reynolds John Henry
NS 2 26 24/03/1909 Reynolds Silas
NS 4 62 06/08/1913 Reynolds Suzanna Frances
NS 4 62 10/11/1913 Reynolds William H.
A 5 32 01/05/1932 Reynolds William Henry
A 5 21 16/09/1939 Rialton Joseph
A 5 21 21/08/1965 Rialton Katie
SS 3 20 26/04/1897 Rice May
NS 4 57 06/09/1913 Rice Uriah
SS 2 55 24/07/1902 Richard Archibold I
B 9 6 06/04/1978 Richards Ada
B 5 3 08/06/1961 Richards Alfred u 663
SS 3 73 17/04/1903 Richards Amelia
SS 6 43 28/04/1903 Richards Amilia A
NS 4 44 03/04/1913 Richards Ann perhaps William in same plot
SS 6 43 13/05/1903 Richards Beatrice A
SS 4 32 18/04/1900 Richards Betsy
NS 3 18 14/10/1910 Richards Caroline
NS 4 52 22/07/1913 Richards Charles
A 5 1 19/04/1936 Richards Charles
SS 8 70 16/08/1906 Richards Charles
SS 7 30 26/07/1906 Richards Charles Ian
SS 7 30 02/09/1908 Richards Charles S
SS 7 65 30/08/1905 Richards Edith
SS 8 12 11/05/1904 Richards Eliza
SS 3 30 02/08/1897 Richards Eliza
NS 4 46 ??/01/1932 Richards Eliza Jane
A 5 3 29/12/1952 Richards Eliza Jane
SS 7 19 27/09/1906 Richards Elizabeth
B 5 3 13/09/1955 Richards Elizabeth Eleanor Rhoda u 505
SS 3 10 11/03/1897 Richards Elizabeth Jane
NS 4 46 07/04/1913 Richards Emanuel
A 5 25 05/02/1940 Richards Ernest Edward
SS 1 71 10/11/1896 Richards Francis
NS 5 7 07/01/1914 Richards George Henry
NS 5 7 06/02/1928 Richards Grace
SS 3 13 20/03/1897 Richards Grace
A 5 2 18/02/1937 Richards Gwinavear T.G. Glebe Farm
SS 4 68 11/01/1900 Richards Hannah
NS 5 30 03/10/1914 Richards James
NS 2 20 20/02/1909 Richards James
A 6 21 18/10/1939 Richards James Henry
SS 8 70 08/06/1905 Richards Jane
NS 1 27 28/01/1915 Richards Jane
SS 3 31 17/10/1899 Richards Jane Redruth
NS 4 32 08/01/1913 Richards Johanna
SS 3 10 28/12/1899 Richards John
SS 7 66 20/08/1905 Richards John
SS 3 31 16/08/1897 Richards John Redruth
SS 3 51 08/12/1897 Richards John Broad Lane
NS 1 27 16/11/1907 Richards John W.
B 3 25 27/04/1999 Richards Kathryn June ashes
SS 2 12 17/10/1896 Richards Lilian M.
SS 6 20 ?/?/1964 Richards M
NS 8 58 02/12/1924 Richards M. Hannah
A 6 21 30/03/1942 Richards Mary Jane
B 5 8 09/09/1961 Richards Mary Whipple Cardew
NS 8 52 ??/??/1924 Richards Mr or possibly ‘Mrs’
SS 2 87 Richards Mrs (W?) added to children’s row
SS 6 20 ?/?/1939 Richards N
NS 6 62 Richards Norma
B 5 8 07/03/1956 Richards Reuben Augustine
SS 4 32 07/01/1899 Richards Richard
SS 6 20 02/08/1902 Richards Richard
A 5 3 12/05/1937 Richards Samuel Hocking
SS 1 58 23/08/1896 Richards Sarah Jane
NS 8 58 02/12/1924 Richards Thomas
SS 6 43 09/04/1903 Richards Thomas H
A 5 25 15/09/1960 Richards Vera
NS 7 8 28/10/1918 Richards William H.
SS 4 52 08/08/1899 Richards William H.
A 5 3 11/07/1938 Richards William Henry
NS 7 52 Richards William J.
A 5 2 27/03/1967 Richards William Reginald
NS 7 61 20/03/19?? Rick Arthur
NS 7 61 17/01/1920 Rick Florence
NS 7 22 09/04/1919 Rickard Christian
SS 4 18 07/11/1898 Rickard Elisha
NS 2 62 23/09/1923 Rickard Elizabeth P.
SS 6 10 26/05/1902 Rickard George
SS 8 64 02/04/1905 Rickard Harriet
NS 5 32 27/10/1914 Rickard John
SS 6 10 ?/?/1905 Rickard Lydia
SS 4 18 21/11/1898 Rickard Lydia
NS 2 62 05/03/1910 Rickard Mary
SS 7 47 10/05/1906 Rickard Mary
SS 7 47 02/05/1931 Rickard Sarah Jane
SS 2 91 Robert Mr added to children’s row
NS 7 42 10/12/1937 Roberts Charles Henry
NS 7 11 28/11/1918 Roberts Edwin
SS 6 47 09/05/1903 Roberts Eliga
SS 6 61 12/09/1903 Roberts Eliga
NS 1 15 08/02/1913 Roberts Elizabeth
B 6 6 24/01/1963 Roberts Emily u 695 ‘Enid (Mrs)’ in Sexton’s record
NS 7 42 22/10/1920 Roberts Esther
A 5 6 03/11/1937 Roberts Fredrick Robert Frederick ?
SS 6 28 12/06/? Roberts Grace D
SS 5 36 14/03/1901 Roberts James
NS 2 9 21/10/1920 Roberts Jane
NS 2 9 10/11/1908 Roberts John
NS 1 15 02/09/1907 Roberts Louisa
NS 1 23 04/04/1954 Roberts Mary Annie
SS 6 28 17/11/1902 Roberts Phillip
B 6 6 31/12/1957 Roberts Richard u 575
B 5 10 07/01/1957 Roberts Robert u 550
SS 7 24 03/09/1906 Roberts Sarah Ann
NS 3 13 13/09/1910 Roberts Simon
NS 1 23 19/10/1907 Roberts Thomas
SS 7 50 09/01/1906 Roberts William
A 6 13 22/09/1938 Rocholar William John
NS 4 23 29/12/1929 Rodda Christopher
NS 4 23 02/10/1912 Rodda Jane
A Roger Mary Anne Tower area.Reopened for Annie Thomas
NS 3 27 21/12/1920 Rogers Amelia
SS 8 23 13/07/1904 Rogers Annie
NS 8 45 26/03/1924 Rogers Annie
NS 1 4 04/06/1907 Rogers Augusta A.
B 3 15 09/01/1954 Rogers Cora Enid Amelia 446
SS 3 41 28/09/1897 Rogers Elizabeth
SS 2 92 12/03/1968 Rogers Elizabeth Champion 796
NS 7 43 27/11/1920 Rogers Elizabeth Jane
SS 1 52 21/05/1928 Rogers Ellen daughter of Rebecca Hocking
SS 5 55 21/11/1901 Rogers George Hamuel definitely not ‘Samuel’
NS 3 51 30/10/1911 Rogers Grace
SS 7 43 07/04/1906 Rogers Grace
SS 3 41 04/06/1908 Rogers Honor
NS 7 43 19/07/1939 Rogers John
SS 7 51 04/01/1906 Rogers John Henery
NS 8 37 29/11/1923 Rogers Mary
NS 6 57 27/02/1918 Rogers Mary J.
SS 2 92 Rogers Mr added to children’s row
NS 6 17 06/06/1916 Rogers Richard
NS 8 37 21/12/1934 Rogers Richard
SS 2 72 11/03/1907 Rogers Samuel H.
NS 6 57 04/10/1928 Rogers Solmon Solomon?
SS 2 92 27/05/1950 Rogers Solomon
SS 3 41 16/03/1929 Rogers Susan daughter
NS 1 52 13/01/1940 Rogers Susan Ann
NS 8 45 16/07/1930 Rogers Thomas
NS 3 51 09/10/1912 Rogers Thomas H.
NS 2 55 18/01/1910 Rogers Thomas H.
NS 3 27 10/01/1911 Rogers William
NS 3 57 30/11/1911 Roscorla Annie
NS 3 57 17/08/1912 Roscorla Ernest
NS 3 57 05/06/1947 Roscorla Margaret
ST 1 3 Roscorla
NS 5 56 28/06/1915 Rosevear Elizabeth
A 7 9 31/07/2001 Rosevear Esther ashes
NS 1 30 23/12/1907 Rosevear Jacob
NS 6 14 25/05/1916 Rosevear John H.
SS 3 8 01/03/1897 Rosevear Priscilla
A 7 9 16/08/1941 Rosevear Richard
F 27/11/2004 Roskelly Beatrice Jean cremated remains (died 20/7/1996)
F 27/11/2004 Roskelly James Arthur cremated remains
SS 7 58 09/11/1905 Roskcow Albert
NS 2 39 26/09/1912 Roskolar Margaret A.
NS 2 39 30/06/1909 Roskolar Samuel
NS 7 58 Roskrow Emily
SS 8 15 15/02/1905 Roskrow Joseph B.
SS 8 15 01/06/1904 Roskrow Maria
A 7 23 02/02/1949 Rowbotham Claud Hamilton 250
A 7 23 08/04/1943 Rowbotham Lizzie Marie
SS 3 74 11/08/1900 Rowe Ann
NS 5 61 15/10/1915 Rowe Ann Williams Ann Williams-Rowe?
NS 3 10 09/07/1910 Rowe Annie
SS 4 48 16/07/1899 Rowe Beatrice M.
B 2 14 16/05/1947 Rowe Clara Jane u 178 work house
SS 3 74 15/05/1935 Rowe Eliza
SS 4 4 19/07/1898 Rowe Eliza
SS 7 23 11/09/1941 Rowe Elizabeth
NS 5 10 12/02/1914 Rowe Elizabeth Ann
NS 7 4 18/07/1918 Rowe Emily
A 5 31 15/10/1940 Rowe Frank
SS 7 23 06/09/1906 Rowe Hanibal
SS 6 30 29/11/1902 Rowe Hannibal
SS 4 4 02/01/1908 Rowe James
SS 3 74 27/03/1901 Rowe John
B 1 4 14/10/1944 Rowe John Frederick William u 33
SS 3 74 27/06/1898 Rowe John Henry
SS 5 54 01/07/1909 Rowe Joseph
B 3 16 –/–/1909 Rowe Joseph Charles On headstone but not in register
SS 2 75 04/04/1908 Rowe Joseph H.
SS 3 75 30/09/1905 Rowe Susan
NS 5 10 13/09/1915 Rowe William
SS 8 63 27/03/1905 Rowe William J.
SS 5 54 18/11/1901 Rowe William
SS 4 21 23/11/1898 Rowett W.H.
NS 8 31 20/12/1925 Rowse Catherine
NS 8 31 ??/??/1923 Rowse Joseph
A 1 1 28/06/1966 Rule Charles Leonard
A 1 1 27/01/1934 Rule Cyril
A 1 1 23/04/1943 Rule Eliza Ellen Coru
NS 5 19 04/06/1914 Rule Elizabeth Jane
SS 6 73 10/02/1904 Rule John
SS 3 71 04/06/1898 Rule John James
SS 3 71 09/09/1905 Rule William A.
NS 5 2 10/12/1913 Rundall Sarah Jane
NS 7 28 25/09/1925 Ruse Charles
NS 7 28 07/06/1919 Ruse Emily E.
B 1 21 01/01/1971 Russel Charles Patrick
SS 7 28 01/08/1906 Russell John
SS 5 11 07/01/1918 Russell John
B 1 21 01/12/1948 Russell Lilian Maud 240
SS 2 69 21/07/1905 Russell Rosie May
SS 5 11 28/04/1900 Russell Ruth
NS 6 38 19/04/1917 Sage Alfred E.
NS 6 38 02/02/1960 Sage John
SS 6 50 20/01/1933 Sampson Annie
SS 1 68 04/01/1906 Sampson James
SS 7 11 08/12/1906 Sampson James
SS 1 22 23/04/1895 Sampson Jane Redruth
SS 1 68 14/10/1896 Sampson Julia A. Redruth
NS 7 19 19/10/1956 Sampson Mabel
SS 7 11 05/06/1906 Sampson Mary
SS 1 22 23/11/1895 Sampson Richard
NS 3 8 20/06/1910 Sampson Thomas
SS 6 50 28/05/1903 Sampson William
NS 4 61 24/08/1935 Sanders Elizabeth Mary
NS 4 61 05/11/1913 Sanders Frederick
SS 6 31 29/11/1907 Sandry Charles
SS 6 31 24/12/1902 Sandry Emily
SS 2 3 31/17/1895 Sandry Leathy Redruth
A 2 9 11/07/1936 Sanford Phyllis Maud
B 1 5 03/02/1945 Saunders Thomas Crockwell u 52 work house
NS 4 34 30/01/1913 Saundry Albert
SS 2 7 06/05/1896 Saundry Alfred G.
SS 4 41 31/03/1899 Saundry Elizabeth Jane
SS 2 23 23/07/1898 Saundry Francis G.
SS 7 34 31/05/1906 Searle Elizabeth A
SS 1 50 04/05/1896 Sedgeman Elizabeth
SS 8 66 08/04/1905 Sedgman Annie
NS 3 65 31/01/1912 Sedgman James
NS 3 1 09/03/1915 Sedgman Johanna
NS 3 1 07/04/1910 Sedgman William
SS 6 49 26/05/1903 Seholar Mary
A 2 11 13/08/1936 Selwood Elizabeth indistinct
ST 1 10 Semmens Mr
SS 6 63 24/09/1904 Semmons Cathrine
SS 7 29 28/07/1906 Semmons Elizabeth
SS 8 10 06/11/1919 Semmons Harry
NS 8 11 06/12/1943 Semmons Ida
SS 8 22 18/02/1911 Semmons Mary
SS 8 10 25/04/1904 Semmons Mary A
SS 8 65 06/04/1905 Semmons Mary E.
SS 6 63 24/11/1903 Semmons Philip H
NS 8 11 ??/??/1922 Semmons Richard H.
SS 5 29 18/12/1900 Semmons William
NS 7 62 30/01/1920 Semmons William H. perhaps ‘Simmons’
NS 6 25 11/12/1916 Seymour Grace
SS 4 24 28/11/1898 Seymour John
B 8 2 30/08/1958 Seymour Paterson Lambert 592
A 5 28 28/03/1950 Seymour Susan Jane Abbott
A 5 28 20/04/1940 Seymour William Robert
SS 8 6 23/10/1936 Sharman Julia
B 2 10 20/12/1946 Sheeky John u 146
A 7 27 09/06/1943 Sheller Elizabeth
SS 2 54 08/08/1907 Sherman Amy
SS 2 54 05/07/1902 Sherman Annie I.
SS 7 31 15/09/1906 Sherman Caroline
NS 5 20 26/11/1914 Sherman Frances
SS 3 39 23/09/1897 Sherman John H.
NS 5 20 11/06/1914 Sherman Leonard
NS 6 41 05/06/1917 Sherman Mabel
NS 6 41 07/12/1918 Sherman Martha
NS 5 20 08/08/1934 Sherman Susan Jane
SS 7 31 25/06/1906 Sherman William
B 1 12 26/06/1946 Shilling Dorothy May u 121 workhouse
B 2 24 25/08/1960 Sholl Edward On headstone but not in register
B 2 24 06/07/1961 Sholl Mary On headstone but not in register
B 2 24 09/04/1949 Sholl Annie Elizabeth 255
B 3 23 ??/??/1975 Shoult George
NS 5 47 24/04/1915 Sibley Mary H.
SS 5 50 05/10/1901 Simcock Richard
A 3 20 08/04/1994 Simmonds Frederick James Juleff
A 3 20 Simmonds
B 11 4 14/11/1997 Simmons Eileen Frances 166
NS 5 35 17/11/1914 Sincock Donald
SS 5 35 09/03/1901 Sincock Grace
SS 6 65 28/11/1903 Skewes Jane
NS 3 49 24/11/1913 Skewes Mary Skewis? Perhaps a dot over final e/i
NS 3 49 07/10/1911 Skewes William Skewis? Perhaps a dot over final e/i
NS 8 64 Skewes
A 4 12 05/07/1948 Skinner Edgar Aubrey 225
A 4 12 Skinner Mrs
A 2 28 24/08/1937 Sladdern Emma perhaps ‘Sladdem’
A 6 1 25/05/1936 Slee Geraldine
NS 4 43 27/03/1913 Slee James
A 7 21 Slee Mrs
A 7 21 20/12/1942 Slee Thomas
SS 3 1 11/10/1956 Slee William T. 543
A 1 3 12/11/1938 Sleeman Ann
A 1 3 30/11/1933 Sleeman Annie
A 1 3 01/06/1937 Sleeman George
B 1 3 11/10/1944 Slocombe Selina 32
NS 5 23 21/03/1950 Smallwood Elizabeth Ann
NS 5 23 20/09/19?? Smallwood Idris 1914? Same handwriting as 14/07/1914
NS 5 23 14/07/1914 Smallwood John
B 11 13 21/03/2000 Smith Bernard Harry
SS 8 40 01/12/1904 Smith Charles
A 7 12 05/11/1941 Smith Dorothy
SS 6 8 05/01/1902 Smith Elizabeth A
A 5 33 26/01/1945 Smith Ellen
SS 2 36 18/04/1900 Smith Ethel M
A 5 18 15/04/1939 Smith Francis Frederick
SS 6 11 26/05/1902 Smith George
SS 5 19 28/04/1908 Smith James G.
NS 2 65 04/04/1910 Smith John
SS 5 19 01/08/1900 Smith Mary Ellen
SS 6 11 10/10/1905 Smith Matilda
A 5 33 28/08/1944 Smith Recy Gwenyvear forenames indistinct
A 3 7 18/05/1941 Smith Richard
B 9 16 07/03/2008 Smith Roger Eiliot
A 8 12 23/12/1941 Smith Sobert Philip Cecil
A 7 17 02/06/1942 Smitham Sarah Jane
B 4 25 17/06/2006 Smitheram Arthur Frederick
B 3 26 12/07/1979 Smitheram Arthur James 87
B 6 8 04/09/1958 Smitheram Bessie u 593
SS 4 73 01/02/1900 Smitheram Louisa
B 4 26 18/06/1998 Smitheram Millie Pearn 168
B 3 27 21/11/1983 Smitheram Robert William 104
B 2 4 04/05/1946 Snell Angela 112 work house
SS 6 45 29/04/1903 Snell Margaretta
SS 2 85 Sobey Mr added to children’s row
NS 8 17 06/02/1926 Solman Mr Jan indistinct pencil entry
NS 8 17 27/01/1936 Solman Salvena
NS 8 17 ??/??/1923 Soloman Cora W.
B 11 8 06/03/1999 Solomon Barbara 171
A 6 8 13/11/1937 Solomon Elizabeth Annie
A 6 8 09/12/1939 Solomon Ethel May
NS 8 17 02/07/1951 Solomon Frederick
B 11 8 07/02/2003 Solomon Richard Harold
NS 3 28 15/01/1911 Sowden Caroline
SS 1 21 20/04/1895 Sowden Marina
A 7 5 15/02/1941 Sowden Stephen
A 7 5 22/05/1950 Sowden Susan
B 4 9 16/09/1952 Spargo Arthur 398
SS 1 39 20/07/1904 Spargo Elizabeth
SS 6 39 03/03/1903 Spargo Elizabeth A
SS 1 39 05/12/1895 Spargo Joseph A.
B 4 9 29/08/1967 Spargo Mary Eveline 779
SS 6 39 06/05/1905 Spargo William
SS 8 46 27/12/1904 Spargo William H.
A 8 32 14/03/1943 Speakman James
SS 7 35 16/05/1906 Sprague Lillie
B 4 13 24/10/1985 Sprindell Gladys Mary
NS 6 54 12/01/1918 Stanaway George J.
A 3 27 01/07/1964 Standick L. possibly ‘Standlick’
B 3 2 02/11/1955 Stapleton Mary Courtis 508
A 4 22 10/11/1962 Stapleton Mrs
B 3 2 10/06/1960 Stapleton Richard Arthur 641
B 3 2 08/11/1950 Stapleton Thomas 322
A 5 23 23/05/1946 Stephenis Leonard Clyde
SS 4 58 18/10/1933 Stephens Caroline
SS 4 58 18/10/1933 Stephens Caroline
NS 3 58 16/12/1911 Stephens Eliza
A 2 22 28/12/1945 Stephens Eliza Ann
SS 5 25 04/04/1910 Stephens Elizabeth A
A 2 22 16/02/1937 Stephens Ernest John
A 3 3 17/06/1948 Stephens James Vivian
SS 4 6 24/04/1906 Stephens John
SS 4 6 04/08/1898 Stephens Mary
NS 4 45 07/04/1913 Stephens Mary Annie
A 3 3 13/03/1975 Stephens Myrtle wife
SS 5 33 23/01/1901 Stephens Richard
A 2 22 18/07/1943 Stephens Sergt Stanley V. R.A.F.
A 5 23 02/12/1939 Stephins Wilfred Lawson
SS 8 35 05/11/1904 Stevens Thominase
SS 5 25 20/10/1900 Stevens William
NS 3 7 22/12/1920 Stoneman Elizabeth Ann
SS 8 38 14/11/1904 Stoneman Mary A.
SS 8 38 25/06/1915 Stoneman Mary Jane
NS 3 7 15/06/1910 Stoneman Thomas
A 6 12 15/09/1938 Stoot Ada
SS 1 19 21/03/1895 Street Grace
SS 1 67 12/10/1896 Sullivan C.H.
SS 6 36 05/02/1903 Sullivan Henry
SS 1 67 15/08/1897 Sullivan Lily
A 1 14 21/08/1934 Sweet Henry workhouse
NS 1 9 06/07/1907 Sweet James
A 1 2 01/02/1934 Symonds James Henry workhouse
NS 7 50 Symons Charles
NS 7 50 06/08/1955 Symons Eliza 504
NS 6 4 20/01/1916 Symons Elizabeth
NS 6 11 20/10/1927 Symons Elizabeth
NS 5 36 15/08/1923 Symons Emily
NS 6 31 02/05/1928 Symons Emmeline
NS 5 36 11/12/1965 Symons Ennie
SS 2 10 05/09/1896 Symons Lucy V.
NS 6 4 21/07/1917 Symons Mary
NS 2 45 06/11/1909 Symons Mary A.
A 2 20 12/01/1937 Symons Mary Ann
NS 6 37 10/04/1917 Symons Mary E.
NS 2 45 29/09/1909 Symons Thomas
NS 6 11 15/04/1916 Symons Thomas
A 5 26 09/03/1940 Symons Thomas John
NS 5 36 21/11/1914 Symons William