St Illogan Parish Church
Burial Ground Records B

 

Area still used for burials

area row plot burial date surname forename     notes
B 1 1 28/08/1952 Trescowthick Mary Elizabeth u 396
B 1 1 29/02/1944 Trescowthick Walter u
B 1 2 20/09/1944 Ellison Mary Henrietta R. u 30
B 1 3 11/10/1944 Slocombe Selina 32
B 1 4 14/10/1944 Rowe John Frederick William u 33
B 1 5 24/01/1945 Abery Catherine Alice u 50 work house
B 1 5 22/02/1945 Penhaligon Thomas Henry u 57 work house
B 1 5 03/02/1945 Saunders Thomas Crockwell u 52 work house
B 1 6 05/02/1946 Coverdale Niles u 92
B 1 6 09/03/1945 Mavity Marie u 59 work house
B 1 7 25/07/1945 Cann Stanley George u 71 work house
B 1 7 02/05/1949 Gillett James Michael u 260
B 1 8 22/10/1945 Medlen Jethro 79
B 1 8 26/03/1968 Medlen Kate 796
B 1 8 07/01/1983 Medlen Norman John
B 1 9 22/06/1916 Ball Edgar died in France
B 1 9 20/11/1945 Ball Edwin 81
B 1 10 13/02/1946 Downing Emily u 96
B 1 10 03/08/1955 Downing Thomas u 503
B 1 11 12/03/1946 Williams George u 103
B 1 11 04/11/1954 Williams Mary Grace Andrew u 469
B 1 12 24/07/1946 Bath Jane Cleave u 127 sexton’s record: ‘Sophia Jane’
B 1 12 26/06/1946 Shilling Dorothy May u 121 workhouse
B 1 12 26/06/1946 Vercoe William Henry u 122
B 1 13 06/08/1946 Giddens Harry Edward u 128
B 1 14 10/07/1968 Davey Annie Jane
B 1 14 10/09/1946 Davey William 136
B 1 15 27/06/1979 Hodder Enid Pearl On headstone but not in register. Died in York
B 1 15 10/06/1947 Martin Lily Grace 183
B 1 15 06/10/1973 Martin Richard Thomas
B 1 16 18/07/1947 Carter George Henry u 186
B 1 17 13/08/1947 McGowan William u 190
B 1 18 18/10/1947 Taylor Lily Beatrice Beatrice?
B 1 18 16/10/1954 Taylor Richard Henry 465
B 1 19 08/01/1958 Caddy Emma Eugenie 576
B 1 19 20/03/1948 Caddy Frederick 213
B 1 20 07/07/1948 Henson William u 226
B 1 21 01/01/1971 Russel Charles Patrick
B 1 21 01/12/1948 Russell Lilian Maud 240
B 1 22 15/09/1980 Cook Edith On headstone but not in register
B 1 22 29/01/1949 Cook Frederick George 248
B 1 23 01/04/1949 Eddy Edward u 253
B 1 24 12/05/1949 Hall Edgar Charles u 262 2nd forename indistinct
B 1 25 09/08/1949 Haynes Alice Marjorie 273
B 1 25 22/03/1986 Haynes Frederick James
B 1 26 23/09/1949 Cornall Grace 276 Register gives date as 24/08/1949
B 1 27 03/12/1949 Tonkin Bessie u 287
B 1 28 05/01/1971 Hodgson Freda Dorothy Maud
B 1 28 15/12/1965 Thwaites Edwin 756
B 1 28 26/05/1950 Thwaites Ethel Florence Ann 306
B 2 1 20/11/1945 Hooper Ada Maud 82
B 2 1 15/03/1985 Hooper Horace James
B 2 2 28/11/1945 Eaves Arthur William James u 84 Surname indistinct . Tehidy
B 2 3 27/06/1989 Letcher Audrey Linwood ashes
B 2 3 02/05/1968 Letcher Eveline 799
B 2 3 21/02/1946 Letcher James Henry 99
B 2 4 07/06/1946 Brooks Gladys Mary 117 first forename indistinct
B 2 4 04/05/1946 Snell Angela 112 work house
B 2 5 13/07/1946 Evans Eliza u 126
B 2 6 12/08/1946 Williams William John u 129
B 2 7 08/04/1949 Edwards Albert Ernest u 254
B 2 7 19/08/1946 Odgers Richard Joseph u 131
B 2 8 23/10/1946 Hosking John 139
B 2 9 15/12/1946 Thomas Lillie 145
B 2 9 02/07/1968 Thomas Nickolas Ward
B 2 10 20/12/1946 Sheeky John u 146
B 2 11 11/03/1947 Everson Susan Jane u 156
B 2 12 29/03/1947 Evans Harry u 159
B 2 13 06/05/1947 Allus-Kewitz Martha u 174 Tehidy Sanitorium
B 2 13 21/04/1947 Curtis William George u 171 work house
B 2 14 16/05/1947 Rowe Clara Jane u 178 work house
B 2 15 05/06/1947 Hoskins William Thomas u 182
B 2 16 07/08/1947 Gilbert George u 189
B 2 16 12/04/1967 Gilbert Phyllis Grace u
B 2 17 07/02/1958 Trerise Harold Henry 977
B 2 17 05/08/1987 Trerise John Howard
B 2 17 04/10/1947 Trerise Rebecca Jane 191
B 2 18 31/01/1948 Laity Daniel Peter Seymour 203 3rd forename indistinct
B 2 18 25/11/1982 Laity Emma On headstone but not in register
B 2 19 09/07/1948 Nicholls Denice 227
B 2 19 11/07/1955 Nicholls Reginald Elliott 501
B 2 20 28/09/1948 Mitchell David Charles 234
B 2 20 06/12/1955 Mitchell Elizabeth 509
B 2 21 19/11/1948 Brewer George u 239
B 2 22 22/01/1949 Trevethan Percy 246 surname indistinct
B 2 23 12/02/1949 Gibson Elizabeth 250
B 2 23 03/03/1956 Gibson Henry Clifford 523
B 2 24 25/08/1960 Sholl Edward On headstone but not in register
B 2 24 06/07/1961 Sholl Mary On headstone but not in register
B 2 24 09/04/1949 Sholl Annie Elizabeth 255
B 2 25 28/06/1949 Lobb May Young u 268
B 2 26 10/08/1949 Johns William Stanley u 274
B 2 27 05/12/1983 Tonkin Gladys
B 2 27 23/09/1949 Tonkin Margaret Rawling 277
B 2 28 03/08/1956 Greenslade Harold Stuart u 540
B 2 28 11/02/1950 Morrish Alfred 296
B 2 28 24/10/1974 Morrish Dorothy (Miss)
B 2 28 14/05/1957 Morrish Gertrude Edith 561
B 2 29 26/01/1957 Greenslade Ada Mary u 553
B 2 29 06/11/1950 Greenslade Charles u 321
B 3 1 06/04/1950 Crothers Honor u 302
B 3 2 02/11/1955 Stapleton Mary Courtis 508
B 3 2 10/06/1960 Stapleton Richard Arthur 641
B 3 2 08/11/1950 Stapleton Thomas 322
B 3 3 05/04/1951 Parkyn Frederick Charles 341
B 3 3 22/03/1969 Parkyn Mildred u
B 3 4 21/01/1974 Archer Gertrude Annie ashes
B 3 4 07/11/1953 Burgess Arthur Henry 464
B 3 4 21/04/1951 Burgess William Edward 343
B 3 5 14/07/1951 Thwaites Frederick u 352
B 3 5 19/12/1968 Thwaites Maud Emily Helen u 2
B 3 5 Thwaites Miss may refer to Maud Emily Helen Thwaites
B 3 6 19/09/1951 Turner John Edward Percy Barrow u 359
B 3 7 17/10/1951 Fox Mary Jane u 361
B 3 8 10/05/1952 Gribben William Raymond u 390
B 3 9 18/03/1958 Cock Grace Annie 583
B 3 9 25/06/1952 Cock John Hockin 394
B 3 10 08/12/1971 Chinnock Daisy
B 3 10 24/01/1953 Chinnock Thomas John 414
B 3 11 05/02/1953 Davey John 417
b 3 11 21/07/1974 Davey John Charles On headstone but not in register
B 3 11 ??/11/1952 Davey Mary On headstone but not in register
B 3 12 23/02/1953 Howson William Cotton 419
B 3 13 11/11/1971 Cock Hannah Elizabeth
B 3 13 16/05/1953 Cock Matthew 430
B 3 14 06/08/1953 Pascoe Elizabeth Olive u 439
B 3 15 09/01/1954 Rogers Cora Enid Amelia 446
B 3 16 –/–/1909 Rowe Joseph Charles On headstone but not in register
B 3 16 –/–/1908 Tregenza Joseph Henry On headstone but not in register. 6 months old
B 3 16 13/05/1965 Tregenza Theodora
B 3 16 05/11/1954 Tregenza William Henry 470
B 3 17 13/07/1955 Phillips Harry u 502
B 3 17 12/02/1955 Phillips Margaret u 484
B 3 18 28/02/1956 Merrifield Frederick Wallace u 518
B 3 19 20/04/1968 Williams Olive 798
B 3 19 11/07/1956 Williams William u 536
B 3 22 04/05/1999 Harris Erika ashes
B 3 22 08/02/1973 Harris James Richard
B 3 23 ??/??/1975 Shoult George
B 3 24 07/10/1977 Herstell Ronald Mason
B 3 25 12/07/1993 Gould Kathleen
B 3 25 03/02/1979 Penaluna Clara Ellen 78
B 3 25 27/04/1999 Richards Kathryn June ashes
B 3 25 16/7/2004 Gould Andrew David
B 3 26 12/07/1979 Smitheram Arthur James 87
B 3 27 21/11/1983 Smitheram Robert William 104
B 4 1 10/03/1965 Letcher Adelaide Jane
B 4 1 14/07/1950 Letcher Thomas 314
B 4 2 30/12/1950 Penhaul John 328
B 4 2 30/03/1999 Penhaul John Lance
B 4 3 07/04/1951 Gendall Christiana 342
B 4 4 09/06/1951 Bolton William George u 350
B 4 5 08/09/1951 Greet Charles Henry 357
B 4 5 16/02/1965 Greet Grace 740 ‘Greet’ changed to ‘Richards’ in Sexton’s record
B 4 6 12/03/1960 Clayton Henry Morten 633
B 4 6 22/09/1951 Clayton Kathleen 360
B 4 7 12/04/1952 McCann Mary 388
B 4 8 06/01/1964 Biddick Beatrice Maud 738
B 4 8 21/06/1952 Biddick George Arthur 393
B 4 9 16/09/1952 Spargo Arthur 398
B 4 9 29/08/1967 Spargo Mary Eveline 779
B 4 10 29/12/1999 Harris Louise Jane
B 4 10 06/01/1953 Harris Telfer 410
B 4 11 28/01/1953 Kane Brett 415
B 4 12 25/02/1953 Harris Hannah 420 Granite pot from Portreath School
B 4 13 24/10/1985 Sprindell Gladys Mary
B 4 13 07/01/1954 Trevillion Matilda 445
B 4 13 03/06/1909 Trevillion T.H.
B 4 13 06/06/1963 Trevillion Thomas Henry
B 4 14 29/06/1954 Boulton Frank u
B 4 15 23/12/1954 Vincent Mary Alma 477
B 4 15 19/11/1979 Vincent William John
B 4 16 09/03/1955 Fox Elizabeth Mary u 492
B 4 17 09/11/1992 Peters Beatrice 149
B 4 17 12/04/1955 Peters Hedley 496 brick grave
B 4 18 24/06/1969 Whalley Jennie 9
B 4 19 07/10/1981 Williams Dorothy
B 4 19 23/05/1970 Williams William Charles Leonard
B 4 20 07/07/1970 Tank Grace Jane Hunter 23
B 4 25 17/06/2006 Smitheram Arthur Frederick
B 4 26 18/06/1998 Smitheram Millie Pearn 168
B 5 1 24/11/1970 Wright Fred
B 5 1 07/08/1954 Wright Maggie 458
B 5 2 27/12/1966 Flindt-Powell Laura Jane 772
B 5 2 13/04/1955 Martin Laura 497
B 5 2 11/02/1960 Martin William 629
B 5 3 08/06/1961 Richards Alfred u 663
B 5 3 13/09/1955 Richards Elizabeth Eleanor Rhoda u 505
B 5 4 06/11/1955 Wickett Thomas Harold 512
B 5 5 27/04/1967 Nettell Annie Sybil u
B 5 5 20/12/1955 Nettell James Trerise u 511
B 5 6 17/01/1956 Parkes Stephen Coverdale u 515
B 5 7 03/03/1956 Davey Alfred John 520
B 5 7 10/06/1957 Davey Mary Ann
B 5 8 09/09/1961 Richards Mary Whipple Cardew
B 5 8 07/03/1956 Richards Reuben Augustine
B 5 9 19/02/1957 Haynes Alice Ann u 554
B 5 10 07/01/1957 Roberts Robert u 550
B 5 11 ??/??/1959 Gribble Annie Jane u 621
B 5 12 14/03/1992 Davies Marjorie
B 5 12 09/03/1960 Williams Josephine 631
B 5 12 12/09/1972 Williams Robert Ernest
B 5 13 11/05/1960 Grantham Evelyn Beatrice Mary 638
B 6 1 11/02/1956 Pearce Henry 516
B 6 2 27/10/1971 Carveth Ivy Mary
B 6 2 10/03/1956 Carveth Joseph Henry 525
B 6 3 17/07/1956 Parson Amy Sophia u 538
B 6 3 Parson P. (Mr) u Not in register
B 6 4 31/10/1956 Ashford Amy u 547
B 6 4 18/03/1958 Pearse Jessie u 582
B 6 5 28/12/1962 Woodford Millicent Lavinia On headstone but not in register
B 6 5 02/03/1957 Woodford Victor Leonard Frederick 557
B 6 6 24/01/1963 Roberts Emily u 695 ‘Enid (Mrs)’ in Sexton’s record
B 6 6 31/12/1957 Roberts Richard u 575
B 6 7 11/09/1965 Jenkin Ethel Harriet 750
B 6 7 09/08/1958 Jenkin Robert Emerson 589
B 6 8 04/09/1958 Smitheram Bessie u 593
B 6 9 21/02/1959 Tregay Bessie u 604
B 6 10 11/02/1966 Opie Ernest Albert Leopold 760
B 6 10 09/05/1959 Opie Lilian Frances 611
B 6 11 06/08/1959 Watkin Beatrice (Blanche) u 619
B 7 1 17/02/1959 Haynes Alice Ann 554
B 7 1 16/10/1975 Haynes William On headstone but not in register
B 7 2 20/12/1958 Martin Harry 598
B 7 2 04/01/1960 Martin Lottie 655
B 7 3 12/03/1959 Craze Edward John 607
B 7 3 23/02/1974 Craze Edward John ‘Jack’ in Sexton’s record
B 7 3 21/08/1961 Craze Louisa Jennings 667
B 7 4 08/07/1960 Dunlop Samuel James 644
B 7 5 28/10/1960 Kemp Florence 649
B 7 5 10/04/1971 Kemp James Richard
B 7 6 18/07/1967 Paull Grace
B 7 6 17/02/1961 Paull Richard Thomas 659
B 7 7 17/11/1967 Miscellaneous Reinterred remains from near NE Boundary Wall
B 8 1 09/11/1961 Webster Emma 676
B 8 1 19/05/1958 Webster Henry Brewer 588
B 8 2 24/06/1958 Beare Grace 617
B 8 2 30/08/1958 Seymour Paterson Lambert 592
B 8 3 04/12/1984 Hopkins Charles Ingledon
B 8 3 22/11/1958 Hopkins Lilian Maud 596
B 8 4 30/05/1980 Carter Sarah Ellen u 640
B 8 5 Baker Mr u see 1st interment – Barker? Parker?
B 8 5 24/06/1960 Parker Florence Jane u 642 Sexton’s record altered from ‘Baker’ to ‘Parker’
B 9 3 12/10/1972 Barnes Sarah Caroline
B 9 6 06/04/1978 Richards Ada
B 9 7 26/05/1978 Hassell Frederick Henry
B 9 7 01/05/1980 Hassell Lilian Jane
B 9 15 31/1/2005 Harvey Edwin
B 9 16 07/03/2008 Smith Roger Eiliot
B 10 1 17/05/1971 Ahrens Elizabeth 39
B 10 1 20/04/1983 Ahrens George 98
B 10 2 24/06/1972 Alty Edith
B 10 2 21/01/1989 Alty Harry 134
B 10 2 Martin Hilary Thelma (daughter) Ashes. Not entered in burial register
B 10 3 09/05/1985 Varker Hilda Florence 111
B 10 3 31/01/1985 Varker William Thomas 109
B 10 4 11/01/1986 Dyer Doris 115
B 10 6 04/02/1994 Nicholls Kathleen 156
B 10 6 02/02/1987 Nicholls Roger Alberto 123
B 10 7 10/07/1987 Barnett Georgina Margaret 124
B 10 7 24/10/1997 Prior Lorna Mary 165
B 10 8 14/08/1987 Eaton Ivy Maud 126
B 10 8 06/09/1988 Eaton May Edith 131
B 10 9 25/02/1988 Holt Grace Christina 129
B 10 10 02/06/1989 Tuck Brian Reginald 136
B 10 11 28/04/2000 Craddock Alma
B 10 11 20/01/1990 Craddock Sydney Thomas 138 priest
B 10 12 03/01/1992 Penberthy John 141
B 10 13 30/07/1992 Laity Donald 144
B 10 13 20/01/2001 Laity Vida
B 10 14 22/09/1992 Tancred Terence William Robet 148
B 10 1a 04/09/1987 Dukes Joan Gwendoline ashes
B 10 1a 16/10/2007 Dukes Norman Edwin cremated remains (Buried with wife’s ashes)
B 11 2 17/09/1999 Durrant Ernest Trevor Corin 176
B 11 4 14/11/1997 Simmons Eileen Frances 166
B 11 5 18/12/1997 Tracy Marguerite Ella 167
B 11 7 08/03/2006 Holyer Molly Marjorie buried with M.Tremlett 2nd Husband
B 11 8 06/03/1999 Solomon Barbara 171
B 11 8 07/02/2003 Solomon Richard Harold
B 11 9 13/01/2000 Betts Peter Lionel
B 11 12 15/03//2004 Grey Francis
B 11 13 21/03/2000 Smith Bernard Harry
B
B 11 15 06/06/2003 Barber Simon
B 11 17 25/05/2005 Carr Martin