St Illogan Parish Church
Burial Ground Records A

 

Newer portion, consecrated 1933

area row plot burial date surname forename     notes
A 1 1 28/06/1966 Rule Charles Leonard
A 1 1 27/01/1934 Rule Cyril
A 1 1 23/04/1943 Rule Eliza Ellen Coru
A 1 2 01/02/1934 Symonds James Henry workhouse
A 1 2 24/11/1933 Thomas Edward workhouse
A 1 2 15/03/1934 Webb Thomas
A 1 3 12/11/1938 Sleeman Ann
A 1 3 30/11/1933 Sleeman Annie
A 1 3 01/06/1937 Sleeman George
A 1 4 06/12/1933 Laity George Olive Redruth
A 1 5 14/12/1933 Jeffery Albert Edward Camborne
A 1 5 20/12/1954 Jeffery Elizabeth
A 1 5 24/11/1943 Jeffery Louce Loiis?
A 1 6 17/04/1948 Charleston Tredenik 217 perhaps Trederick?
A 1 6 22/01/1934 Chorlston Susan
A 1 7 12/11/1934 Cock Alethea Gladys
A 1 7 30/12/2002 Cock Althea Ada
A 1 7 04/02/1934 Cock Frank
A 1 8 07/02/1934 Mitchell Henry
A 1 9 15/02/1934 Greenwell Eliza Maud Santilla
A 1 10 15/03/1934 Blewett Violet
A 1 11 20/03/1934 Andrew James Redruth
A 1 12 30/11/1936 Chapman William
A 1 12 20/02/1937 Lewis Thomas workhouse
A 1 12 03/05/1934 Moore Doris Mary Tehidy Sanitorium
A 1 13 25/06/1934 Gilbert Albert Nicholas
A 1 14 25/12/1934 Cusens William Edward Tehidy
A 1 14 22/08/1934 Medlyn Alfred workhouse
A 1 14 21/08/1934 Sweet Henry workhouse
A 1 15 29/08/1929 Gray Jane Elizabeth
A 1 16 12/11/1934 Willoughby Annie
A 1 16 05/01/1942 Willoughby William Henry
A 1 17 24/11/1934 Pearce Thomas Henry Redruth
A 1 18 05/12/1934 Harris Margaret Ethel Cambrose
A 1 19 08/12/1934 Butler Eliza Jane
A 1 19 12/01/1951 Butler Harry
A 1 20 15/12/1934 Blight William Paul
A 1 21 26/12/1934 Bishop Lionel Charles
A 1 22 03/11/1943 Watkin Dorothy Annie
A 1 22 04/01/1935 Watkin Martha
A 1 23 21/02/1935 Matthews Richard Garfield
A 1 24 03/07/1935 Coad Ernest James
A 1 24 19/03/1992 Coad Norah
A 1 25 12/12//19?? Laity John Alfred
A 1 25 16/07/1935 Laity Nanine Andrew
A 1 26 02/11/1935 Perry Wiliam John
A 1 27 19/12/1935 Cook Joseph Henry
A 1 28 23/01/1936 Uren James Colenso
A 1 28 28/05/1962 Uren Mrs R. casket
A 1 29 27/01/1936 Harvey Eliza
A 1 29 15/07/1938 Terrell Nanny
A 1 30 unknown German Airman
A 1 31 18/02/1944 Horsley Eliza
A 2 1 04/01/1948 George Rosalie LeBaber forenames indistinct
A 2 1 13/10/1934 George Samuel brick grave
A 2 1 11/01/1959 Pryor Helen Florence G.
A 2 2 23/01/1935 Thomas William Henry brick grave
A 2 3 02/12/1935 Leighfield Ernest James
A 2 4 04/02/1934 Coad Ellen
A 2 4 14/08/1968 Coad Herbert John
A 2 5 22/05/1978 Fox Herbert George ashes
A 2 5 28/01/2002 Fox Winifred Iris ashes
A 2 5 10/02/1936 Thomas Lilian Jane
A 2 5 28/12/1940 Thomas William James
A 2 6 11/03/1936 Martin James
A 2 6 01/11/1957 Martin Rosie
A 2 7 26/03/1936 Penhall Alfred
A 2 7 19/09/1937 Penhall Eliza? forename indistinct
A 2 8 13/06/1936 Johns John Hosking
A 2 8 15/01/2006 Pearce Phylils Mary ashes
A 2 8 06/12/2001 Pearce Robin ashes
A 2 9 18/04/1944 Penberthy Marie Georgeina
A 2 9 27/06/1944 Penberthy Rosa Georgeina
A 2 9 11/07/1936 Sanford Phyllis Maud
A 2 10 11/02/1964 Letcher Nanny
A 2 10 08/08/1936 Letcher William Edward
A 2 11 28/10/1937 Menheniott James Henry workhouse
A 2 11 13/08/1936 Selwood Elizabeth indistinct
A 2 11 26/06/19?? Wilton James Workhouse. 1936 or 1937
A 2 12 15/08/1936 Halstead Charles Hugo indistinct
A 2 13 25/04/1995 Beskeen Kathleen Myra
A 2 13 11/09/1936 Beskeen Lily
A 2 14 01/08/1940 Annear Susanna
A 2 14 02/11/1936 Phillips Alfred
A 2 15 29/06/1942 Veal Catherine
A 2 15 19/11/1936 Veal John
A 2 16 25/11/1936 Willey Elizabeth
A 2 17 13/02/1941 Relmayne Jessie E.
A 2 17 11/12/1936 Walker Thomas
A 2 18 25/09/1948 Knuckey Caroline Jane
A 2 18 14/12/1936 Knuckey Thomas
A 2 19 23/12/1936 Parsonge Blanche Elizabeth
A 2 20 12/01/1937 Symons Mary Ann
A 2 21 02/02/1937 Pepper Margorie
A 2 22 28/12/1945 Stephens Eliza Ann
A 2 22 16/02/1937 Stephens Ernest John
A 2 22 18/07/1943 Stephens Sergt Stanley V. R.A.F.
A 2 23 02/03/1937 Goad Arthur John
A 2 24 26/07/1954 Drewett Ethel
A 2 24 13/03/1937 Drewett Mark Coleman
A 2 25 11/05/1937 Phaby William James
A 2 26 25/01/1949 Goodman Percival 247
A 2 26 24/05/1937 Williams Lily
A 2 27 31/07/1937 Trevarthen Carrie forename indistinct
A 2 27 21/04/1949 Trevarthen Emmeline Maud 258
A 2 27 13/05/1950 Trevarthen Frederick
A 2 28 24/08/1937 Sladdern Emma perhaps ‘Sladdem’
A 2 29 07/10/1937 McColman Ida perhaps ‘McCalman’
A 2 30 16/10/1937 Bray William
A 2 31 29/12/1943 Cook William John workhouse
A 2 31 03/08/1949 Hill Child – W.T. 272 east end of pit
A 2 31 22/01/1944 Jenkin Jane workhouse
A 2 31 30/09/1950 Pellow Child – R.A. west end of pit
A 2 32 04/03/1944 Cuflin Stella perhaps ‘Cuplin’
A 2 32 26/02/1944 Philp Fimamena ? Workhouse. forename very indistinct
A 3 1 16/01/1940 Curnow Gustivas Lambert + 3 sisters
A 3 2 19/03/1952 Dunn Emma
A 3 2 12/10/1935 Dunn Harold
A 3 2 08/02/1986 Dunn John brick grave
A 3 2 06/12/1944 Dunn Richard Martin
A 3 3 17/06/1948 Stephens James Vivian
A 3 3 13/03/1975 Stephens Myrtle wife
A 3 4 25/06/1941 Dunn Martha
A 3 4 24/12/1935 Dunn William
A 3 5 05/06/1952 Opie Sarah Catherine
A 3 5 14/01/1939 Opie Thomas
A 3 7 18/05/1941 Smith Richard
A 3 8 11/06/1941 Hosking Evelyn
A 3 8 13/01/1994 Jane Elizabeth Mary ? Elizabeth Mary Jane Hosking?
A 3 9 12/01/1959 Kay Clara
A 3 9 30/05/1944 Kay James
A 3 10 15/04/1946 Oak Amy Louise
A 3 11 30/12/1946 Ball Constance S.M.
A 3 12 05/04/1952 Penhaul Joseph Henry
A 3 12 11/04/1949 Penhaul Mary 257
A 3 13 05/10/1949 Tonkin William Henry
A 3 14 Phillips E.
A 3 14 04/12/1949 Phillips Richard 288
A 3 15 06/03/1951 Thomas Dorothy 337
A 3 15 Thomas Mr J.
A 3 16 19/02/1952 Penberthy Clara Gertrude
A 3 16 Penberthy Mr C.
A 3 17 19/05/1953 Blight William George 431
A 3 17 15/06/1968 Trewella Horace John
A 3 18 28/03/1961 Mitchell Gertrude Alice
A 3 19 24/12/1954 Gilbert Mrs
A 3 19 23/08/1961 Gilbert Samuel Henry
A 3 20 08/04/1994 Simmonds Frederick James Juleff
A 3 20 Simmonds
A 3 21 24/02/1964 Culverhouse E.V.M.
A 3 21 12/03/1963 Culverhouse F.R.
A 3 22 14/05/1963 Walker Rev.
A 3 23 05/08/1963 Phillips J.B.I.
A 3 23 Phillips Mrs
A 3 24 10/10/1963 Birch R.
A 3 25 14/11/1963 Baker
A 3 26 12/02/1964 Dunn K.
A 3 26 14/8/2006 Thomas Olive Patience buried with E.K.Dunn 1st Husband
A 3 27 01/07/1964 Standick L. possibly ‘Standlick’
A 3 28 03/05/1965 Jowett Catherine Frances
A 3 29 23/08/1965 Ellis Lilian Blanche
A 3 30 16/10/1965 Parkin Foster
A 3 31 19/09/1966 Parkinson Irene May
A 3 32 30/10/1999 Willoughby Ethel Bertie 177
A 3 32 07/12/1967 Willoughby Stanley 791
A 3 33 13/12/1968 Collett Frank Thomas
A 3 34 29/08/1968 Brown Albert 810
A 4 1 08/08/1935 Cook Robert Leslie
A 4 2 11/05/1938 Johns Thora Mabel
A 4 3 08/05/1940 Curnow Alexander Sidney
A 4 4 19/02/1941 Hosking Martha
A 4 4 09/02/1946 Hosking Thomas James
A 4 5 18/03/1941 Jaques Minnie
A 4 6 04/12/1941 Williams George Herbert
A 4 6 01/03/1956 Williams Mary 519
A 4 7 05/06/1968 Dunn Albena 800
A 4 7 12/05/1942 Dunn Thomas Edwin
A 4 8 13/07/1944 Kestle Elizabeth Ann
A 4 8 08/02/1952 Kestle John Tredinnick
A 4 9 23/06/1945 Trevarthen Ernest Colin
A 4 9 25/11/1993 Trevarthen Ernest James
A 4 9 10/09/1992 Trevarthen Leslie Frances
A 4 10 30/09/1946 Jose Kathleen W.
A 4 11 07/12/1946 Martin Erwen
A 4 11 15/07/1961 Martin M.
A 4 12 05/07/1948 Skinner Edgar Aubrey 225
A 4 12 Skinner Mrs
A 4 13 02/12/1949 Lower Frederick Charles 286
A 4 13 10/06/1953 Lower Margaret
A 4 14 03/02/1951 Wearne Arthur Charles 333
A 4 14 15/09/1956 Wearne Julia Ann 542
A 4 15 13/12/1952 Daddow James 407
A 4 16 30/03/1953 Hilton Harry 423
A 4 17 07/09/1954 Barber George U. 460
A 4 17 Barber Mrs
A 4 18 07/07/1961 Tangye Wilfred Gordon
A 4 19 20/08/1966 Trevarthen Evelyn
A 4 19 18/10/1961 Trevarthen R. possibly ‘A’
A 4 20 21/03/1962 Bray M.
A 4 21 19/09/1962 Veale David Charles
A 4 22 10/11/1962 Stapleton Mrs
A 4 23 21/09/1988 Godfrey Ethel Mary
A 4 23 02/02/1963 Godfrey Mr
A 4 24 04/05/1963 Atkins E.
A 4 24 17/06/2002 Atkins Lilian May
A 4 25 27/09/1963 Edmonds I.
A 4 26 21/12/1985 Tonking Ena
A 4 26 12/05/1964 Tonking Mrs
A 4 27 21/03/1965 Thomas Mrs Cath. Eva
A 4 29 09/11/1966 Mitchell Beatrice Mary
A 4 29 30/11/1968 Mitchell Ernest
A 4 30 08/02/1967 Margan Esther Ellen
A 4 31 25/05/1967 Mann Allie
A 4 32 Edmonds Miss probably 1967
A 4 33 Kessell Mrs
A 5 1 19/04/1936 Richards Charles
A 5 2 18/02/1937 Richards Gwinavear T.G. Glebe Farm
A 5 2 27/03/1967 Richards William Reginald
A 5 3 29/12/1952 Richards Eliza Jane
A 5 3 12/05/1937 Richards Samuel Hocking
A 5 3 11/07/1938 Richards William Henry
A 5 4 24/05/1937 Curnow William Thomas
A 5 5 22/10/1937 Baker Edith
A 5 5 02/04/1943 Jones ??? Maud 1st forename indistinct.
A 5 6 03/11/1937 Roberts Fredrick Robert Frederick ?
A 5 7 12/11/1937 Letcher Joseph Bullock
A 5 7 Letcher Mrs
A 5 8 15/12/1937 Lawrence Elizabeth Jane perhaps ‘Lawrance’
A 5 8 21/10/1944 Lawrence John Jenkin
A 5 9 24/03/1938 Chensweth Anne C.V. Surname indistinct. ‘Chesworth’ ?
A 5 10 09/03/1939 Chinnock Catherine
A 5 10 07/04/1938 Chinnock Nicholas
A 5 10 06/10/1958 Chinnock Sarah Ann
A 5 11 28/03/1968 Williams Lucy Merrifield 797
A 5 11 12/04/1938 Williams Thomas
A 5 12 29/06/1938 Gilbert Martha Jane
A 5 12 11/04/1955 Gilbert Charles
A 5 13 06/09/1938 Tresider William Vincent
A 5 14 17/12/1938 Mitchell Benjamin
A 5 14 08/04/1959 Mitchell Ester
A 5 15 29/04/1941 Adams William
A 5 15 07/01/1939 Gilbert Francis
A 5 15 10/03/1967 Warren Beatrice
A 5 16 03/02/1939 Bryne Sylvester workhouse
A 5 16 30/05/1939 Hocking John
A 5 16 18/04/1939 Wright John C.
A 5 17 25/03/1939 Jeffery Eliza Ellen Camborne
A 5 18 15/04/1939 Smith Francis Frederick
A 5 19 08/07/1944 Peters Olivia
A 5 19 29/04/1939 Peters Walter
A 5 20 22/04/1943 Frances Emily Emily Frances Tonkin?
A 5 20 25/05/1940 Tonkin Lydia
A 5 20 18/08/1939 Tonkin William Nanskuke
A 5 21 16/09/1939 Rialton Joseph
A 5 21 21/08/1965 Rialton Katie
A 5 22 06/09/1950 Trescowthick Ina Maud
A 5 22 24/10/1939 Trescowthick Walter Charles
A 5 23 23/05/1946 Stephenis Leonard Clyde
A 5 23 02/12/1939 Stephins Wilfred Lawson
A 5 24 09/01/1940 Ballord Arthur
A 5 25 05/02/1940 Richards Ernest Edward
A 5 25 15/09/1960 Richards Vera
A 5 26 08/08/1967 Job Eliza Ann 785
A 5 26 09/03/1940 Symons Thomas John
A 5 27 30/03/1940 Berryman William James
A 5 28 06/04/1960 Bailey Elizabeth
A 5 28 28/03/1950 Seymour Susan Jane Abbott
A 5 28 20/04/1940 Seymour William Robert
A 5 29 06/05/1940 Prisk Hercules
A 5 30 21/09/1940 Biddick Annie Partridge
A 5 30 09/07/1947 Biddick Hart
A 5 31 15/10/1940 Rowe Frank
A 5 32 15/06/1944 Reynolds Fanny Kempthorne
A 5 32 01/05/1932 Reynolds William Henry
A 5 33 16/08/1944 Bray Alfred workhouse
A 5 33 16/08/1944 Ivey Charles workhouse
A 5 33 26/01/1945 Smith Ellen
A 5 33 28/08/1944 Smith Recy Gwenyvear forenames indistinct
A 5 34 13/03/1958 Trevethan Gladys May 580
A 6 1 25/05/1936 Slee Geraldine
A 6 2 07/11/1936 Trewella Arthur Morley
A 6 3 14/09/1937 Burrows Emily
A 6 3 09/07/1946 Hill Susan perhaps 1940
A 6 4 14/10/1939 Collins William
A 6 4 23/10/1937 Nancorrow Ellen
A 6 5 11/11/1937 Phaby Mabel forename indistinct
A 6 6 13/12/1937 Pedler Johanna
A 6 6 22/06/1956 Pedler Kate Rckard 533
A 6 7 20/01/1938 Fox Arthur John
A 6 8 13/11/1937 Solomon Elizabeth Annie
A 6 8 09/12/1939 Solomon Ethel May
A 6 9 04/04/1938 Tonkin Annie
A 6 10 05/12/1940 Evans Catherine
A 6 10 11/06/1938 Opie Priscilla
A 6 11 16/07/1938 Johns Mary Emma G.
A 6 12 15/09/1938 Stoot Ada
A 6 13 22/09/1938 Rocholar William John
A 6 14 23/12/1938 Pope Mary Ann
A 6 15 28/12/1938 Lawrance Wilfred
A 6 15 22/01/1992 Lawrence Florence May
A 6 16 06/03/1942 Dingle Ethel Maud
A 6 16 24/01/1939 Dingle Joseph
A 6 17 13/02/1939 Laity Elizabeth Ann
A 6 17 13/07/1939 Laity Richard
A 6 18 11/04/1939 Williams William Henry
A 6 19 11/05/1939 Taylor Edwin
A 6 19 08/03/1944 Taylor Maria
A 6 20 17/02/1940 Pearson Sarah Ann
A 6 20 12/10/1939 Pearson William
A 6 21 18/10/1939 Richards James Henry
A 6 21 30/03/1942 Richards Mary Jane
A 6 22 25/10/1939 Vine Noel Victor
A 6 23 07/02/1961 George Mrs
A 6 23 28/11/1939 George William Arthur
A 6 24 Howing-Nicholls James Don
A 6 24 16/12/1939 Nicholls Frederick Howing
A 6 24 28/01/1961 Nicholls Mrs
A 6 25 09/01/1940 Pryor James
A 6 25 22/04/1966 Pryor Mary
A 6 25 27/05/1955 500 Name not entered
A 6 26 14/02/1940 Phillips Arthur Henry
A 6 26 18/09/1951 Phillips Charles Ernest
A 6 26 31/12/1965 Phillips Mildred Frederica
A 6 27 31/03/1940 Goad Arthur John
A 6 27 Goad Mrs
A 6 28 13/06/1942 May John Grigg
A 6 28 29/04/1940 May John Henry
A 6 28 01/03/1950 May Mary Jane
A 6 29 26/05/1948 Hoskin Emily
A 6 29 08/09/1940 Hoskin James Albert
A 6 30 05/10/1940 Williams Ellen Jane
A 6 31 16/12/1940 Bradford Edward
A 6 31 20/11/1940 Powell Morley
A 6 31 26/11/1940 Yates Charles
A 6 32 18/05/1944 Letcher Elizabeth Jane
A 6 33 15/08/1944 Whitnall Ellen Louisa plot shown as ’32’ in book
A 7 1 01/01/1941 Adams George
A 7 1 02/02/1952 Adams Sarah Jane
A 7 2 12/01/1941 Coverdale Matthew
A 7 2 24/10/1954 Coverdale Rebecca 466
A 7 3 22/01/1941 Varker Elizabeth Jane
A 7 4 01/02/1941 Chinnock William James
A 7 5 15/02/1941 Sowden Stephen
A 7 5 22/05/1950 Sowden Susan
A 7 6 02/10/1941 Philp Eliza Ellen
A 7 6 19/03/1941 Philp Sarah Jane
A 7 7 11/05/1955 Pedler Emily 499
A 7 7 27/03/1941 Pedler John
A 7 8 13/05/1941 Mills Elizabeth
A 7 8 20/11/1942 Mills Sarah
A 7 9 31/07/2001 Rosevear Esther ashes
A 7 9 16/08/1941 Rosevear Richard
A 7 10 21/09/1941 Lowe Amy Matilda
A 7 11 24/04/1952 Hitchens Jessie
A 7 11 05/10/1941 Hitchens Sidney
A 7 12 05/11/1941 Smith Dorothy
A 7 13 17/12/1941 Adey Emily Jane
A 7 14 28/01/1942 Holman Violet May
A 7 15 27/09/1957 May Catherine
A 7 15 14/02/1942 May George Alfred
A 7 16 17/02/1954 Ham Ada
A 7 16 29/04/1942 Ham John
A 7 17 02/06/1942 Smitham Sarah Jane
A 7 18 16/06/1942 Ward Elizabeth Ann
A 7 19 28/09/1942 Williams Rosina
A 7 20 08/10/1942 Milton Frances Gilbert
A 7 21 Slee Mrs
A 7 21 20/12/1942 Slee Thomas
A 7 21 28/09/1993 Trescowthick Clara Winifred
A 7 22 26/03/1943 Mannell William
A 7 22 16/03/1943 Mitchell Richard
A 7 23 02/02/1949 Rowbotham Claud Hamilton 250
A 7 23 08/04/1943 Rowbotham Lizzie Marie
A 7 24 10/11/1951 Butler George Joseph
A 7 24 28/04/1943 Butler Grace Jenkyn
A 7 25 12/05/1943 Laity John Alfred
A 7 25 Laity Mrs
A 7 26 29/05/1943 Grove Annie Patching
A 7 27 09/06/1943 Sheller Elizabeth
A 7 28 20/07/1943 Hooper Charles
A 7 29 12/10/1943 Greenslade David
A 7 29 19/01/1949 Greenslade Johanna 244
A 7 30 10/11/1943 Hosking Bessie
A 7 31 21/12/1943 Jeffery Hetty
A 7 32 04/04/1944 Bhaviwalla F.S.
A 7 32 06/04/19?? Grenfell James 1944? But 2nd interment is 4/4/1944!
A 7 33 16/04/1948 Warner Ethel Barnard 216 Moorfield, Portreath
A 7 33 29/01/1952 Warner William John Bartholomew
A 8 1 09/06/1941 Hosking William James
A 8 2 18/01/1941 Polkinghorn Jane
A 8 2 29/01/1942 Polkinghorn Robert
A 8 3 28/01/1941 Gillett Isabel D.
A 8 3 28/01/1941 Heyton Florence Eva
A 8 4 02/12/1943 Lobb Annie
A 8 4 06/02/1941 Lobb Benjamin
A 8 5 12/03/1941 Vincent Pearce
A 8 6 25/03/1941 Blewett Ethel Mary Killed in air raid, Redruth
A 8 7 09/04/1941 Baker Richard Robert
A 8 8 21/05/1941 Lewes Sarah surname indistinct
A 8 9 19/09/1941 Phillips Edith
A 8 10 28/10/1941 Jose Sarah Arthur first forename indistinct
A 8 11 12/12/1941 Luke Eliza Jane
A 8 11 13/06/1952 Luke Mary Elizabeth Ann
A 8 11 27/05/1943 Luke William Alfred
A 8 12 23/12/1941 Smith Sobert Philip Cecil
A 8 13 02/02/1942 Paris Mabel Kerkland
A 8 14 04/03/1942 Drak Ester Ann workhouse
A 8 14 09/02/1942 Parnell Richard Henry Tehidy
A 8 14 06/02/1942 Webb Bessie workhouse
A 8 15 28/07/1959 Jenkin Ethel
A 8 15 10/03/1942 Jenkin James
A 8 16 02/05/1942 Mills Marion
A 8 16 14/11/1942 Mills Sarah Mabel
A 8 17 11/06/1942 Kench Marion Ethel
A 8 18 17/06/1942 French Janie Bryant
A 8 19 29/09/1942 Collins John Nicholas
A 8 20 31/03/1956 Eaton Annie
A 8 20 28/04/1966 Eaton Dora
A 8 20 29/09/1942 Eaton Horace Joseph
A 8 20 1998 Eaton Frank.H
A 8 20 29/12/2004 Eaton Marjorie
A 8 21 11/01/1943 Crapp Clara
A 8 22 15/03/1943 Carhart Frederick James
A 8 23 13/04/1943 Jennings William
A 8 23 12/04/1943 Macaffee John
A 8 24 01/05/1943 Bradbury Annie Cecilia
A 8 25 17/05/1943 Evans Albert James
A 8 26 19/06/1943 Whitehead Edward Charles George
A 8 27 25/06/1943 Tomlinson Wilfred
A 8 28 09/01/1950 Edmonds Hilda
A 8 28 23/08/1950 Edmonds Louisa
A 8 28 18/09/1943 Edmonds Sarah Emily
A 8 29 06/10/1943 Kent Sarah Jane
A 8 30 26/08/1954 Eddy Benjamin 459
A 8 30 29/10/1943 Eddy Ellen
A 8 31 24/11/1943 Marks Louisa Jane
A 8 31 06/01/1955 Williams Louisa Jane 479
A 8 32 14/03/1943 Speakman James
A 8 33 12/07/1944 Willoughby James Alfred
A 8 33 03/03/1956 Willoughby Martha Jenkin
A 8 34 13/03/1958 Williams Sybil Pearl 581
A 8 35 25/03/1958 Hill John CharlesMacdonald 584
A 8 35 29/03/1962 Hill Mrs urn at head
A 27/04/1967 Law Caroline near path to old Rectory
A Roger Mary Anne Tower area.Reopened for Annie Thomas
A 24/03/1948 Thomas Annie Tower area