St Illogan Parish Church
Burial Ground Records A-D

area row plot burial date surname forename     notes
SS 3 25 11/06/1897 Abel Samuel T.
B 1 5 24/01/1945 Abery Catherine Alice u 50 work house
A 7 1 01/01/1941 Adams George
A 7 1 02/02/1952 Adams Sarah Jane
A 5 15 29/04/1941 Adams William
A 7 13 17/12/1941 Adey Emily Jane
B 10 1 17/05/1971 Ahrens Elizabeth 39
B 10 1 20/04/1983 Ahrens George 98
SS 7 59 08/11/1905 Allen Charles
SS 1 41 22/12/1895 Allen Stephen
SS 1 41 31/05/1904 Allen Winifred
B 2 13 06/05/1947 Allus-Kewitz Martha u 174 Tehidy Sanitorium
B 10 2 24/06/1972 Alty Edith
B 10 2 21/01/1989 Alty Harry 134
SS 5 28 27/11/1900 Andrew ?
SS 1 10 10/02/1895 Andrew Ann
NS 2 51 17/11/1909 Andrew Eliza
NS 8 53 02/05/1931 Andrew Eliza Jane
NS 6 45 13/08/1917 Andrew Elizabeth
NS 8 16 ??/??/1923 Andrew Emma
SS 8 59 09/01/1955 Andrew Emma
NS 5 58 10/03/1943 Andrew Emma
SS 6 51 01/07/1903 Andrew Francis
A 1 11 20/03/1934 Andrew James Redruth
SS 6 51 03/02/1910 Andrew John
NS 8 16 29/02/1936 Andrew Joseph
NS 8 44 19/03/1924 Andrew Martin
SS 6 46 02/05/1903 Andrew Robert
SS 2 36 16/05/1905 Andrew Violet May
NS 5 58 30/06/1915 Andrew William
SS 8 59 28/02/1905 Andrew William G.
NS 8 53 ??/??/1924 Andrew William Henry
SS 8 60 28/08/1906 Angove Caroline
NS 8 9 ??/??/1922 Angove Catherine
NS 8 9 19/11/1927 Angove John
SS 8 60 04/03/1905 Angove Mary
A 2 14 01/08/1940 Annear Susanna
B 3 4 21/01/1974 Archer Gertrude Annie ashes
NS 7 10 21/11/1918 Argall Winifred K.
SS 2 88 30/04/1928 Arthur Joan
SS 2 88 Arthur Mr added to children’s row
B 6 4 31/10/1956 Ashford Amy u 547
A 4 24 04/05/1963 Atkins E.
A 4 24 17/06/2002 Atkins Lilian May
SS 4 38 18/02/1899 Austin Elizabeth Jane
ST 1 7 Austin Miss
SS 6 56 30/07/1903 Aver Francis
SS 6 56 03/12/1910 Aver Susan
NS 1 48 16/04/1908 Aver William
NS 8 18 ??/??/1923 Avery Ann
NS 8 18 ??/12/1956 Avery Fraces Frances? Noted as 3rd interment
NS 4 60 25/10/1913 Ayres Lottie J.
A 5 28 06/04/1960 Bailey Elizabeth
SS 4 55 18/09/1899 Bailey Thomas
A 5 5 22/10/1937 Baker Edith
B 8 5 Baker Mr u see 1st interment – Barker? Parker?
A 8 7 09/04/1941 Baker Richard Robert
A 3 25 14/11/1963 Baker
A 3 11 30/12/1946 Ball Constance S.M.
B 1 9 22/06/1916 Ball Edgar died in France
B 1 9 20/11/1945 Ball Edwin 81
A 5 24 09/01/1940 Ballord Arthur
NS 6 45 08/02/???? Barbary Mary M.
SS 3 35 13/05/1912 Barbary Richard
SS 3 35 07/09/1897 Barbary Richard
A 4 17 ’07/09/1954 Barber George U. 460
A 4 17 Barber Mrs
CD 1 2 Barnes Mr & Mrs
B 11 16 6/6/2003 Barber Simon
B 9 3 12/10/1972 Barnes Sarah Caroline
B 10 7 10/07/1987 Barnett Georgina Margaret 124
NS 8 1 21/02/1931 Barrett Amelia
SS 6 14 02/11/1931 Barrett Louisa Ellen
NS 8 1 27/03/1922 Barrett William
SS 3 37 15/09/1897 Bartle Jane
NS 4 29 02/03/1919 Bartley Richard Blight
SS 5 66 17/03/1902 Barvcell? William
NS 4 18 22/06/1912 Bastian Richard
SS 2 5 04/01/1896 Bastian Adelaide Bastian’s child
NS 8 42 ??/??/1924 Bastion John H.
SS 3 18 09/04/1897 Bath Beatrice Ellen
SS 6 71 26/01/1904 Bath Henery A
B 1 12 24/07/1946 Bath Jane Cleave u 127 sexton’s record: ‘Sophia Jane’
NS 5 64 28/12/1915 Bath Thomas G.
SS 6 44 22/04/1903 Batteu Eligu
SS 3 61 15/02/1898 Bawden Ann
SS 1 37 29/10/1895 Bawden Ernest
SS 3 61 29/09/1904 Bawden Richard
NS 7 36 21/02/1920 Beale Thomas
NS 1 35 02/02/1908 Beard Frederick
SS 5 50 21/11/1903 Beard James
SS 5 50 28/01/1919 Beard Mary
NS 1 35 27/09/1916 Beard Philippa
B 8 2 24/06/1958 Beare Grace 617
SS 7 21 21/02/1907 Beckell Ann
SS 2 49 17/04/1902 Beckell Annie
SS 2 49 17/04/1902 Beckell Edward
SS 7 21 22/09/1906 Beckell Selina
SS 2 24 18/02/1899 Beckett Dorothy
NS 8 23 05/06/1923 Beckett Jane
NS 8 23 17/04/19?? Beckett Mr
SS 7 1 06/04/1907 Beckett William Ernest
SS 8 47 11/01/1905 Beer Thomas
SS 8 47 ??/12/1925 Beer Full Almia ?
SS 3 63 15/03/1898 Benfield Elizabeth
SS 2 61 19/08/1903 Bennett Edward
NS 8 6 14/07/1922 Bennett John
SS 5 13 12/05/1900 Benny Betsy
NS 7 55 01/11/1950 Berdinner Lilian Mary
NS 7 55 Berdinner Mary Ann
NS 2 57 12/02/1910 Berry Annie
SS 3 6 10/06/1910 Berry Rebecca
NS 2 57 10/06/1916 Berry Annie
SS 3 6 Berry William
A 5 27 30/03/1940 Berryman William James
A 2 13 25/04/1995 Beskeen Kathleen Myra
A 2 13 11/09/1936 Beskeen Lily
SS 4 17 02/10/1899 Best Hannah Union
NS 3 55 25/11/1911 Best John
B 11 9 13/01/2000 Betts Peter Lionel
A 7 32 04/04/1944 Bhaviwalla F.S.
A 5 30 21/09/1940 Biddick Annie Partridge
B 4 8 06/01/1964 Biddick Beatrice Maud 738
SS 1 60 21/11/1916 Biddick Elizabeth Jane
B 4 8 21/06/1952 Biddick George Arthur 393
A 5 30 09/07/1947 Biddick Hart
SS 1 60 31/08/1896 Biddick James
NS 3 16 27/09/1910 Biddick Jane
NS 7 41 17/07/1920 Biddick maria
NS 7 41 12/06/1922 Biddick W.H.
SS 1 43 31/12/1895 Biddle Emma
SS 1 15 15/08/1905 Billiing Henry
SS 2 50 01/05/1902 Billing Cecil E.
SS 1 15 08/10/1940 Billing Mary E. (?)
SS 1 15 23/02/1895 Billing Thomasine
A 3 24 10/10/1963 Birch R.
SS 4 28 01/12/1898 Bishop Jane
A 1 21 26/12/1934 Bishop Lionel Charles
NS 7 7 10/10/1918 Blamey Thomas H. possibly ‘Blarney’
A 8 6 25/03/1941 Blewett Ethel Mary Killed in air raid, Redruth
A 1 10 15/03/1934 Blewett Violet
SS 2 73 30/01/1908 Blewett William Henry
NS 1 65 08/09/1909 Blight Eliza P.
NS 4 53 05/06/1917 Blight Florence E.
NS 1 65 14/09/1908 Blight Henry
NS 5 17 11/05/1914 Blight Joseph
NS 4 53 05/08/1913 Blight Louis John
NS 3 2 21/05/1910 Blight Mary
NS 3 2 27/04/1910 Blight Richard
NS 6 36 28/03/1917 Blight Richard J.
A 3 17 19/05/1953 Blight William George 431
A 1 20 15/12/1934 Blight William Paul
B 4 4 09/06/1951 Bolton William George u 350
SS 1 7 02/02/1895 Bosanko Elizabeth Redruth
SS 2 20 22/07/1897 Boscomb Annie M.
SS 4 16 05/09/1916 Boucher Mary Ann
SS 6 16 09/06/1902 Boucher William
B 4 14 29/06/1954 Boulton Frank u
SS 7 2 10/12/1907 Bowden Eleya Jane
SS 7 2 05/05/1907 Bowden William
A 8 24 01/05/1943 Bradbury Annie Cecilia
A 6 31 16/12/1940 Bradford Edward
A 5 33 16/08/1944 Bray Alfred workhouse
SS 4 45 06/05/1901 Bray James Quick
A 4 20 21/03/1962 Bray M.
NS 8 30 15/12/1925 Bray Mary
SS 7 15 13/11/1906 Bray Richard T
SS 4 45 27/05/1899 Bray Thomas
SS 4 45 09/09/1901 Bray Uear(?) Gwendoline
A 2 30 16/10/1937 Bray William
NS 8 30 08/09/1923 Bray William
NS 8 30 23/03/1935 Bray William James
SS 2 35 24/01/1903 Brewer Beatrice M.
NS 8 10 02/01/1932 Brewer Elizabeth Jane
NS 8 10 ??/??/1922 Brewer Francis
B 2 21 19/11/1948 Brewer George u 239
NS 7 9 03/11/1918 Brewer George H.
SS 2 35 14/04/1900 Brewer William J.
NS 2 21 20/02/1909 Broade Isaasc J.
NS 2 21 25/08/1931 Broade Nanny
SS 2 32 02/02/1900 Brokenshire Ernest
SS 1 4 18/12/1894 Brokenshire Joseph
NS 5 4 23/12/1913 Brokenshire Sarah Ann
B 2 4 07/06/1946 Brooks Gladys Mary 117 first forename indistinct
NS 7 60 03/01/19?? Brooks Susan J.
A 3 34 29/08/1968 Brown Albert 810
NS 8 41 ??/??/1924 Brown Richard Martin
SS 1 44 01/02/1896 Brown William
SS 6 26 13/11/1902 Browne William
SS 3 58 16/02/1899 Bryans Joseph
NS 8 60 27/11/1950 Bryant Ada
SS 1 53 23/09/1952 Bryant Enoder Warmington
SS 1 53 26/06/1896 Bryant Mary Ann
NS 8 5 Bryant Mrs
NS 8 5 19/06/1922 Bryant William
NS 8 60 Bryant
A 5 16 03/02/1939 Bryne Sylvester workhouse
B 3 4 07/11/1953 Burgess Arthur Henry 464
B 3 4 21/04/1951 Burgess William Edward 343
SS 4 72 14/01/1900 Burley Thomas
NS 5 39 09/01/1915 Burns Charles Albert
NS 3 14 02/10/1912 Burns Cornilias
SS 7 18 07/01/1912 Burns Edward
SS 7 18 02/10/1906 Burns Martha Ann
NS 3 14 07/05/1913 Burns Mary E.
NS 3 14 15/09/1910 Burns William
SS 1 56 09/08/1896 Burral William
SS 8 41 04/12/1904 Burrell Arthur
NS 7 45 28/04/1938 Burrows Caroline
A 6 3 14/09/1937 Burrows Emily
NS 7 45 10/02/1921 Burrows Frederick
SS 1 38 28/01/1905 Burt Mary A. Coverdale
SS 1 38 17/11/1895 Burt Thomas
A 1 19 08/12/1934 Butler Eliza Jane
A 7 24 10/11/1951 Butler George Joseph
A 7 24 28/04/1943 Butler Grace Jenkyn
A 1 19 12/01/1951 Butler Harry
NS 2 41 11/08/1909 Butler Iain perhaps Jane
SS 3 45 15/11/1897 Butler James
SS 4 25 29/11/1898 Butler John T.
SS 3 45 16/12/1903 Butler Mary Ford
NS 3 59 16/12/1911 Butler William J.
SS 6 7 14/10/1905 Butloc Elizabeth
SS 6 7 18/05/1902 Butloc Joseph
SS 6 62 12/05/1904 Caddy Elizabeth A
SS 8 49 27/04/1929 Caddy Elizabeth Ann
B 1 19 08/01/1958 Caddy Emma Eugenie 576
B 1 19 20/03/1948 Caddy Frederick 213
SS 6 62 22/10/1903 Caddy Issac
NS 8 32 ??/??/1923 Caddy John H.B.
SS 8 49 24/01/1905 Caddy Thomas H.
SS 8 19 27/06/1904 Cairnes Mary
B 1 7 25/07/1945 Cann Stanley George u 71 work house
SS 8 44 22/12/1904 Cargeeg John
A 8 22 15/03/1943 Carhart Frederick James
NS 4 39 09/03/1913 Carlyon Elizabeth
SS 5 38 17/02/1909 Carlyon John
SS 5 38 20/04/1901 Carlyon Louie
NS 3 50 01/11/1954 Carpenter Elizabeth A. 468
NS 5 12 11/06/1918 Carpenter Emily
NS 4 12 26/03/1912 Carpenter Emily M.
NS 3 50 20/10/1911 Carpenter James
NS 1 53 30/05/1908 Carpenter Joseph John
NS 5 12 05/03/1914 Carpenter Richard T.
B 11 17 25/5/2005 Carr Martin
NS 4 10 29/02/1912 Carter Caroline
B 1 16 18/07/1947 Carter George Henry u 186
B 8 4 30/05/1980 Carter Sarah Ellen u 640
B 6 2 27/10/1971 Carveth Ivy Mary
B 6 2 10/03/1956 Carveth Joseph Henry 525
C 03/10/2005 Cawood David cremated remains
C 1 5 13/05/1996 Cawood Jennifer Lilian Ann cremated remains (behind Miss Wilkes)
SS 1 64 29/09/1896 Cazer Susan
02/11/2003 Chambers Walter (Sid) cremated remains
A 1 12 30/11/1936 Chapman William
SS 8 42 08/12/1904 Chappell Harriet
A 1 6 17/04/1948 Charleston Tredenik 217 perhaps Trederick?
A 5 9 24/03/1938 Chensweth Anne C.V. Surname indistinct. ‘Chesworth’ ?
NS 7 20 27/03/1919 Chesterfield Thomas
SS 1 25 18/05/1907 Chinn Nanny
SS 1 25 16/05/1895 Chinn Thomas
A 5 10 09/03/1939 Chinnock Catherine
B 3 10 08/12/1971 Chinnock Daisy
NS 4 6 10/02/1912 Chinnock James
A 5 10 07/04/1938 Chinnock Nicholas
A 5 10 06/10/1958 Chinnock Sarah Ann
B 3 10 24/01/1953 Chinnock Thomas John 414
A 7 4 01/02/1941 Chinnock William James
SS 6 ? 21/05/1902 Chinock James
A 1 6 22/01/1934 Chorlston Susan
NS 5 51 03/05/1915 Christopher Mary A.
NS 4 37 27/02/1913 Chynoweth William
NS 5 28 10/08/1914 Clarke Amelia Sophia
NS 5 65 22/02/1916 Clarke Elizabeth
B 4 6 12/03/1960 Clayton Henry Morten 633
B 4 6 22/09/1951 Clayton Kathleen 360
NS 5 54 18/15/1915 Clemens Christopher
NS 5 54 31/12/1917 Clemens Polly
SS 6 33 17/01/1903 Climas Winifred
NS 5 41 03/02/1915 Coad Alfred N.
NS 8 4 15/06/1922 Coad Elizabeth
NS 7 17 15/03/1919 Coad Elizabeth
NS 2 28 26/01/1955 Coad Elizabeth Jane date may be for P.Coad in same grave
A 2 4 04/02/1934 Coad Ellen
SS 2 46 13/03/1902 Coad Ellen May
A 1 24 03/07/1935 Coad Ernest James
NS 7 18 15/03/1919 Coad Gladys
A 2 4 14/08/1968 Coad Herbert John
NS 7 17 Coad Mr
SS 5 52 02/11/1901 Coad Nicholas
A 1 24 19/03/1992 Coad Norah
NS 2 28 Coad P.
NS 5 41 06/06/1946 Coad Susan Mary
NS 2 28 01/04/1909 Coad William J.
NS 4 26 06/11/1912 Coad Richard H.
SS 6 23 23/08/1902 Coakes James
SS 6 23 06/01/1919 Coakes Mary
A 1 7 12/11/1934 Cock Alethea Gladys
A 1 7 30/12/2002 Cock Althea Ada
SS 1 47 26/03/1896 Cock Ann
NS 1 54 21/08/1950 Cock Annie
NS 8 24 06/06/1936 Cock Elizabeth casket at foot
A 1 7 04/02/1934 Cock Frank
B 3 9 18/03/1958 Cock Grace Annie 583
SS 2 77 07/04/1908 Cock Gwendoline
B 3 13 11/11/1971 Cock Hannah Elizabeth
SS 6 59 08/09/1903 Cock Henry
NS 8 24 05/07/1923 Cock James
NS 7 23 19/04/1919 Cock James
SS 1 47 28/08/1901 Cock James
SS 4 31 14/12/1921 Cock John
B 3 9 25/06/1952 Cock John Hockin 394
SS 6 45 25/09/1915 Cock Mary
B 3 13 16/05/1953 Cock Matthew 430
SS 4 31 05/01/1899 Cock Sarah Ann
NS 1 54 01/06/1908 Cock William
SS 4 31 11/11/1935 Cock William
SS 3 75 02/07/1898 Cocking Elizabeth
NS 4 20 28/09/1912 Cocking William Fred
SS 4 67 11/01/1900 Colenso Thomas
SS 8 26 02/08/1904 Colinso Albert C.
A 3 33 13/12/1968 Collett Frank Thomas
NS 6 58 12/03/1918 Collick James
NS 6 56 23/02/1918 Collick Richard
NS 2 33 05/06/1909 Collins Ben
NS 7 57 Collins Jane
A 8 19 29/09/1942 Collins John Nicholas
SS 5 9 18/08/1900 Collins Louisa
SS 7 56 06/12/1905 Collins Mabel
NS 2 33 Collins Mary Jane
SS 5 9 24/04/1900 Collins Selina
NS 7 57 10/01/1927 Collins Thomas
A 6 4 14/10/1939 Collins William
NS 2 48 19/10/1909 Combellack John N.
SS 7 49 20/01/1906 Combes James
NS 8 2 29/03/1922 Connett William
SS 4 42 13/01/1943 Cook Catherine
B 1 22 15/09/1980 Cook Edith On headstone but not in register
SS 4 42 11/05/1899 Cook Elizabeth Alberta
SS 4 43 30/06/1909 Cook Elizabeth Sue
B 1 22 29/01/1949 Cook Frederick George 248
A 1 27 19/12/1935 Cook Joseph Henry
A 4 1 08/08/1935 Cook Robert Leslie
A 2 31 29/12/1943 Cook William John workhouse
SS 2 74 29/02/1908 Coombes Elizabeth
SS 2 68 16/05/1905 Coombes Emily J.
SS 7 49 02/10/1937 Coombs Elizabeth
NS 2 32 24/06/1927 Coombs Emma
NS 2 32 03/06/1909 Coombs John
B 1 26 23/09/1949 Cornall Grace 276 Register gives date as 24/08/1949
NS 1 51 Corndale Mrs
NS 1 51 28/04/1908 Corndale Thomas
SS 5 60 18/01/1902 Corthurs Eliga
A 7 2 12/01/1941 Coverdale Matthew
B 1 6 05/02/1946 Coverdale Niles u 92
A 7 2 24/10/1954 Coverdale Rebecca 466
CD 1 9 Cox Mr
B 10 11 28/04/2000 Craddock Alma
B 10 11 20/01/1990 Craddock Sydney Thomas 138 priest
A 8 21 11/01/1943 Crapp Clara
SS 1 6 30/01/1895 Crawford William
NS 2 12 18/11/1908 Craze Edward J
B 7 3 12/03/1959 Craze Edward John 607
B 7 3 23/02/1974 Craze Edward John ‘Jack’ in Sexton’s record
SS 5 12 09/05/1900 Craze Florence Jane
B 7 3 21/08/1961 Craze Louisa Jennings 667
CD 1 4 Craze Mr
SS 4 63 13/12/1899 Craze William
SS 6 58 20/02/1934 Crocker Eliya Roseveor
SS 6 58 02’09/1903 Crocker Stephen C
NS 3 6 08/06/1910 Crothers Emiline
SS 8 15 07/05/1938 Crothers Ethyl
B 3 1 06/04/1950 Crothers Honor u 302
SS 1 59 29/08/1896 Crothers John
NS 1 34 23/01/1908 Crothers John
SS 7 6 19/02/1907 Crothers Joseph Martine
SS 7 6 30/01/1907 Crothers Mary Ann
SS 1 74 16/05/1898 Crothers May
NS 7 14 16/01/1919 Crothers Thomas
SS 1 74 02/01/1897 Crothers Thomas Henry
NS 7 54 Cudlick John G.
A 2 32 04/03/1944 Cuflin Stella perhaps ‘Cuplin’
A 3 21 24/02/1964 Culverhouse E.V.M.
A 3 21 12/03/1963 Culverhouse F.R.
A 4 3 08/05/1940 Curnow Alexander Sidney
SS 5 72 03/04/1902 Curnow Alfred
NS 1 6 25/06/1907 Curnow Alfred A.
SS 8 69 11/07/1907 Curnow Cecil L.
SS 1 46 27/06/1892 Curnow Florence
A 3 1 16/01/1940 Curnow Gustivas Lambert + 3 sisters
NS 7 26 23/01/1933 Curnow Hazel 750
NS 4 7 17/02/1912 Curnow James
SS 3 12 17/03/1897 Curnow James Redruth
SS 6 32 27/12/1902 Curnow John
NS 7 26 03/04/1956 Curnow Kate 529
SS 1 46 25/05/1901 Curnow Mary Ann
SS 8 69 30/05/1905 Curnow Mary Annie perhaps 31st May
SS 3 11 13/03/1897 Curnow Nicholas
SS 6 32 29/11/1919 Curnow Nicholas
NS 7 26 27/05/1919 Curnow Richard
SS 6 69 19/01/1904 Curnow William H
A 5 4 24/05/1937 Curnow William Thomas
NS 3 61 28/12/1911 Curry Elizabeth
NS 3 4 03/01/1938 Curry Elizabeth
SS 8 34 27/04/1909 Curry Henry
SS 8 34 24/10/1904 Curry Mary
NS 3 4 19/05/1910 Curry Thomas
SS 6 25 30/10/1902 Curtis Kate
SS 6 25 28/02/1906 Curtis Tom R
NS 7 19 27/03/1919 Curtis Walter
B 2 13 21/04/1947 Curtis William George u 171 work house
A 1 14 25/12/1934 Cusens William Edward Tehidy
SS 2 1 05/01/1895 Daddow Eldora
SS 3 46 24/02/1907 Daddow Grace
A 4 15 13/12/1952 Daddow James 407
NS 4 22 08/10/1912 Daddow John
SS 3 46 15/11/1897 Daddow John
SS 4 8 07/08/1898 Daddow Joseph
SS 5 6 24/03/1900 Daddow Mary
NS 3 24 30/08/1966 Dale Edgar
NS 8 49 ??/??/1924 Danial C of ?
NS 4 49 11/05/1913 Davey Alec
B 5 7 03/03/1956 Davey Alfred John 520
B 1 14 10/07/1968 Davey Annie Jane
SS 8 30 30/08/1904 Davey Fanny
NS 6 19 24/06/1916 Davey Jane
SS 4 35 31/10/1908 Davey John
NS 4 3 03/02/1912 Davey John
B 3 11 05/02/1953 Davey John 417
B 3 11 21/07/1974 Davey John Charles On headstone but not in register
NS 7 49 08/12/1936 Davey Joseph
NS 7 49 Davey Joseph
NS 5 27 10/08/1914 Davey Linda
B 3 11 ??/11/1952 Davey Mary On headstone but not in register
SS 4 35 21/01/1899 Davey Mary
B 5 7 10/06/1957 Davey Mary Ann
SS 2 79 Davey Mr added to children’s row
SS 2 79 24-27/03/?? Davey Mrs
NS 4 3 30/11/1927 Davey Sophia
NS 3 37 15/03/1911 Davey Stephen
NS 4 49 08/11/1913 Davey Stephen
SS 8 30 10/08/1910 Davey Thomas
B 1 14 10/09/1946 Davey William 136
NS 3 37 26/01/1937 Davey William John
SS 4 70 29/01/1900 Davies Eliza
B 5 12 14/03/1992 Davies Marjorie
NS 1 11 15/08/1907 Davis Dorothy
SS 3 28 11/07/1897 Davis Eleanor
03/05/2002 Dawe James Mitchell cremated remains
NS 2 7 31/10/1908 Deem Mary
SS 8 51 01/02/1905 Deer (Deem?) Thomas
SS 4 19 27/09/1926 Delbridge Frances Ann
SS 4 19 16/11/1898 Delbridge John
H 30/5/2005 Delbridge Muriel cremated remains
NS 1 40 24/02/1908 Delbridge William
SS 8 16 08/06/1904 Dingle Bessie
A 6 16 06/03/1942 Dingle Ethel Maud
A 6 16 24/01/1939 Dingle Joseph
NS 1 38 15/05/1930 Dingle Mary Elizabeth
SS 5 5 27/04/???? Doidge Ethel
NS 5 3 ??/01/1923 Doidge Grace Eustis wife of William Doyle
SS 5 5 22/03/1900 Doidge Malacki
NS 5 3 23/12/1913 Doidge William
B 1 10 13/02/1946 Downing Emily u 96
NS 5 32 23/04/1955 Downing Mary Jane
B 1 10 03/08/1955 Downing Thomas u 503
A 8 14 04/03/1942 Drak Ester Ann workhouse
NS 4 38 06/03/1913 Drew Ann
NS 4 38 11/10/1930 Drew Chrisi
SS 8 14 22/05/1904 Drew Jane
SS 8 14 25/01/1905 Drew John
A 2 24 26/07/1954 Drewett Ethel
A 2 24 13/03/1937 Drewett Mark Coleman
B 10 1a 04/09/1987 Dukes Joan Gwendoline ashes
B 10 1a 16/10/2007 Dukes Norman Edwin cremated remains (Buried with wife’s ashes)
NS 5 50 05/01/1952 Dungey Mary Annie
NS 5 50 30/04/1915 Dungey Thomas
SS 6 66 04/12/1903 Dungey Thomas
NS 4 9 25/02/1912 Dungey William J.
B 7 4 08/07/1960 Dunlop Samuel James 644
A 4 7 05/06/1968 Dunn Albena 800
A 3 2 19/03/1952 Dunn Emma
A 3 2 12/10/1935 Dunn Harold
A 3 2 08/02/1986 Dunn John brick grave
A 3 26 12/02/1964 Dunn K.
A 3 4 25/06/1941 Dunn Martha
A 3 2 06/12/1944 Dunn Richard Martin
A 4 7 12/05/1942 Dunn Thomas Edwin
A 3 4 24/12/1935 Dunn William
SS 5 70 25/06/1949 Dunstan Albert James 265
NS 5 33 10/02/1934 Dunstan Fennemore
NS 2 19 05/02/1909 Dunstan Jane
NS 6 29 04/01/1917 Dunstan John
NS 7 47 06/04/1921 Dunstan John Henry
NS 5 33 07/11/1914 Dunstan Maudi M.
NS 8 57 01/11/1924 Dunstan Mrs
SS 5 70 01/04/1902 Dunstan Sarah
NS 7 47 02/05/1936 Dunstan Susan
NS 2 19 05/02/1909 Dunstan William
SS 5 63 15/02/1902 Durauh Ellen
SS 5 63 02’01/1913 Durauh John
B 11 2 17/09/1999 Durrant Ernest Trevor Corin 176
B 10 4 11/01/1986 Dyer Doris 115
SS 8 37 12/11/1904 Dyer Joseph H.
SS 8 37 17/08/1948 Dyer Mary 229