St Illogan Parish Church
Burial Ground Records SS

 

South Side

area row plot burial date surname forename     notes
SS 1 1 03/11/1894 Harris Frances Jane
SS 1 1 07/12/1918 Harris John
SS 1 2 07/11/1894 Kirchen Peter Thomas
SS 1 3 01/12/1903 Ward Elizabeth
SS 1 3 10/11/1894 Ward John
SS 1 4 18/12/1894 Brokenshire Joseph
SS 1 5 24/01/1895 Jenkin John
SS 1 6 30/01/1895 Crawford William
SS 1 7 02/02/1895 Bosanko Elizabeth Redruth
SS 1 8 05/02/1895 Hancock Sarah
SS 1 9 06/02/1895 Morcom Elizabeth
SS 1 9 20/09/1918 Morcom Henry
SS 1 10 10/02/1895 Andrew Ann
SS 1 11 12/02/1895 Holden Seth Sailor
SS 1 12 14/02/1895 George Mary
SS 1 13 18/02/1895 Woolcock Martha
SS 1 14 18/02/1895 Unknown 2 sailors (S.S.Escurial)
SS 1 15 15/08/1905 Billiing Henry
SS 1 15 08/10/1940 Billing Mary E. (?)
SS 1 15 23/02/1895 Billing Thomasine
SS 1 16 25/02/1895 Hancock Eliza
SS 1 17 30/11/1911 Ellis (?) Mary Ellen
SS 1 17 06/03/1917 Odgers Eliza
SS 1 17 02/03/1895 Odgers John
SS 1 18 09/03/1895 Unknown 2 sailors (S.S.Escurial)
SS 1 19 21/03/1895 Street Grace
SS 1 21 20/04/1895 Sowden Marina
SS 1 22 23/04/1895 Sampson Jane Redruth
SS 1 22 23/11/1895 Sampson Richard
SS 1 23 01/05/1895 Uren Henry V.
SS 1 23 29/05/1899 Uren Mary
SS 1 24 30/10/1899 Pascoe John
SS 1 24 11/05/1895 Pascoe Sarah
SS 1 25 18/05/1907 Chinn Nanny
SS 1 25 16/05/1895 Chinn Thomas
SS 1 26 18/04/1912 Pascoe Clara
SS 1 26 13/02/1908 Pascoe Daniel
SS 1 26 19/05/1895 Pascoe Jane
SS 1 27 22/05/1895 Harris Grace
SS 1 27 27/03/1895 Unknown Sailor (S.S.Escurial)
SS 1 27 27/10/1917 Unknown Sailor
SS 1 28 12/12/1895 Thomas Lewis Henry
SS 1 28 06/06/1895 Thomas Louisa
SS 1 29 08/06/1895 Thomas Francis Gwennap
SS 1 30 09/07/1895 Hodge William H.
SS 1 31 24/07/1895 Polkinghorne John H.
SS 1 32 16/08/1895 Harrington Ellen
SS 1 32 29/01/1941 Harrington Winnifred
SS 1 33 05/19/1895 Paull John
SS 1 33 21/09/1899 Paull Mary Ann
SS 1 34 10/09/1895 Nicholls James
SS 1 34 05/01/1907 Nicholls William Henry
SS 1 35 29/12/1928 Morrish Hannah Jane
SS 1 35 08/10/1895 Morrish John
SS 1 36 28/10/1895 Haughton Ellen
SS 1 37 29/10/1895 Bawden Ernest
SS 1 38 28/01/1905 Burt Mary A. Coverdale
SS 1 38 17/11/1895 Burt Thomas
SS 1 39 20/07/1904 Spargo Elizabeth
SS 1 39 05/12/1895 Spargo Joseph A.
SS 1 40 12/12/1895 Penhaul Joseph
SS 1 40 14/04/1898 Penhaul Mary Ann
SS 1 41 22/12/1895 Allen Stephen
SS 1 41 31/05/1904 Allen Winifred
SS 1 42 29/12/1895 Old Elizabeth
SS 1 42 30/10/1913 Olds (?) John H.
SS 1 43 31/12/1895 Biddle Emma
SS 1 43 01/07/1905 Oldroyd Elizabeth
SS 1 44 01/02/1896 Brown William
SS 1 45 ??/??/1896 Harris Elizabeth
SS 1 46 27/06/1892 Curnow Florence
SS 1 46 25/05/1901 Curnow Mary Ann
SS 1 46 14/08/1912 Perry Elizabeth
SS 1 46 ??/??/1896 Perry Mary
SS 1 47 26/03/1896 Cock Ann
SS 1 47 28/08/1901 Cock James
SS 1 48 21/03/1929 Tamblyn Emily
SS 1 48 21/03/1896 Williams Mary Hicks
SS 1 49 18/01/1917 Polkinghorne Edwin
SS 1 49 30/04/1896 Polkinghorne Mary Ann
SS 1 50 04/05/1896 Sedgeman Elizabeth
SS 1 51 21/05/1896 Williams Emma
SS 1 52 14/06/1896 Hocking Rebecca
SS 1 52 21/05/1928 Rogers Ellen daughter of Rebecca Hocking
SS 1 53 23/09/1952 Bryant Enoder Warmington
SS 1 53 26/06/1896 Bryant Mary Ann
SS 1 54 15/07/1896 Opie Alfred
SS 1 55 29/08/1898 Phillips Edward James
SS 1 55 29/05/1905 Phillips James
SS 1 55 07/02/1903 Phillips James Henry
SS 1 55 26/07/1896 Phillips Susan
SS 1 55 23/10/1897 Phillips Susan
SS 1 56 09/08/1896 Burral William
SS 1 57 09/04/1918 Williams Jane
SS 1 57 22/08/1896 Williams William Camborne
SS 1 58 23/08/1896 Richards Sarah Jane
SS 1 59 29/08/1896 Crothers John
SS 1 60 21/11/1916 Biddick Elizabeth Jane
SS 1 60 31/08/1896 Biddick James
SS 1 61 01/09/1896 Mill Mary
SS 1 62 24/06/1899 Nicholas Ida M.
SS 1 62 03/09/1896 Nicholas James
SS 1 63 05/09/1896 Gilbert James
SS 1 64 29/09/1896 Cazer Susan
SS 1 64 21/12/1905 Gribble Sarah
SS 1 65 29/09/1896 Martin Annie F. Lanner
SS 1 66 25/01/1956 French Mary Elizabeth 534
SS 1 66 11/10/1896 French W.H.
SS 1 67 12/10/1896 Sullivan C.H.
SS 1 67 15/08/1897 Sullivan Lily
SS 1 68 04/01/1906 Sampson James
SS 1 68 14/10/1896 Sampson Julia A. Redruth
SS 1 69 25/10/1896 Nancarrow Francis
SS 1 69 29/04/1902 Nancarrow Rebecca
SS 1 70 07/11/1896 Phillips Charles
SS 1 70 02/03/1899 Phillips Harries
SS 1 71 10/11/1896 Richards Francis
SS 1 72 15/01/1908 Nancarrow Catherine
SS 1 72 11/11/1896 Nancarrow James
SS 1 73 22/11/1896 Jenkin Grace Redruth
SS 1 74 16/05/1898 Crothers May
SS 1 74 02/01/1897 Crothers Thomas Henry
SS 1 75 13/01/1897 Potter John
SS 2 1 05/01/1895 Daddow Eldora
SS 2 2 06/03/1895 Phillips Mabel
SS 2 3 31/17/1895 Sandry Leathy Redruth
SS 2 4 12/09/1895 Mitchell William James
SS 2 5 04/01/1896 Bastian Adelaide Bastian’s child
SS 2 6 11/01/1896 Nancarrow Ernest
SS 2 7 06/05/1896 Saundry Alfred G.
SS 2 8 14/15/1896 Goad Evelyn
SS 2 9 26/04/1902 Tripconey Phillipa
SS 2 9 16/05/1896 Tripconey Winifred
SS 2 10 05/09/1896 Symons Lucy V.
SS 2 11 15/09/1896 Trounce Aneta May
SS 2 12 17/10/1896 Richards Lilian M.
SS 2 13 26/10/1896 White Thomas J.
SS 2 13 11/08/1897 White Child of William White
SS 2 14 22/12/1896 Trevarthen Thomas
SS 2 15 27/01/1897 White Alma
SS 2 16 05/05/1897 Lawry James
SS 2 17 05/05/1897 Kessel Mabel
SS 2 18 01/06/1897 Williams Thomas A.
SS 2 19 15/06/1897 Thomas Hannah
SS 2 20 22/07/1897 Boscomb Annie M.
SS 2 21 18/10/1897 Harris Gladys May
SS 2 22 28/04/1898 Williams Floria
SS 2 23 23/07/1898 Saundry Francis G.
SS 2 24 18/02/1899 Beckett Dorothy
SS 2 25 07/07/1902 Lawrence Henry
SS 2 25 22/03/1899 Lawrence Walter
SS 2 26 04/05/1899 Kessel Charles C.
SS 2 27 31/05/1899 Penberthy Clarissa M.
SS 2 28 18/07/1899 Moore John
SS 2 29 19/09/1899 Lawary Ernest
SS 2 30 14/12/1899 Hocking Sarah Jane
SS 2 31 30/12/1899 Hocking Henrietta
SS 2 32 02/02/1900 Brokenshire Ernest
SS 2 33 03/02/1900 Learham John
SS 2 34 08/03/1900 Tredinnick William T.
SS 2 35 24/01/1903 Brewer Beatrice M.
SS 2 35 14/04/1900 Brewer William J.
SS 2 36 16/05/1905 Andrew Violet May
SS 2 36 18/04/1900 Smith Ethel M
SS 2 37 19/04/1900 Hosking Annie
SS 2 38 21/06/1900 Laity Henry
SS 2 39 01/01/1901 Gray Ivy
SS 2 39 21/03/1901 Gray Myrtle
SS 2 40 09/02/1901 Elliott Frederick W.
SS 2 40 01/04/1935 Thomas Iris
SS 2 41 05/07/1901 Willoughby Elsie M.
SS 2 41 14/03/1901 Willoughby William L.
SS 2 42 28/03/1901 Everson Frederick C.
SS 2 43 02/04/1901 Penpraze Mabel
SS 2 44 17/04/1901 Penna Edwared G.J.
SS 2 45 21/02/1902 Lawrance Ethel I
SS 2 46 13/03/1902 Coad Ellen May
SS 2 47 15/04/1902 Hocking Annie
SS 2 48 16/04/1902 Hill Olive May
SS 2 49 17/04/1902 Beckell Annie
SS 2 49 17/04/1902 Beckell Edward
SS 2 50 01/05/1902 Billing Cecil E.
SS 2 51 29/05/1902 Morley Herbert I.
SS 2 52 30/05/1902 Thomas Percy
SS 2 53 05/07/1902 Woolcock Charles E.
SS 2 54 08/08/1907 Sherman Amy
SS 2 54 05/07/1902 Sherman Annie I.
SS 2 55 24/07/1902 Richard Archibold I
SS 2 56 08/09/1902 Grenfell Ambrose
SS 2 57 13/10/1902 Tangye Austin
SS 2 58 27/10/1902 Morrish Stephen Evans
SS 2 59 24/01/1903 Mitchell Henry
SS 2 60 12/02/1903 Victor James L.
SS 2 61 19/08/1903 Bennett Edward
SS 2 62 24/03/1904 Griblin Wilfred
SS 2 63 04/06/1904 Mitchell George
SS 2 63 14/06/1904 Mitchell Winifred
SS 2 64 22/08/1904 May Leonard
SS 2 64 13/08/1934 May Myrtle
SS 2 65 12/09/1904 Willoughby Gwendoline
SS 2 66 05/12/1904 Prettyman Henry
SS 2 67 04/01/1905 Trevithick Adilaida J.
SS 2 68 16/05/1905 Coombes Emily J.
SS 2 69 21/07/1905 Russell Rosie May
SS 2 70 16/12/1906 Thomas John C.
SS 2 71 22/09/1906 Willoughby Dulice
SS 2 72 11/03/1907 Rogers Samuel H.
SS 2 73 30/01/1908 Blewett William Henry
SS 2 74 29/02/1908 Coombes Elizabeth
SS 2 75 04/04/1908 Rowe Joseph H.
SS 2 76 06/04/1908 Lawrence Violet
SS 2 77 07/04/1908 Cock Gwendoline
SS 2 78 19/02/1910 May William
SS 2 79 Davey Mr added to children’s row
SS 2 79 24-27/03/?? Davey Mrs
SS 2 80 14/02/1952 Potter Herbert
SS 2 80 Potter Mrs added to children’s row
SS 2 81 Morrish Mrs added to children’s row
SS 2 82 Philp Miss S added to children’s row
SS 2 83 Godd Mr & Mrs added to children’s row
SS 2 84 30/01/1937 Penprase (?) Elizabeth Kate
SS 2 84 Penpraze Mr added to children’s row
SS 2 85 Sobey Mr added to children’s row
SS 2 86 Leasham Mr added to children’s row
SS 2 87 Richards Mrs (W?) added to children’s row
SS 2 88 30/04/1928 Arthur Joan
SS 2 88 Arthur Mr added to children’s row
SS 2 89 31/12/1925 Vivian Clara added to children’s row
SS 2 89 14/09/1948 Vivian Elizabeth
SS 2 90 Phillips Mr added to children’s row
SS 2 91 Robert Mr added to children’s row
SS 2 92 12/03/1968 Rogers Elizabeth Champion 796
SS 2 92 Rogers Mr added to children’s row
SS 2 92 27/05/1950 Rogers Solomon
SS 2 93 White Mr added to children’s row
SS 2 94 22/06/(43?) White Susan Anne
SS 2 94 07/04/1942 White William
SS 2 18/11/1947 Todd Edward added to Children’s Row
SS 5 1 19/02/1900 Webster Frederick
SS 5 1 07/06/1913 Webster Lilla? Lillian?
SS 5 2 28/02/1900 Hocking Sarah Ann
SS 5 3 09/03/1900 Midlen James Cocking
SS 5 4 15/03/1900 Oliver George M.
SS 5 5 27/04/???? Doidge Ethel
SS 5 5 22/03/1900 Doidge Malacki
SS 5 6 24/03/1900 Daddow Mary
SS 5 7 26/03/1900 Thomas John
SS 5 8 28/03/1900 Thomas William
SS 5 9 18/08/1900 Collins Louisa
SS 5 9 24/04/1900 Collins Selina
SS 5 10 25/04/1900 Gilbert Eliza
SS 5 10 26/12/1908 Gilbert James
SS 5 11 07/01/1918 Russell John
SS 5 11 28/04/1900 Russell Ruth
SS 5 12 09/05/1900 Craze Florence Jane
SS 5 13 12/05/1900 Benny Betsy
SS 5 14 31/08/1907 Heard Annie
SS 5 14 19/05/1900 Heard Frederick C.
SS 5 15 26/05/1900 Gilbert George Henry
SS 5 16 01/11/1913 Pheby Mary Thomas
SS 5 16 18/07/1900 Pheby William J.
SS 5 17 18/07/1900 Hillier Louisa
SS 5 18 24/07/1900 Keen Elizabeth Mary
SS 5 19 28/04/1908 Smith James G.
SS 5 19 01/08/1900 Smith Mary Ellen
SS 5 20 02/08/1900 Woolcock Elizabeth
SS 5 21 14/08/1900 Taylor Elizabeth
SS 5 22 30/08/1900 Hocking Mary Ann
SS 5 23 11/09/1900 Powning Richard
SS 5 24 15/09/1900 Williams John
SS 5 24 18/01/1919 Williams Loveday
SS 5 25 04/04/1910 Stephens Elizabeth A
SS 5 25 20/10/1900 Stevens William
SS 5 26 25/10/1900 Parridge Elizabeth
SS 5 27 24/11/1900 Higgins Caroline
SS 5 27 15/03/1909? Higgins John
SS 5 28 27/11/1900 Andrew ?
SS 5 29 18/12/1900 Semmons William
SS 5 30 14/01/1901 Nancarrow Charles
SS 5 30 27/06/1901 Nancarrow Mary Anne
SS 5 31 17/01/1901 James John
SS 5 31 10/07/1901 James John
SS 5 32 19/01/1901 Eddy Henry
SS 5 32 25/03/1915 Eddy Mary Ann
SS 5 33 23/01/1901 Stephens Richard
SS 5 34 13/02/1901 Parkin Eliz Ann
SS 5 34 10/06/1909 Parkin John
SS 5 34 28/05/1902 Trescoltick Samual H
SS 5 35 09/03/1901 Sincock Grace
SS 5 36 14/03/1901 Roberts James
SS 5 37 18/04/1901 Pascoe Kate
SS 5 38 17/02/1909 Carlyon John
SS 5 38 20/04/1901 Carlyon Louie
SS 5 39 21/01/1904 Paull Jane
SS 5 39 27/04/1901 Paull Richard
SS 5 40 15/05/1901 Hemp Thomas H
SS 5 40 19/10/1950 Warren Jane
SS 5 41 28/05/1901 Williams John
SS 5 42 28/05/1901 Martin Cecilia
SS 5 42 10/03/1927 Martin ? Jane 2nd wife for 5 ?
SS 5 43 02/06/1901 Trescowthick Robert
SS 5 44 08/06/1901 Mills Catherine
SS 5 45 03/08/1901 Jeffery William G
SS 5 46 27/08/1901 Harris John
SS 5 47 29/08/1901 Glasson Elizabeth
SS 5 47 25/04/? Glasson Richard
SS 5 47 23/04/? Glasson Daughter
SS 5 48 12/01/1938 Potter Edith
SS 5 48 03/09/1901 Potter John
SS 5 49 12/09/1901 Peters Richard
SS 5 50 21/11/1903 Beard James
SS 5 50 28/01/1919 Beard Mary
SS 5 50 05/10/1901 Simcock Richard
SS 5 51 30/10/1901 Williams Elizabeth
SS 5 51 23/07/1904 Williams Zacharias
SS 5 52 02/11/1901 Coad Nicholas
SS 5 53 03/04/1928 Woolcock Elizabeth
SS 5 53 07/11/1901 Woolcock James
SS 5 54 01/07/1909 Rowe Joseph
SS 5 54 18/11/1901 Rowe William
SS 5 55 21/11/1901 Rogers George Hamuel definitely not ‘Samuel’
SS 5 56 30/11/1901 Thomas Charles
SS 5 57 11/12/1901 James James
SS 5 57 30/12/1901 James Violet
SS 5 58 28/12/1901 Mitchell James
SS 5 58 15/12/1914 Mitchell Rebecca
SS 5 59 07/01/1902 Prisk William
SS 5 60 18/01/1902 Corthurs Eliga
SS 5 61 28/01/1902 Fox Elizabeth Ann
SS 5 62 12/02/1902 Oliver Joseph
SS 5 63 15/02/1902 Durauh Ellen
SS 5 63 02’01/1913 Durauh John
SS 5 64 03/12/1908 Harris Lilian
SS 5 64 01/03/1902 Wearne Mary Ann
SS 5 65 08/03/1902 Maclean Joseph
SS 5 66 17/03/1902 Barvcell? William
SS 5 67 22/03/1949 Uren Helena Augusta 251
SS 5 67 22/03/1902 Uren John C
SS 5 68 25/03/1902 Goldsworthy Colnce ? J
SS 5 69 26/03/1902 Pope James Dunstance
SS 5 70 25/06/1949 Dunstan Albert James 265
SS 5 70 01/04/1902 Dunstan Sarah
SS 5 71 03/04/1902 French Thomas
SS 5 72 03/04/1902 Curnow Alfred
SS 5 73 09/04/1902 Tamblyin William
SS 5 74 12/04/1902 Fox Elizabeth A
SS 5 74 07/05/1905 Fox James
SS 6 1 15/04/1902 Williams Samual
SS 6 2 02/04/1902 Nellle Mary
SS 6 3 17/04/1902 Tonking Emily
SS 6 4 28/04/1902 Luke Elizabeth
SS 6 5 03/10/1908 Gill Nanny
SS 6 5 08/05/1902 Gill Richard
SS 6 6 17/05/1902 Welch Mary Ann
SS 6 6 17/05/1909 Welch Thomas
SS 6 7 14/10/1905 Butloc Elizabeth
SS 6 7 18/05/1902 Butloc Joseph
SS 6 ? 21/05/1902 Chinock James
SS 6 8 05/01/1902 Smith Elizabeth A
SS 6 9 24/05/1902 George Elizabeth E
SS 6 9 29/03/1905 George Prescilla
SS 6 10 26/05/1902 Rickard George
SS 6 10 ?/?/1905 Rickard Lydia
SS 6 11 26/05/1902 Smith George
SS 6 11 10/10/1905 Smith Matilda
SS 6 12 31/05/1902 Hoskin Elizabeth H
SS 6 13 03/06/1902 liddicoat Phillipa
SS 6 14 02/11/1931 Barrett Louisa Ellen
SS 6 14 04/06/1902 Jefferey Elizabeth
SS 6 15 29/09/1907 Polkinhome Hewey
SS 6 15 06/06/1902 Polkinhome Sarah Mary
SS 6 16 09/06/1902 Boucher William
SS 6 17 03/07/1902 Trevena Charles
SS 6 18 10/07/1902 Trigg Mary Ann
SS 6 19 29/07/1902 George Elizabeth
SS 6 19 12/11/1934 Rebouse Emma
SS 6 20 ?/?/1964 Richards M
SS 6 20 ?/?/1939 Richards N
SS 6 20 02/08/1902 Richards Richard
SS 6 21 05/08/1902 Pryor Thomas R
SS 6 22 18/08/1902 Waters Mary L
SS 6 22 09/06/1910 Waters Samuel
SS 6 23 23/08/1902 Coakes James
SS 6 23 06/01/1919 Coakes Mary
SS 6 24 17/09/1902 Hawkey James
SS 6 24 26/04/1904 Hawkey William R
SS 6 25 30/10/1902 Curtis Kate
SS 6 25 28/02/1906 Curtis Tom R
SS 6 26 13/11/1902 Browne William
SS 6 27 04/06/1913 Harris Elizabeth Ann
SS 6 27 13/11/1902 Harris James
SS 6 27 18/02/1986 Harris Thomas
SS 6 28 12/06/? Roberts Grace D
SS 6 28 17/11/1902 Roberts Phillip
SS 6 29 19/11/1902 Faull Nathaniel
SS 6 29 13/12/1949 Porter Catherine
SS 6 30 29/11/1902 Rowe Hannibal
SS 6 31 29/11/1907 Sandry Charles
SS 6 31 24/12/1902 Sandry Emily
SS 6 32 27/12/1902 Curnow John
SS 6 32 29/11/1919 Curnow Nicholas
SS 6 33 17/01/1903 Climas Winifred
SS 6 34 26/01/1903 Eddy Jane
SS 6 35 04/02/1903 Phillips Grace
SS 6 36 05/02/1903 Sullivan Henry
SS 6 37 07/02/1903 Laudry William L
SS 6 38 14/09/1940 Harris Jane
SS 6 38 15/02/1903 Harris Samuel
SS 6 39 03/03/1903 Spargo Elizabeth A
SS 6 39 06/05/1905 Spargo William
SS 6 40 03/04/1911 Varker Maria
SS 6 40 11/03/1903 Varker Thomas
SS 6 41 16/03/1903 Trevena Catherine
SS 6 41 10/01/1905 Trevena Edward
SS 6 42 26/03/1903 Reynolds Emma
SS 6 42 30/12/1914 Reynolds John Henry
SS 6 43 28/04/1903 Richards Amilia A
SS 6 43 13/05/1903 Richards Beatrice A
SS 6 43 09/04/1903 Richards Thomas H
SS 6 44 22/04/1903 Batteu Eligu
SS 6 45 25/09/1915 Cock Mary
SS 6 45 29/04/1903 Snell Margaretta
SS 6 46 02/05/1903 Andrew Robert
SS 6 46 27/02/1904 Williams Elizabeth Ann
SS 6 47 16/03/1909 Jeffery Fanny
SS 6 47 26/06/1907 Jeffery Fanny
SS 6 47 09/05/1903 Roberts Eliga
SS 6 48 20/05/1903 Fox John Langdou
SS 6 49 26/05/1903 Seholar Mary
SS 6 50 20/01/1933 Sampson Annie
SS 6 50 28/05/1903 Sampson William
SS 6 51 01/07/1903 Andrew Francis
SS 6 51 03/02/1910 Andrew John
SS 6 52 04/07/1903 Tonkin Mary Jane
SS 6 53 04/07/1903 Mills Joanna
SS 6 53 03/07/1907 Mills John
SS 6 54 07’07/1903 King Thomas
SS 6 55 26/05/1915 Gribble Harrison C
SS 6 55 20/07/1903 Gribble John
SS 6 56 30/07/1903 Aver Francis
SS 6 56 03/12/1910 Aver Susan
SS 6 57 13/08/1903 Wills Jane
SS 6 57 05/11/1903 Wills John F
SS 6 58 20/02/1934 Crocker Eliya Roseveor
SS 6 58 02’09/1903 Crocker Stephen C
SS 6 59 08/09/1903 Cock Henry
SS 6 60 08/09/1903 Martin Sarah J
SS 6 60 16/04/1910 Martin Sydney B
SS 6 61 12/09/1903 Roberts Eliga
SS 6 62 12/05/1904 Caddy Elizabeth A
SS 6 62 22/10/1903 Caddy Issac
SS 6 63 24/09/1904 Semmons Cathrine
SS 6 63 24/11/1903 Semmons Philip H
SS 6 64 24/12/1915 Morrish Fred C
SS 6 64 26/11/1903 Morrish John
SS 6 65 28/11/1903 Skewes Jane
SS 6 66 04/12/1903 Dungey Thomas
SS 6 67 09/12/1903 Old Francis
SS 6 68 05/01/1904 Eddy Jane
SS 6 69 19/01/1904 Curnow William H
SS 6 69 01/08/1953 Noall Sophia Carlyon
SS 6 70 21/01/1904 Gray Matilda L
SS 6 70 25/08/1931 Gray William H
SS 6 71 26/01/1904 Bath Henery A
SS 6 72 04/02/1904 Quick Susanah
SS 6 73 10/02/1904 Rule John
SS 7 1 06/04/1907 Beckett William Ernest
SS 7 2 10/12/1907 Bowden Eleya Jane
SS 7 2 05/05/1907 Bowden William
SS 7 3 02/05/1907 Lawrence Christiana
SS 7 4 10/01/1907 Jeffery John
SS 7 4 02/10/1962 Jeffery Mabel
SS 7 5 22/01/1951 Nancarrow Eliza Ellen
SS 7 5 21/02/1907 Nancarrow Richard
SS 7 6 19/02/1907 Crothers Joseph Martine
SS 7 6 30/01/1907 Crothers Mary Ann
SS 7 7 14/01/1907 Polkinghorne Samuel
SS 7 8 10/01/1907 May John
SS 7 9 0709/1909 Munday Emma
SS 7 9 07/01/1907 Munday Mary
SS 7 10 15/08/1914 Gervey Elizabeth
SS 7 10 27/12/1906 Gervey Thomas
SS 7 11 08/12/1906 Sampson James
SS 7 11 05/06/1906 Sampson Mary
SS 7 12 31/08/1912 Truseder Elizabeth E
SS 7 12 01/12/1906 Truseder John
SS 7 13 01/12/1906 Henwood John
SS 7 13 11/02/1911 Henwood Mary Ann
SS 7 14 24/11/1906 Philp Thomas H
SS 7 15 13/11/1906 Bray Richard T
SS 7 16 25/01/1925 Morley Elizabeth I
SS 7 16 09/10/1906 Morley William
SS 7 17 23/11/1920 Tonkin Mary Ann
SS 7 17 06/10/1906 Tonkin Stephen
SS 7 18 07/01/1912 Burns Edward
SS 7 18 02/10/1906 Burns Martha Ann
SS 7 19 27/09/1906 Richards Elizabeth
SS 7 20 25/09/1906 Williams Mary
SS 7 20 02/06/1938 Williams Mary Elizabeth
SS 7 20 12/11/1907 Williams Thomas
SS 7 21 21/02/1907 Beckell Ann
SS 7 21 22/09/1906 Beckell Selina
SS 7 22 19/09/1906 Laity Selina J
SS 7 22 14/07/1910 Laity William H
SS 7 23 11/09/1941 Rowe Elizabeth
SS 7 23 06/09/1906 Rowe Hanibal
SS 7 24 03/09/1906 Roberts Sarah Ann
SS 7 25 19/03/1913 Mitchell Mary
SS 7 26 28/08/1906 Pascoe Edith Ann
SS 7 26 09/08/1926 Williams Gertrude
SS 7 27 13/08/1906 Potter Charles
SS 7 27 22/08/1906 Potter Sarah
SS 7 28 01/08/1906 Russell John
SS 7 29 28/07/1906 Semmons Elizabeth
SS 7 30 26/07/1906 Richards Charles Ian
SS 7 30 02/09/1908 Richards Charles S
SS 7 31 15/09/1906 Sherman Caroline
SS 7 31 25/06/1906 Sherman William
SS 7 32 22/12/1910 Mitchell Mary
SS 7 32 05/06/1906 Peters Elizabeth
SS 7 33 05/06/1906 Hill William James
SS 7 34 31/05/1906 Searle Elizabeth A
SS 7 35 16/05/1906 Sprague Lillie
SS 7 36 10/05/1906 Keash Mary A
SS 7 37 08/05/1906 Hoskin Simon
SS 7 38 05/07/1913 Gilbert Jemma L
SS 7 38 29/04/1906 Gilbert John
SS 7 39 21/04/1906 Pascoe Ellen
SS 7 40 07/10/1916 Gibbon Ann
SS 7 40 14/04/1906 Gribben Joseph
SS 7 41 17/04/1906 Nile Fredrick
SS 7 42 30/10/1907 Penberthy Elizabeth
SS 7 42 07/04/1906 Penberthy William
SS 7 43 07/04/1906 Rogers Grace
SS 7 44 27/05/1906 Mangu Patherick
SS 7 45 17/05/1906 Hoskin Edeoui
SS 7 46 13/03/1906 Jucka Mary
SS 7 47 10/05/1906 Rickard Mary
SS 7 47 02/05/1931 Rickard Sarah Jane
SS 7 48 03/05/1906 Warren Ann
SS 7 48 06/03/? Warren John
SS 7 49 20/01/1906 Combes James
SS 7 49 02/10/1937 Coombs Elizabeth
SS 7 50 09/01/1906 Roberts William
SS 7 51 04/01/1906 Rogers John Henery
SS 7 52 15/05/1986 Kimmins Beatrice Ashes
SS 7 52 27/12/1905 Kimmins Edith May
SS 7 52 12/01/1989 Kimmins Robert Ashes
SS 7 53 28/12/1905 Polkinghorne Stephen
SS 7 54 16/12/1905 Williams Thomas
SS 7 55 25/11/1914 Tonkin Ann
SS 7 55 13/12/1905 Woolcock Emma
SS 7 56 06/12/1905 Collins Mabel
SS 7 56 ?/12/1925 Endean Mrs
SS 7 57 25/11/1905 Trevarthen William
SS 7 58 09/11/1905 Roskcow Albert
SS 7 59 08/11/1905 Allen Charles
SS 7 60 14/10/1905 Harris William
SS 7 61 18/02/1915 Harris James B
SS 7 61 20/09/1905 Harris Mary Ann
SS 7 62 17/02/1909 Osbourne Emily
SS 7 62 05/06/1948 Osbourne John Henery
SS 7 62 19/09/1905 Osbourne Sophia
SS 7 63 16/09/1905 Oates Richard J
SS 7 63 19/08/1908 Penprase Elizabeth
SS 7 64 22/11/1905 Giles Caroline
SS 7 64 04/09/1905 Harris Mary Ann
SS 7 65 30/08/1905 Richards Edith
SS 7 66 20/08/1905 Richards John
SS 7 67 01/02/1969 Hoskin Fanny
SS 7 67 17/08/1905 Kwach Mary Emma
SS 7 68 25/03/1926 Pryor Martha
SS 7 68 15/08/1905 Pryor Thomas
SS 7 69 12/08/1905 Gilbert Jane
SS 7 70 20/07/1905 Hocking Jane
SS 7 71 11/07/1905 Williams Sarah
SS 7 72 28/06/1905 Ganvelle Thomas
SS 7 72 06/06/1916 Glanvelle Elizabeth
SS 7 73 05/08/1905 Mitchell W H
SS 8 1 29/02/1904 Victor William H
SS 8 2 13/05/1904 Jeffery Benjeman
SS 8 3 22/05/1904 Hill John Bray
SS 8 4 05/05/1910 Gray John
SS 8 4 30/05/1904 Gray Lydia
SS 8 5 09/04/1904 Kemp John
SS 8 6 11/04/1904 Gray John
SS 8 6 23/10/1936 Sharman Julia
SS 8 7 29/07/1929 Peters James
SS 8 7 14/04/1904 Peters Mary
SS 8 8 21/12/1934 Everett Fanny
SS 8 8 20/04/1904 Everett Frank
SS 8 9 25/05/1904 Evouth? Joseph
SS 8 10 06/11/1919 Semmons Harry
SS 8 10 25/04/1904 Semmons Mary A
SS 8 11 03/07/1941 Harris Jane
SS 8 11 10/05/1904 Harris W.G.
SS 8 12 11/05/1904 Richards Eliza
SS 8 13 19/05/1904 Ninnis John
SS 8 14 22/05/1904 Drew Jane
SS 8 14 25/01/1905 Drew John
SS 8 15 07/05/1938 Crothers Ethyl
SS 8 15 15/02/1905 Roskrow Joseph B.
SS 8 15 01/06/1904 Roskrow Maria
SS 8 16 08/06/1904 Dingle Bessie
SS 8 16 15/10/1913 Johns Suzan M.
SS 8 17 15/06/1904 Harris James
SS 8 17 30/01/1909 Harris James
