St Illogan Parish Church
Burial Ground Records L-P

 

area row plot burial date surname forename     notes
B 2 18 31/01/1948 Laity Daniel Peter Seymour 203 3rd forename indistinct
B 10 13 30/07/1992 Laity Donald 144
SS 8 45 26/12/1904 Laity Eliza
A 6 17 13/02/1939 Laity Elizabeth Ann
B 2 18 25/11/1982 Laity Emma On headstone but not in register
A 1 4 06/12/1933 Laity George Olive Redruth
SS 2 38 21/06/1900 Laity Henry
A 1 25 12/12//19?? Laity John Alfred
A 7 25 12/05/1943 Laity John Alfred
A 7 25 Laity Mrs
A 1 25 16/07/1935 Laity Nanine Andrew
A 6 17 13/07/1939 Laity Richard
SS 7 22 19/09/1906 Laity Selina J
SS 4 29 29/11/1898 Laity Thomas A.
SS 7 22 14/07/1910 Laity William H
NS 8 22 31/03/1927 Landry Catherine
NS 8 22 19/04/1923 Landry Richard
SS 6 37 07/02/1903 Laudry William L
SS 4 40 17/03/1899 Lavers Alfred
SS 3 24 09/06/1897 Lavin Eliza
SS 3 24 31/05/1915 Lavin John
A 27/04/1967 Law Caroline near path to old Rectory
SS 2 29 19/09/1899 Lawary Ernest
SS 3 35 31/10/1911 Lawery Mary
NS 1 2 20/04/1907 Lawrance Bertha ‘a’ changed to ‘e’? making Lawrence
SS 2 45 21/02/1902 Lawrance Ethel I
NS 2 30 28/02/1918 Lawrance Frederick
NS 4 4 03/02/1912 Lawrance Walter
A 6 15 28/12/1938 Lawrance Wilfred
SS 7 3 02/05/1907 Lawrence Christiana
A 5 8 15/12/1937 Lawrence Elizabeth Jane perhaps ‘Lawrance’
A 6 15 22/01/1992 Lawrence Florence May
SS 2 25 07/07/1902 Lawrence Henry
A 5 8 21/10/1944 Lawrence John Jenkin
NS 2 30 11/05/1909 Lawrence Mahala
NS 6 24 16/02/1916 Lawrence Mary Ann
SS 8 57 25/02/1905 Lawrence Richard
NS 6 24 20/11/1916 Lawrence Thomas
SS 2 76 06/04/1908 Lawrence Violet
SS 2 25 22/03/1899 Lawrence Walter
F 16/01/2007 Lawrence Pamela cremated remains
NS 6 20 24/08/1916 Lawry Elizabeth Jane
SS 2 16 05/05/1897 Lawry James
SS 8 27 04/08/1904 Lawry James
NS 8 48 ??/??/1924 Lawry Mrs
NS 2 40 08/07/1909 Lean Thomas
SS 2 33 03/02/1900 Learham John
SS 2 86 Leasham Mr added to children’s row
NS 5 49 23/10/1919 Lee Harry
NS 5 49 29/04/1915 Lee Harry E.
A 2 3 02/12/1935 Leighfield Ernest James
B 4 1 10/03/1965 Letcher Adelaide Jane
NS 4 33 10/05/1916 Letcher Ann
B 2 3 27/06/1989 Letcher Audrey Linwood ashes
A 6 32 18/05/1944 Letcher Elizabeth Jane
B 2 3 02/05/1968 Letcher Eveline 799
NS 7 16 12/03/1919 Letcher James H.
B 2 3 21/02/1946 Letcher James Henry 99
NS 7 33 18/10/1919 Letcher John
A 5 7 12/11/1937 Letcher Joseph Bullock
NS 6 12 17/04/1916 Letcher Mary E.
NS 7 16 Letcher Mrs
A 5 7 Letcher Mrs
A 2 10 11/02/1964 Letcher Nanny
B 4 1 14/07/1950 Letcher Thomas 314
A 2 10 08/08/1936 Letcher William Edward
A 8 8 21/05/1941 Lewes Sarah surname indistinct
A 1 12 20/02/1937 Lewis Thomas workhouse
NS 5 62 07/04/1952 Licence Mary Jane
NS 5 62 16/12/1915 Licence Robert J.
NS 6 61 05/05/1941 Liddicoat Catherine
NS 3 29 26/11/1911 Liddicoat James
NS 1 39 19/02/1908 Liddicoat John
SS 6 13 03/06/1902 liddicoat Phillipa
NS 4 40 19/03/1913 Linett William
A 8 4 02/12/1943 Lobb Annie
A 8 4 06/02/1941 Lobb Benjamin
B 2 25 28/06/1949 Lobb May Young u 268
A 7 10 21/09/1941 Lowe Amy Matilda
A 4 13 02/12/1949 Lower Frederick Charles 286
A 4 13 10/06/1953 Lower Margaret
SS 4 53 03/03/1906 Luke Ann
A 8 11 12/12/1941 Luke Eliza Jane
SS 6 4 28/04/1902 Luke Elizabeth
SS 4 74 19/02/1900 Luke James
SS 4 53 12/08/1899 Luke Jonathan
NS 6 60 03/04/1918 Luke Martha E.
A 8 11 13/06/1952 Luke Mary Elizabeth Ann
A 8 11 27/05/1943 Luke William Alfred
NS 7 12 Luty M.A. Surname indistinct
NS 6 32 06/06/1926 Lyne Graham
NS 6 32 07/02/1917 Lyne Mary Ann
A 8 23 12/04/1943 Macaffee John
SS 5 65 08/03/1902 Maclean Joseph
NS 3 21 10/11/1910 Maddern Catherine
NS 6 13 24/03/1916 Mafford Louie
NS 6 8 03/07/1944 Major Elizabeth Ann
NS 6 8 06/03/1916 Major Richard S.
SS 7 44 27/05/1906 Mangu Patherick
A 4 31 25/05/1967 Mann Allie
A 7 22 26/03/1943 Mannell William
NS 7 1 03/02/1952 Manners Frank Drummond casket at west end of grave
A 4 30 08/02/1967 Margan Esther Ellen
A 8 31 24/11/1943 Marks Louisa Jane
NS 2 8 04/11/1908 Marks Samuel
SS 1 65 29/09/1896 Martin Annie F. Lanner
SS 5 42 28/05/1901 Martin Cecilia
NS 4 47 09/04/1913 Martin Charles
SS 3 58 03/02/1898 Martin Christina
NS 2 52 22/11/1909 Martin Edith
NS 1 21 17/10/1907 Martin Eliza
SS 3 50 07/12/1897 Martin Elizabeth
A 4 11 07/12/1946 Martin Erwen
NS 1 32 24/04/1915 Martin Grace
B 7 2 20/12/1958 Martin Harry 598
B 10 2 Martin Hilary Thelma (daughter) Ashes. Not entered in burial register
A 2 6 11/03/1936 Martin James
NS 3 23 26/11/1910 Martin Jamima
NS 2 52 15/04/1911 Martin Jessie
NS 8 46 05/04/1924 Martin John Alfred
NS 3 42 03/05/1911 Martin Katie
B 5 2 13/04/1955 Martin Laura 497
B 1 15 10/06/1947 Martin Lily Grace 183
B 7 2 04/01/1960 Martin Lottie 655
A 4 11 15/07/1961 Martin M.
NS 5 14 04/04/1914 Martin Richard
B 1 15 06/10/1973 Martin Richard Thomas
A 2 6 01/11/1957 Martin Rosie
NS 2 15 21/09/1933 Martin Sarah
SS 6 60 08/09/1903 Martin Sarah J
ST 1 5 Martin Sydney
SS 6 60 16/04/1910 Martin Sydney B
NS 1 21 20/04/1918 Martin Thomas
NS 1 50 23/04/1908 Martin Thomas
NS 2 15 26/01/1909 Martin Thomas
NS 1 32 09/01/1908 Martin Thomas
B 5 2 11/02/1960 Martin William 629
SS 5 42 10/03/1927 Martin ? Jane 2nd wife for 5 ?
NS 1 58 22/05/1934 Massey Elizabeth
NS 1 58 21/06/1908 Massey William
NS 2 5 17/10/1908 Matthews Elizabeth M.
NS 5 46 18/02/1957 Matthews Ester
NS 7 10 03/12/1946 Matthews Kate
A 1 23 21/02/1935 Matthews Richard Garfield
B 1 6 09/03/1945 Mavity Marie u 59 work house
A 7 15 27/09/1957 May Catherine
A 7 15 14/02/1942 May George Alfred
SS 7 8 10/01/1907 May John
A 6 28 13/06/1942 May John Grigg
A 6 28 29/04/1940 May John Henry
NS 1 38 18/02/1908 May Joseph
SS 2 64 22/08/1904 May Leonard
NS 3 63 13/01/1912 May Margaret
A 6 28 01/03/1950 May Mary Jane
SS 2 64 13/08/1934 May Myrtle
SS 3 54 08/01/1898 May Nanny
NS 3 63 03/03/1915 May Thomas
NS 2 42 30/08/1909 May Thomas E.
NS 2 53 09/12/1909 May William
SS 2 78 19/02/1910 May William
NS 8 47 17/04/1924 Mayne Bertie James
NS 8 47 04/03/1955 Mayne Elizabeth 491
NS 3 9 27/06/1910 Mayne Joseph
NS 3 9 Mayne Mrs
B 4 7 12/04/1952 McCann Mary 388
A 2 29 07/10/1937 McColman Ida perhaps ‘McCalman’
B 1 17 13/08/1947 McGowan William u 190
NS 2 56 30/01/1910 Mears John
B 1 8 22/10/1945 Medlen Jethro 79
B 1 8 26/03/1968 Medlen Kate 796
B 1 8 07/01/1983 Medlen Norman John
A 1 14 22/08/1934 Medlyn Alfred workhouse
A 2 11 28/10/1937 Menheniott James Henry workhouse
B 3 18 28/02/1956 Merrifield Frederick Wallace u 518
NS 7 59 Merrifield James H.
NS 7 59 08/04/1931 Merrifield Mary Jane
NS 7 44 16/12/1920 Merritt Richard
NS 2 49 23/10/1909 Merritt Sampson
NS 1 49 21/04/1908 Merritt Thomas
NS 5 38 24/12/1914 Mewton Edwin G.
SS 5 3 09/03/1900 Midlen James Cocking
NS 7 12 07/12/1918 Miles Elizabeth
SS 1 61 01/09/1896 Mill Mary
SS 5 44 08/06/1901 Mills Catherine
NS 5 26 02/04/1946 Mills Catherine
SS 4 1 03/07/1898 Mills Charles
A 7 8 13/05/1941 Mills Elizabeth
NS 2 43 11/01/1915 Mills Frances
SS 4 2 09/07/1898 Mills Jane
SS 6 53 04/07/1903 Mills Joanna
SS 6 53 03/07/1907 Mills John
A 8 16 02/05/1942 Mills Marion
NS 5 26 08/08/1914 Mills Martha
A 7 8 20/11/1942 Mills Sarah
A 8 16 14/11/1942 Mills Sarah Mabel
NS 2 43 25/09/1909 Mills William
SS 4 57 26/09/1899 Mills William
A 7 20 08/10/1942 Milton Frances Gilbert
B 7 7 17/11/1967 Miscellaneous Reinterred remains from near NE Boundary Wall
A 4 29 09/11/1966 Mitchell Beatrice Mary
A 5 14 17/12/1938 Mitchell Benjamin
SS 8 21 06/07/1904 Mitchell Bertha
NS 3 52 01/11/1911 Mitchell Charles A.
B 2 20 28/09/1948 Mitchell David Charles 234
NS 7 31 28/10/1958 Mitchell Edwin
NS 7 31 15/03/1969 Mitchell Elby note beside surname: “Mr & Mrs Cood”
SS 3 57 16/09/???? Mitchell Elisha
B 2 20 06/12/1955 Mitchell Elizabeth 509
A 4 29 30/11/1968 Mitchell Ernest
A 5 14 08/04/1959 Mitchell Ester
C 27/5/2005 Mitchell Evangeline cremated remains
SS 2 63 04/06/1904 Mitchell George
A 3 18 28/03/1961 Mitchell Gertrude Alice
A 1 8 07/02/1934 Mitchell Henry
SS 2 59 24/01/1903 Mitchell Henry
SS 5 58 28/12/1901 Mitchell James
SS 4 22 21/11/1903 Mitchell Jane
SS 8 25 27/07/1904 Mitchell Johanna
SS 8 25 10/01/1923 Mitchell John
NS 3 52 21/01/1953 Mitchell Joseph James
SS 7 25 19/03/1913 Mitchell Mary
SS 7 32 22/12/1910 Mitchell Mary
NS 7 31 02/09/1919 Mitchell Mary Elizabeth
ST 1 6 Mitchell Mrs
SS 5 58 15/12/1914 Mitchell Rebecca
A 7 22 16/03/1943 Mitchell Richard
SS 4 61 25/11/1899 Mitchell Samuel
SS 3 57 01/02/1898 Mitchell Susan
SS 4 72 06/11/1919 Mitchell Susan
SS 7 73 05/08/1905 Mitchell W H
SS 2 4 12/09/1895 Mitchell William James
SS 2 63 14/06/1904 Mitchell Winifred
NS 7 38 06/07/1927 Mollard John Henry
NS 7 38 01/04/1920 Mollard Matilda
SS 3 9 09/10/1897 Moore Beatrice May
A 1 12 03/05/1934 Moore Doris Mary Tehidy Sanitorium
SS 3 9 08/03/1897 Moore Elizabeth
SS 2 28 18/07/1899 Moore John
NS 6 60 01/06/1933 Moore Mrs Broad Lane
SS 4 10 17/09/1898 Moore Thomas Henry
SS 1 9 06/02/1895 Morcom Elizabeth
SS 1 9 20/09/1918 Morcom Henry
SS 7 16 25/01/1925 Morley Elizabeth I
NS 8 15 ??/??/1923 Morley Fred C.
NS 8 15 02/01/1967 Morley Helena
SS 2 51 29/05/1902 Morley Herbert I.
SS 7 16 09/10/1906 Morley William
B 2 28 11/02/1950 Morrish Alfred 296
B 2 28 24/10/1974 Morrish Dorothy (Miss)
SS 6 64 24/12/1915 Morrish Fred C
B 2 28 14/05/1957 Morrish Gertrude Edith 561
SS 1 35 29/12/1928 Morrish Hannah Jane
NS 4 42 27/03/1913 Morrish James
SS 1 35 08/10/1895 Morrish John
SS 6 64 26/11/1903 Morrish John
SS 2 81 Morrish Mrs added to children’s row
SS 2 58 27/10/1902 Morrish Stephen Evans
NS 4 14 14/03/1912 Moyle Amy
SS 8 61 04/03/1905 Moyle Francis
NS 2 6 28/10/1908 Moyle Samuel F.
NS 2 35 15/06/1909 Mugford W.C.
SS 7 9 0709/1909 Munday Emma
SS 7 9 07/01/1907 Munday Mary
SS 4 47 09/10/1909 Mundy Jane
SS 4 47 08/07/1899 Mundy Richard
SS 1 72 15/01/1908 Nancarrow Catherine
SS 5 30 14/01/1901 Nancarrow Charles
SS 7 5 22/01/1951 Nancarrow Eliza Ellen
SS 2 6 11/01/1896 Nancarrow Ernest
SS 1 69 25/10/1896 Nancarrow Francis
SS 1 72 11/11/1896 Nancarrow James
SS 5 30 27/06/1901 Nancarrow Mary Anne
SS 1 69 29/04/1902 Nancarrow Rebecca
SS 7 5 21/02/1907 Nancarrow Richard
A 6 4 23/10/1937 Nancorrow Ellen
CD 1 1 Nankervis Mrs
CD 1 1 11/11/1933 Nankervis Thomas
F 04/03/2008 Need Ralph Stuart cremated remains
SS 6 2 02/04/1902 Nellle Mary
B 5 5 27/04/1967 Nettell Annie Sybil u
B 5 5 20/12/1955 Nettell James Trerise u 511
NS 4 1 04/03/1936 Nettell Mary
NS 4 1 31/01/1912 Nettell Mathew B.
NS 6 47 30/08/1917 Nettle Eliza A.
NS 6 47 19/10/1919 Nettle George H.
NS 1 63 05/09/1908 Nettle William H.
SS 1 62 24/06/1899 Nicholas Ida M.
SS 1 62 03/09/1896 Nicholas James
SS 8 62 08/03/1905 Nicholas William
NS 5 43 22/02/1915 Nicholls Agatha
SS 4 23 28/11/1898 Nicholls Caroline
B 2 19 09/07/1948 Nicholls Denice 227
NS 2 38 26/01/1919 Nicholls Eliza month indistinct: Jan or June?
A 6 24 16/12/1939 Nicholls Frederick Howing
SS 1 34 10/09/1895 Nicholls James
SS 8 62 13/05/1913 Nicholls Jane
B 10 6 04/02/1994 Nicholls Kathleen 156
A 6 24 28/01/1961 Nicholls Mrs
B 2 19 11/07/1955 Nicholls Reginald Elliott 501
B 10 6 02/02/1987 Nicholls Roger Alberto 123
SS 1 34 05/01/1907 Nicholls William Henry
NS 6 52 19/12/1917 Nile Emma
SS 7 41 17/04/1906 Nile Fredrick
SS 4 22 24/11/1898 Nile Mary Ann
SS 8 13 19/05/1904 Ninnis John
NS 6 39 19/04/1917 Ninnis Katie J.
SS 6 69 01/08/1953 Noall Sophia Carlyon
A 3 10 15/04/1946 Oak Amy Louise
NS 6 59 16/03/1918 Oates Bertie
SS 7 63 16/09/1905 Oates Richard J
SS 3 17 08/04/1897 Oates Sarah Jane
NS 6 15 Odgers Annie
NS 1 17 18/09/1907 Odgers Arthur
SS 1 17 06/03/1917 Odgers Eliza
SS 3 62 17/02/1917 Odgers Eliza
SS 3 62 13/09/1938 Odgers Emily
SS 3 62 28/02/1898 Odgers Jeremiah
SS 8 52 24/01/1905 Odgers John
NS 1 17 09/08/1909 Odgers John
SS 1 17 02/03/1895 Odgers John
SS 8 52 26/06/1933 Odgers Priscilla
NS 6 15 27/05/1916 Odgers Rebecca J.
B 2 7 19/08/1946 Odgers Richard Joseph u 131
SS 1 42 29/12/1895 Old Elizabeth
NS 1 13 22/08/1907 Old Elizabeth B.
SS 6 67 09/12/1903 Old Francis
SS 1 43 01/07/1905 Oldroyd Elizabeth
NS 1 52 20/05/1908 Olds George
SS 1 42 30/10/1913 Olds (?) John H.
SS 8 24 23/07/1904 Oliva Mary
SS 5 4 15/03/1900 Oliver George M.
NS 2 46 02/10/1909 Oliver Henry
SS 5 62 12/02/1902 Oliver Joseph
NS 2 46 15/11/1917 Oliver Mary
SS 1 54 15/07/1896 Opie Alfred
B 6 10 11/02/1966 Opie Ernest Albert Leopold 760
B 6 10 09/05/1959 Opie Lilian Frances 611
SS 3 27 03/07/1897 Opie Mary
NS 8 51 21/11/1928 Opie Mary Ann
A 6 10 11/06/1938 Opie Priscilla
A 3 5 05/06/1952 Opie Sarah Catherine
A 3 5 14/01/1939 Opie Thomas
NS 8 51 15/07/1924 Opie William Francis
SS 3 21 29/04/1897 Osborne Andrew
SS 3 29 17/07/1897 Osborne Andrew Jun (Jan?)
SS 3 21 30/07/1900 Osborne Grace
SS 3 2 18/01/1897 Osborne W.H.
SS 7 62 17/02/1909 Osbourne Emily
SS 7 62 05/06/1948 Osbourne John Henery
SS 7 62 19/09/1905 Osbourne Sophia
NS 5 45 14/01/1926 Oxnam Elizabeth J.
CD 1 7 Oxnam John
CD 1 7 Oxnam Mrs
A 8 13 02/02/1942 Paris Mabel Kerkland
NS 5 24 15/07/1914 Parker Charles
B 8 5 24/06/1960 Parker Florence Jane u 642 Sexton’s record altered from ‘Baker’ to ‘Parker’
NS 5 24 10/01/1919 Parker Mary
B 5 6 17/01/1956 Parkes Stephen Coverdale u 515
SS 5 34 13/02/1901 Parkin Eliz Ann
A 3 30 16/10/1965 Parkin Foster
NS 5 42 10/02/1915 Parkin John
SS 5 34 10/06/1909 Parkin John
A 3 31 19/09/1966 Parkinson Irene May
B 3 3 05/04/1951 Parkyn Frederick Charles 341
B 3 3 22/03/1969 Parkyn Mildred u
A 8 14 09/02/1942 Parnell Richard Henry Tehidy
SS 5 26 25/10/1900 Parridge Elizabeth
B 6 3 17/07/1956 Parson Amy Sophia u 538
B 6 3 Parson P. (Mr) u Not in register
A 2 19 23/12/1936 Parsonge Blanche Elizabeth
NS 2 10 03/02/1909 Parsons Jane
NS 1 25 02/11/1907 Parsons Richard
NS 2 10 11/11/1908 Parsons Thomas
NS 7 48 29/03/1934 Pascoe Catherine
SS 1 26 18/04/1912 Pascoe Clara
SS 1 26 13/02/1908 Pascoe Daniel
SS 7 26 28/08/1906 Pascoe Edith Ann
SS 4 38 24/02/1910 Pascoe Elizabeth
SS 3 60 07/10/1916 Pascoe Elizabeth
NS 7 6 08/10/1918 Pascoe Elizabeth
B 3 14 06/08/1953 Pascoe Elizabeth Olive u 439
SS 7 39 21/04/1906 Pascoe Ellen
SS 4 60 22/10/1899 Pascoe James
SS 1 26 19/05/1895 Pascoe Jane
SS 1 24 30/10/1899 Pascoe John
NS 7 6 24/10/1919 Pascoe Joseph H.
SS 5 37 18/04/1901 Pascoe Kate
SS 1 24 11/05/1895 Pascoe Sarah
NS 7 48 11/04/1921 Pascoe William Henry
NS 8 61 Pasoe Francis
NS 1 1 06/04/1907 Paull Charles
NS 1 1 11/05/1936 Paull Eliza Ellen
SS 3 13 03/08/1912 Paull Elizabeth A.
B 7 6 18/07/1967 Paull Grace
NS 3 36 15/03/1911 Paull Henry
SS 5 39 21/01/1904 Paull Jane
SS 1 33 05/19/1895 Paull John
NS 5 13 02/04/1952 Paull John Thomas
SS 1 33 21/09/1899 Paull Mary Ann
SS 5 39 27/04/1901 Paull Richard
B 7 6 17/02/1961 Paull Richard Thomas 659
NS 5 13 28/03/1914 Paull Susan A.
SS 3 42 02/10/1897 Paull William
SS 4 50 24/07/1899 Paull William
SS 4 50 19/09/1900 Paull William
NS 4 59 22/10/1913 Paull William John
SS 4 9 13/08/1898 Pearce Ellen
B 6 1 11/02/1956 Pearce Henry 516
NS 1 42 17/03/1908 Pearce James
NS 3 40 19/04/1911 Pearce John
NS 1 42 05/08/1909 Pearce Mary
A 2 8 15/01/2006 Pearce Phylils Mary ashes
A 2 8 06/12/2001 Pearce Robin ashes
NS 6 28 27/12/1916 Pearce Richard
SS 4 9 27/03/1909 Pearce Richard
NS 3 20 07/11/1910 Pearce Thomas
A 1 17 24/11/1934 Pearce Thomas Henry Redruth
NS 5 48 27/04/1915 Pearce William J.
B 6 4 18/03/1958 Pearse Jessie u 582
A 6 20 17/02/1940 Pearson Sarah Ann
A 6 20 12/10/1939 Pearson William
A 7 7 11/05/1955 Pedler Emily 499
A 6 6 13/12/1937 Pedler Johanna
A 7 7 27/03/1941 Pedler John
A 6 6 22/06/1956 Pedler Kate Rckard 533
A 2 31 30/09/1950 Pellow Child – R.A. west end of pit
B 3 25 03/02/1979 Penaluna Clara Ellen 78
A 3 16 19/02/1952 Penberthy Clara Gertrude
SS 2 27 31/05/1899 Penberthy Clarissa M.
SS 7 42 30/10/1907 Penberthy Elizabeth
NS 3 39 24/02/1942 Penberthy John
B 10 12 03/01/1992 Penberthy John 141
A 2 9 18/04/1944 Penberthy Marie Georgeina
A 3 16 Penberthy Mr C.
A 2 9 27/06/1944 Penberthy Rosa Georgeina
NS 3 39 01/04/1911 Penberthy Sarah
SS 7 42 07/04/1906 Penberthy William
SS 3 49 07/12/1897 Pengilly Mary Ann
SS 3 49 24/04/1902 Pengilly Samuel
NS 2 54 20/12/1909 Penhale John
B 1 5 22/02/1945 Penhaligon Thomas Henry u 57 work house
A 2 7 26/03/1936 Penhall Alfred
A 2 7 19/09/1937 Penhall Eliza? forename indistinct
B 4 2 30/12/1950 Penhaul John 328
B 4 2 30/03/1999 Penhaul John Lance
SS 1 40 12/12/1895 Penhaul Joseph
A 3 12 05/04/1952 Penhaul Joseph Henry
A 3 12 11/04/1949 Penhaul Mary 257
SS 1 40 14/04/1898 Penhaul Mary Ann
SS 2 44 17/04/1901 Penna Edwared G.J.
SS 7 63 19/08/1908 Penprase Elizabeth
SS 2 84 30/01/1937 Penprase (?) Elizabeth Kate
SS 2 43 02/04/1901 Penpraze Mabel
SS 2 84 Penpraze Mr added to children’s row
NS 5 11 30/06/1914 Penrose Caroline Louise
NS 5 11 02/03/1914 Penrose Edward
SS 4 64 29/12/1905 Penrose Eliza Ellen
NS 1 12 05/05/1910 Penrose Mary
SS 4 64 18/12/1899 Penrose Richard
NS 1 12 17/18/1907 Penrose William
SS 3 40 25/09/1897 Penwarden Mary
A 2 21 02/02/1937 Pepper Margorie
SS 1 46 14/08/1912 Perry Elizabeth
SS 1 46 ??/??/1896 Perry Mary
A 1 26 02/11/1935 Perry Wiliam John
NS 7 40 ??/??/1920 Peter Leonard S.
B 4 17 09/11/1992 Peters Beatrice 149
SS 7 32 05/06/1906 Peters Elizabeth
B 4 17 12/04/1955 Peters Hedley 496 brick grave
SS 8 7 29/07/1929 Peters James
SS 8 7 14/04/1904 Peters Mary
CD 1 8 Peters Mr
CD 1 8 Peters Mrs
NS 8 13 07/01/1923 Peters Mrs
A 5 19 08/07/1944 Peters Olivia
SS 5 49 12/09/1901 Peters Richard
NS 2 50 24/02/1951 Peters Sarah Ann
SS 3 32 17/08/1897 Peters Thomas
NS 8 13 ??/09/1927 Peters Thomas James
NS 2 50 01/11/1909 Peters Walter
A 5 19 29/04/1939 Peters Walter
SS 3 32 Peters F. pencil entry, no date
A 6 5 11/11/1937 Phaby Mabel forename indistinct
A 2 25 11/05/1937 Phaby William James
SS 5 16 01/11/1913 Pheby Mary Thomas
SS 5 16 18/07/1900 Pheby William J.
A 2 14 02/11/1936 Phillips Alfred
A 6 26 14/02/1940 Phillips Arthur Henry
SS 1 70 07/11/1896 Phillips Charles
A 6 26 18/09/1951 Phillips Charles Ernest
A 3 14 Phillips E.
A 8 9 19/09/1941 Phillips Edith
SS 1 55 29/08/1898 Phillips Edward James
NS 3 35 05/12/1934 Phillips Elizabeth
NS 3 46 05/08/1911 Phillips Elizabeth Ann orig “Mary Ann”. Altered in pencil
NS 6 43 21/07/1917 Phillips Evelyn
SS 6 35 04/02/1903 Phillips Grace
SS 1 70 02/03/1899 Phillips Harries
B 3 17 13/07/1955 Phillips Harry u 502
NS 6 42 17/07/1917 Phillips Henry
A 3 23 05/08/1963 Phillips J.B.I.
SS 1 55 29/05/1905 Phillips James
NS 3 22 19/11/1910 Phillips James H.
SS 1 55 07/02/1903 Phillips James Henry
NS 5 9 11/02/1914 Phillips Jane
SS 3 7 28/02/1897 Phillips Jane
NS 4 51 21/05/1913 Phillips John
NS 3 35 14/03/1911 Phillips John
SS 2 2 06/03/1895 Phillips Mabel
SS 4 37 16/02/1899 Phillips Margaret
B 3 17 12/02/1955 Phillips Margaret u 484
NS 4 51 11/10/1915 Phillips Mary
SS 3 73 12/06/1898 Phillips Mary
NS 6 42 24/03/1926 Phillips Mary Ann surname not entered. Assume ‘Phillips’
A 6 26 31/12/1965 Phillips Mildred Frederica
SS 2 90 Phillips Mr added to children’s row
A 3 23 Phillips Mrs
A 3 14 04/12/1949 Phillips Richard 288
SS 1 55 26/07/1896 Phillips Susan
SS 1 55 23/10/1897 Phillips Susan
SS 8 56 22/02/1905 Phillips Thomas
NS 3 46 13/02/1912 Phillips William H.
A 7 6 02/10/1941 Philp Eliza Ellen
A 2 32 26/02/1944 Philp Fimamena ? Workhouse. forename very indistinct
NS 8 55 06/09/1924 Philp John
NS 8 55 15/12/1945 Philp Julia
SS 2 82 Philp Miss S added to children’s row
NS 8 25 18/07/1923 Philp Samuel
A 7 6 19/03/1941 Philp Sarah Jane
SS 7 14 24/11/1906 Philp Thomas H
NS 2 11 17/11/1908 Pidwell Harriet ?
NS 2 11 10/08/1911 Pidwell Jane
NS 7 21 05/04/1919 Polkinghorn Harriet Ann
A 8 2 18/01/1941 Polkinghorn Jane
A 8 2 29/01/1942 Polkinghorn Robert
NS 8 59 01/11/1924 Polkinghorn Thomas 2nd date shown as 14/05/1938
SS 1 49 18/01/1917 Polkinghorne Edwin
NS 3 56 14/11/1927 Polkinghorne Elizabeth
SS 3 64 21/03/1898 Polkinghorne Francis
NS 1 33 13/01/1908 Polkinghorne Hilda
NS 7 21 29/11/1927 Polkinghorne James
NS 1 31 24/12/1907 Polkinghorne John
SS 1 31 24/07/1895 Polkinghorne John H.
NS 8 59 27/05/1966 Polkinghorne Mabel
SS 1 49 30/04/1896 Polkinghorne Mary Ann
SS 4 26 15/12/1898 Polkinghorne Maty Jane
SS 7 7 14/01/1907 Polkinghorne Samuel
SS 7 53 28/12/1905 Polkinghorne Stephen
NS 3 56 27/11/1911 Polkinghorne Stephen C.
SS 6 15 29/09/1907 Polkinhome Hewey
SS 6 15 06/06/1902 Polkinhome Sarah Mary
NS 8 54 26/12/1924 Pooley Edward or possibly ‘Edwina’. Faint pencil entry
NS 4 65 06/12/1913 Pooley Jane
NS 8 54 17/08/1924 Pooley Mr
SS 5 69 26/03/1902 Pope James Dunstance
A 6 14 23/12/1938 Pope Mary Ann
NS 3 33 24/02/1911 Porter (child)
SS 6 29 13/12/1949 Porter Catherine
SS 7 27 13/08/1906 Potter Charles
SS 5 48 12/01/1938 Potter Edith
NS 6 48 15/09/1917 Potter Elizabeth
SS 2 80 14/02/1952 Potter Herbert
SS 5 48 03/09/1901 Potter John
SS 1 75 13/01/1897 Potter John
SS 2 80 Potter Mrs added to children’s row
SS 7 27 22/08/1906 Potter Sarah
NS 3 60 23/12/1911 Powell Mary Ann
A 6 31 20/11/1940 Powell Morley
SS 4 44 27/05/1899 Powning John
SS 5 23 11/09/1900 Powning Richard
SS 2 66 05/12/1904 Prettyman Henry
NS 8 63 Price
B 10 7 24/10/1997 Prior Lorna Mary 165
A 5 29 06/05/1940 Prisk Hercules
NS 1 61 15/08/1908 Prisk Susan
NS 6 26 05/10/1928 Prisk Susan Ann
NS 6 26 18/12/1916 Prisk Thomas M.
SS 5 59 07/01/1902 Prisk William
SS 8 54 11/02/1905 Proul Elizabeth
NS 2 16 28/01/1909 Prout Thomas
NS 6 55 14/01/1918 Pryor Annie
NS 1 29 27/11/1907 Pryor Edwin
SS 4 59 24/05/1905 Pryor Edwin
SS 3 68 21/05/1898 Pryor Grace
