| Richard John | Carn Brea Staion | 21/06/1939 | 42 | ||
| Andrew | Louisa E | Higher Pumpfield Row, Pool | 01/09/1942 | 63 | Brick Grave |
| Andrew | Mary Frances | Church Rd, Pool | 12/10/1951 | 76 | |
| Andrew | Mary Frances | Church Road, Pool | 16/10/1951 | 76 | |
| Andrew | Mrs Frank | Higher Pumpfield Row, Pool | 01/03/1944 | ||
| Andrew | Thomas | Church Rd, Pool | 04/01/1946 | 79 | |
| Anstiss | Alfred | Pool | 24/07/1885 | 2 | C 8 |
| Anstiss | John | Pool | 11/09/1885 | 68 | C 9 |
| Austin | William John | Pool | 24/03/1886 | 11 Months | |
| Ayres | Annie | North Roskear, Tuckingmill | 14/09/1931 | 41 | |
| Ayres | Digory Roland | Trevenson Tce, Pool | 16/03/1932 | 73 | Buried on wife |
| Bands | Mary | Pool | 30/05/1883 | 59 | E55 |
| Barnard | F | Tuckingmill | 19/06/1943 | ||
| Barnard | Mary | Church Road, Pool | 24/06/1937 | 73 | next r stephens middle path buried with mr j yeo |
| Barretts | John Jeffery | Pool | 09/01/1881 | 2 | E 398 4 |
| Bath | Grace | Treloweth, Pool | 07/07/1940 | 43 | |
| Bath | Melanie | Treloweth, Pool | 23/04/1929 | 10 Months | Buried Nr Tank |
| Bath | William | Treloweth, Pool | 12/04/1939 | 78 | |
| Bawdell | Ellen | ||||
| Bawden | Ellen | Agar Road, Pool | 05/06/1939 | 91 | Front part of yard |
| Bawden | Fred | ||||
| Bawden | Fredrick | Broad Lane, Illogan | 18/02/1945 | 71 | Front yard |
| Bawden | Harry | Agar Rd, Pool | 28/02/1940 | 68 | Front church part |
| Bawden | Winifred | ||||
| Bawden | Winifred | Broad Lane | 10/04/1936 | 52 | church part of yd wife fred bawden |
| Beer | Richard James | Tuckingmill Hill | 28/10/1883 | 16 Months | I 69 |
| Bendle | Henry Charles | Carn Brea Lane, Pool | 18/12/1944 | 59 | |
| Bennetts | William James | Higher Pumpfield Row, Pool | 04/04/1949 | ||
| Benney | Arraham Aaron | 19/03/1882 | 16 Months | G 26 | |
| Bennitts | |||||
| Benny | Elizabeth Jane | Church Road, Pool | 11/08/1937 | 49 | buried on first husband Joe Eddy |
| Blewett | E J | Pool | 11/01/1881 | 2 | E 373 4 |
| Blewett | Selina | Whitcross Hill, Carn Brea | 09/11/1934 | 79 | buried on husband Gabriel Blewett |
| Blight | Elizabeth | 08/11/1893 | 77 | ||
| Blight | William | 08/11/1893 | 87 | ||
| Bluett | Gabriel | Carnarthan Moor, Late of Hayle | 22/12/1928 | 72 | |
| Bolitho | Herbert | Pool | 12/02/1884 | 5 Months | G 100 |
| Boundy | Annie | Pool | 25/10/1948 | ||
| Brackenbury | Stillborn Child | 22/07/1943 | Of Rev Brackenbury Pool | ||
| Bray | Henrietta | Trevenson Lane | 06/11/1931 | 25 | Nr Gate next to Tregonning grave |
| Bray | John | 15/03/1905 | |||
| Bray | Nancy | 21/03/1905 | |||
| Bray | Sarah | Barncoose Tce, Illogan Highway | 12/01/1928 | 46 | path plot 312 |
| Brikenshire | Grace | Carn Brea Lane, Pool | 01/06/1943 | 72 | buried on husbd Ben Brokenshire |
| Broad | Josiah Henry | 28/03/1883 | 14 Months | F 33 | |
| Brokenshire | Ben | Carn Brea Lane | 19/12/1928 | 60 | Next to William Treloar |
| Brokenshire | Catherine | Pool | 01/02/1886 | 73 | |
| Bryant | Desmond John | Higher Tregojorran | 29/04/1951 | 7 | |
| Bryant | Margaret Ann | Station Road, Pool | 28/02/1937 | 72 | |
| Bryant | Margaret ? | Tregojorran | 02/05/1942 | 4 | |
| Burnell | Catherine Mary | 07/06/1939 | 78 | ||
| Butler | Elizabeth | Tangye Road, Pool | 19/09/1947 | 77 | |
| Carpenter | Catherine | Bosleake, Carn Brea | 14/04/1928 | 58 | path |
| Carpenter | Miss L M | Bowling Green, Carnkie | 03/10/1948 | 52 | |
| Carpenter | Phillip | Bosleake, Carn Brea | 29/06/1940 | 73 | Buried on wife middle path |
| Catterall | James Henry | South Tehidy | 08/01/1952 | 73 | |
| Chappell | Irene | Lower Pumpfield Row, Pool | 02/10/1948 | ||
| Chapple | |||||
| Charleston | Baby | Carn Brea Lane, Pool | 27/06/1944 | 7 Days | |
| Chipman | James | Pool | 08/03/1884 | 63 | A 488 First funeral by Weslyan Minister |
| Chipman | Margaret | 12/06/1885 | 70 | I 113 | |
| Clarke | John James | Tincroft Lane, Pool | 22/12/1885 | 43 | The deceased was a member of the church choir |
| Cleve | Emily | Illogan Highway | 15/03/1884 | 13 Months | H 102 |
| Cock | Joseph James | Carnkie | 03/04/1884 | 2 | H 103 |
| Cocking | Bessie | Opposite Trevenson Gate | 10/11/1928 | 22 | At side of Mr J Rules Daughter of Mr W Johns |
| Cocking | Ida | Basset Tce, Illogan Highway | 28/10/1934 | 34 | |
| Collins | John Robert | Trevenson Tce, Pool | 06/09/1926 | 45 | These graves are on the right hand corner over the bridge |
| Collins | Lydia A | Church Road, Pool | 03/04/1952 | 81 | |
| Crisp | Clarence | Station Road, Pool | 11/10/1949 | 26 | |
| Croingey | Elizabeth Jane | Carn Brea Lane, Pool | 13/07/1930 | 49 | Buried Nr Tank |
| Cundy | Mary | Carnkie | 30/04/1882 | 81 | H 27 |
| Curnow | John James | Nancledra. Late of Trevenson Tce | 12/10/1941 | 77 | buried on wife |
| Curnow | Mary Ellen | Trevenson Tce, Pool | 15/04/1937 | 70 | |
| Curnow | Stillborn Child | Treloweth Rd, Pool | 31/05/1949 | Mother of StillbornBaby Ruby Elizabeth Curnow | |
| Davey | Catherine | Carn Brea Lane, Pool | 28/07/1934 | 79 | top of yard middle path |
| Davey | Edith | Druids Road, Illogan Highway | 24/07/1939 | 71 | |
| Davey | Edwin William | Carn Brea Lane, Pool | 18/02/1948 | ||
| Davey | John | Carn Brea Lane, Pool | 28/05/1930 | 61 | Buried Nr Tank |
| Davey | Katie | Carn Brea Lane, Pool | 23/04/1950 | 74 | |
| Davey | Mary | 19/04/1944 | 71 | ||
| Davey | William | Druids Road, Illogan Highway | 13/03/1951 | 82 | |
| Dawe | |||||
| Dawn | Agnus | 23/01/1934 | 77 | buried in new ground | |
| Dawn | Mary | Agar Tce, Pool | 22/11/1935 | 77 | on her sister Agnes Dawn |
| Dingle | Alexandra | 27/04/1886 | 7 Weeks | No Service | |
| Dingle | Elizabeth | Illogan Highway | 11/07/1933 | 66 | first one buried in new ground |
| Dingle | J M | ||||
| Dingle | John Alonyo | Illogan Highway | 05/04/1939 | 83 | |
| Dobel | Elizabeth | 26/03/1881 | 3 | F 21 7 | |
| Doble | Catherine Jane | Pool | 21/01/1884 | 1 | I 71 |
| Docking | Emily Ellen | Carnmarthan Moor, Carn Brea | 10/12/1940 | 71 | Buried on husband Frank Docking |
| Docking | Margaret Joyce | Carnmarthen Moor | 07/07/1939 | 7 Years | |
| Doney | John | Liskeard | 16/07/1929 | 34 | Top of Yard RH side Died at Tehidy Sanatorium |
| Drew | Joseph | Pumpfield Row, Pool | 12/12/1934 | 55 | top of yard |
| Drew | William James | Peace, Carnkie | 27/04/1943 | 64 | |
| Drill | Jessie | 28/07/1885 | 6 Months | H 106 | |
| Ducker | Robert | Tregorjorran | 07/09/1930 | 66 | |
| Duckworth | John | Mount Pleasant, Nr Cross Rd | 16/05/1928 | path Late of Lancashire | |
| Dunstan | John Thomas Tallack | Newton Rd, Troon | 16/01/1945 | 87 | |
| Dunstan | Joyce | Higher Pumpfield Row, Pool | 21/01/1952 | 26 | ( Murdered ) |
| Dunstan | Joyce | Higher Pumpfield Row, Pool | 21/01/1952 | 26 | Murdered |
| Dunstan | Sarah Ann | Barbcoose Tce, Illogan Highway | 05/02/1927 | 72 | path 7ft grave |
| Dyer | |||||
| Eade | Elizabeth | Pumpfield Row, Pool | 01/07/1937 | 85 | top yard nxt R Stephens |
| Eddy | Joseph Ernest | Church Rd, Pool | 17/12/1926 | 39 | |
| Elliot | Katie | Agar Tce, Illogan Highway | 20/06/1933 | 47 | |
| Ellis | Elizabeth | Higher Carnkie, Illogan | 19/07/1940 | 78 | Buried on husband |
| Ellis | Fredrick | Higher Carnkie | 23/06/1948 | ||
| Eslick | Catherine | Illogan Highway | 03/04/1929 | 83 | Buried on Husband James Eslick |
| Eslick | Jane Ann | Killiers Field, Pool | 11/12/1928 | 69 | path |
| Eslick | Winifred Maud | Fore St, Pool | 12/08/1943 | 49 | |
| Eva | Samuel Matthew | East Hill Tuckingmill | 23/05/1938 | 71 | church ground |
| Evans | Harry | Pool | 14/12/1881 | 81 | G 24 |
| Evans | Mary Jane | 06/04/1882 | 6 | G 26 a | |
| Fisher | Ethel | Station Road, Pool | 04/02/1942 | 42 | otherwise Williams |
| Floyd | Elizabeth | Highway | 23/11/1880 | F 19 3 Room for 1 more | |
| Ford | Nannie | Magor | 20/12/1883 | 38 | G 99 |
| Frances | Clara | Nr Carn Brea Station | 14/02/1941 | 56 | Buried on husband Harry Frances |
| Francis | Harry | Nr Carn Brea Station | 04/10/1927 | 39 | path |
| Francis | Mary | Pool | 07/04/1883 | 67 | F 94 |
| French | Elizabeth Mary | Fore St Pooll | 01/07/1939 | 65 | Buried in front yard |
| Gaskell | Ann | ||||
| Gaskell | John | Tolvaddon, Tehidy | 02/09/1937 | 74 | buried in church part |
| Gaye | John Horatio | Pumpfield Rd, Pool | 31/12/1927 | 69 | path |
| George | Edgar Colville | Carn Brea Lane, Pool | 06/12/1939 | 43 | |
| George | James Lewis | Illogan Highway | 28/08/1936 | 61 | |
| Gerrans | Elizabeth Ellen | Higher Pumpfield Row, Pool | 05/06/1949 | ||
| Gilbert | Blanchie Foncie | Station Road, Pool | 11/06/1948 | 57 | |
| Gilbert | Isabella | Fore St, Pool | 05/05/1938 | 84 | Mr Marks Sister |
| Gillett | Mr | Factory Row, Tuckingmill | 28/03/1945 | ||
| Gillis | Christopher | Higher Carnkie, Illogan | 30/03/1932 | 67 | |
| Godolphin | Lily | Tregorjorran | 17/12/1930 | 42 | Ducker |
| Goldsworthy | Blanche | Higher Pumpfield Row, Pool | 30/05/1942 | 73 | Middle Path |
| Goldsworthy | Emily | Besleak | 11/02/1883 | 11 | F 58 |
| Goldsworthy | James | Pumpfield Row, Pool | 26/11/1927 | 58 | path |
| Goldsworthy | John | Fore St, Pool | 16/02/1952 | ||
| Goldsworthy | Paul | Higher Pumpfield Row, Pool | 16/06/1944 | ||
| Goldsworthy | Thomasine | Pumpfield Row, Pool | 13/10/1928 | 59 | path |
| Goodman | Peter | ||||
| Goodman | Peter | c/o Mrs Hoskins, Fore St, Pool | 04/11/1942 | 12 | Evacuee from London |
| Gribble | Jane | Park Bottom | 30/01/1929 | 74 | Buried on daughter |
| Hancock | Frances | Pumpfield Rd, Pool | 31/10/1927 | 75 | path this grave is in the middle path commences another row from the top |
| Harrington | Jerimiah | Roscroggan | 01/02/1928 | 69 | Buried on right and next to Peter Williams Headstone Roman Catholic Funeral |
| Harrington | John | Roscroggan | 10/04/1951 | 64 | R C Funeral |
| Harrington | John | Roscroggan | 02/10/1951 | 64 | |
| Harris | Annie | Pumpfield Pool | 18/07/1882 | 29 | H 29 |
| Harris | Elizabeth | Harris Mill | 24/01/1883 | 69 | H 66 |
| Harris | Esther June | Besteak | 14/03/1883 | 12 Months | H 64 |
| Harris | Louisa | Station Road, Pool | 06/12/1950 | 79 | |
| Harry | Eyla | Pumpfield Row, Pool | 15/11/1930 | 87 | |
| Hart | John Ernest | Carn Brea Lane, Pool | 29/03/1934 | 24 | top left side non comformist funeral |
| Hart | Stillborn Child | Fore, St Pool | 07/11/1949 | ||
| Hearne | Sarah | St Day | 06/03/1935 | 74 | buried on husband |
| Hearne | William | Nr Carn Brea Station | 21/11/1933 | 68 | bottom grave middle path |
| Hendra | William | Illogan Highway | 05/09/1937 | 52 | |
| Herd | James Henry | 02/10/1884 | 2 | I 109 | |
| Herd | Louise | Pool | 03/11/1885 | 40 | E 15 |
| Hichens | Alfred | Account House, Carn Brea | 01/04/1947 | ||
| Hichens | Mary Ann | Carnkie | 31/12/1884 | 46 | I 109 Pauper Funeral |
| Hocking | Annie Jane | Tuckingmill | 08/04/1942 | 53 | Buried on Mother |
| Hocking | Cecila | Tregorjorran | 24/11/1928 | 75 | At side of Mr J Rules grave Ste Johns Mother in Law |
| Hocking | Jane | Long Rock, Penzance | 15/04/1931 | 87 | path Late of Treskillard |
| Hocking | Kathleen | Tangye, Pool | 19/05/1951 | 4 | |
| Hocking | May Ellen | Tolgarrack, Tuckingmill | 05/07/1938 | 77 | buried on daughter Annie Hocking's Mother |
| Hocking | William Henry | Pool | 31/01/1884 | 1 | J 72 |
| Hocking ? | Frank | Carnmarthern Moor Nr Carn Brea Station | 16/01/1928 | 76 | path |
| Hollies | Harold M | Trevenson Road, Pool | 29/12/1950 | ||
| Holman | Thomas | Workhouse, Redruth | 21/05/1940 | 65 | Front church part |
| Honeychurch | William | Illogan Highway | 14/04/1884 | 72 | H 104 |
| Hoon | Bertie | Pumpfield Row, Pool | 13/04/1946 | 55 | |
| Hosken | Edwin | Treloweth Farm | 13/04/1938 | 62 | |
| Hosken | Stillborn Child | 13/11/1945 | Mr Mrs William Hosken | ||
| Hughs | George | Tregorjorran | 19/01/1929 | 73 | |
| Instance | Annie | Illogan Highway | 17/01/1939 | 73 | Buried on Husband Fred Instance |
| Instance | Annie | Fore St, Pool | 17/02/1933 | 76 | buried on husband J Instance |
| Instance | Ernest Gordon | Killiers Fields, Pool | 23/06/1935 | 46 | right top of yard |
| Instance | John | Station Rd, Pool | 05/03/1938 | 56 | church ground |
| Jacka | John | Account House, Carnbrea Mine | 01/02/1936 | 69 | buried behind Jack Yeo |
| Jacka | Matilda | Account House, Carn Brea | 09/01/1943 | ||
| James | Harold | Agar Road, Illogan Highway | 21/09/1942 | 53 | |
| James | P G | ||||
| James | Phillip Gorden | Parc Bracket Street, Camborne | 07/01/1941 | 26 | Buried in church ground RAF Son of Sam James |
| James | Samuel | 15/09/1945 | |||
| James | Thomas | Pumpfield Rd, Pool | 17/12/1929 | 83 | |
| James | Thomas | Pumpfield Row, Pool | 01/02/1944 | 61 | |
| Jefface | Gertrude D | Treloweth Road, Pool | 01/06/1942 | 51 | |
| Jeffery | William Henry | Treloweth Road, Pool | 18/12/1948 | ||
| Jennings | |||||
| Jennings | Edith | Trevenson Moor, Pool | 08/07/1951 | ||
| Jennings | Edith | Trevenson Moor, Pool | 07/08/1957 | ||
| Jennings | Elizabeth | Nr Carn Brea Station | 02/03/1937 | 89 | |
| Jennings | Emma | Carn Brea Lane, Pool | 14/01/1928 | 72 | Near Mrs Meneer's grave in R H corner Daughter of Michael Treggonning Carn Brea Lane |
| Jennings | William F | Trevenson Moor, Pool | 10/04/1949 | ||
| Jewell | Louise Jane | Pumpfield Row, Pool | 26/03/1941 | 83 | Buried on husband Middle path |
| Jewell | Peter | Little Carnarthen | 23/08/1943 | ||
| Jewell | Stephen | Higher Tregorjorran | 07/08/1928 | 77 | path Joe Moyle Father in law |
| Johns | James | Pool | 22/08/1880 | 10 Months | J 37 1 Grave Filled |
| Johns | Rosemary | Illogan Highway | 23/01/1943 | 5 | |
| Johns | Samuel | Pool | 02/07/1883 | 14 Months | H 67 |
| Johnson | Archie | 08/09/1962 | 58 | Husband of Silvia Johnson | |
| Johnson | George | Killiers Fields, Pool | 27/06/1943 | ||
| Jones | Elinya Ellen | Station Rd, Pool | 25/05/1938 | 71 | |
| Jones | John | Tehidy | 11/01/1885 | J 75 | |
| Jones | Ruth | Carn Brea Lane, Pool | 30/7/1949 | 76 | |
| Jones | William | Windy Tce, Tolvaddon | 14/08/1940 | 63 | Buried next to miss Dawe Lived with Mr Geach |
| Jory | Annie Winifred | Pumpfield Row, Pool | 04/08/1939 | 53 | |
| Jose | Edith | Treloweth Road, Pool | 03/03/1945 | 63 | |
| Kelly | |||||
| Kelly | |||||
| Kelly | Harriet Amy | Mount Whistle, Tehidy | 06/06/1950 | 59 | |
| Kemp | Jessie | Killiers Fields, Pool | 01/06/1934 | 50 | right side on top |
| Kemp | John Henry | Trevithick Road, Pool | 11/04/1942 | 51 | |
| Kemp | Nanny | 17/03/1881 | 76 | F 20 6 | |
| Kemp | Richard Peter | Killiers Field, Pool | 17/04/1929 | 4 | Buried Nr Tank |
| Kendall | Sarah Jane | Nr Carn Brea Station | 17/10/1935 | 21 | Cecil Kendall top row right |
| Kendall | William Henry | Nr Carn Brea Station | 27/05/1939 | 54 | on daughter |
| Keverne | William Henry | Agar Road, Illogan Highway | 17/11/1945 | ||
| King | Fredrick | Fore St, Pool | 02/09/1946 | ||
| Kitchen | John | Trevenson Moor, Pool | 10/09/1929 | 42 | Buried on mother |
| Kneebone | Joseph | 05/01/1929 | 16 | Son of Joseph & Mabel Kneebone | |
| Kneebone | Joseph Charles | Illogan Highway | 04/05/1929 | 15 | Over the bridge right 1st grave Member of Trevenson Church choir |
| Laurence | Ellen | Fore St, Pool | 02/08/1933 | 81 | Buried on Husband |
| Lawson | Alice Mawer | Station Road, Pool | 04/12/1952 | ||
| Letcher | Patrica Mabel | 31/07/1944 | 30 Months | ||
| Lewis | Bernard | Station Road, Pool | 15/01/1942 | 36 | |
| Lister | Edith | Broad Lane, Illogan | 06/01/1950 | top of yard | |
| Lobb | Fanny | Pumpfield Row, Pool | 13/06/1934 | 84 | caretaker of Trevenson Church 34 years Choir attended funeral, Maurice Roberts Organist |
| Lobb | Fanny | 06/09/1939 | 84 | ||
| Lobb | James | Pumpfield Row, Pool | 08/10/1935 | 87 | buried on wife |
| Lobb | James | 10/05/1935 | 87 | ||
| Lobb | Mrs R | Agar Tce, Pool | 15/03/1927 | 70 | path Same grave as husband |
| Lobb | Richard | Agar Tce, Pool | 17/02/1930 | 61 | Buried on wife in path Behind Catherine Thomas |
| Macdonald Howell | Lucy | Nr Carn Brea Station | 17/11/1941 | 73 | Buried in front |
| Maddern | Hilda | Post Office, Pool | 16/06/1927 | 19 | path noncomformist funeral |
| Maddern | James Henry | Post Office, Fore St, Pool | 19/06/1941 | 67 | Brick grave Buried on daughter |
| Magor | William | Pool | 19/11/1883 | 55 | F 96 This Grave is 9ft deep room for his wife |
| Magor | William | Pool | 18/09/1883 | 24 | F 95 |
| Male Child | Unknown | 09/03/1886 | Coroners Order | ||
| Marks | Charles Frances | Pool | 21/11/1882 | 2 Years | T 56 |
| Marks | John | Bosleake | 26/10/1929 | 87 | Buried behind Harry Prettejohn |
| Marks | Margaret Jane | Fore St, Pool | 28/12/1930 | 67 | Buried Bottom Middle Path |
| Martin | William | TuckingMill | 01/02/1884 | 20 Months | J 74 |
| Martini | Luther | Higher Pumpfield Row, Pool | 23/03/1949 | ||
| Matthews | Eric Samuel | Fore St, Pool | 11/04/1940 | 22 | Died as the result of an acciddent |
| Matthews | Shepton | Carnkie | 13/10/1882 | 10 Months | I 32 |
| Matthews | Susan Anne | Carnkie | 08/05/1883 | 13 | I 69 |
| May | William | 08/06/1885 | A 381 | ||
| Meneer | John Davey | Carn Brea Tce, Pool | 21/08/1930 | 73 | Buried on wife in path |
| Meneer | Mrs Georgina | Carn Brea Tce, Pool | 11/10/1927 | 74 | path and husband |
| Merrifield | Bessie Yeoman | Camborne | 08/06/1881 | 11 | J 35 8 Grave Filled |
| Merrifield | Mary Harriett | Pool | 13/11/1880 | 12 | J 38 2 Grave Filled |
| Michell | Annie | Pumpfield Row | 24/12/1884 | 22 | I 108 |
| Mill | George Herbert | Pumpfield Row | 03/02/1886 | 5 Months | |
| Mill | Harriet | Illogan Highway, late of Pool | 16/02/1933 | 87 | buried on husband J H Mill |
| Mills | Samuel John | Carnarthern | 13/12/1883 | 5 | G 98 |
| Mills | William Charles | Carnarthern | 10/12/1883 | 2 | F 97 |
| Morley | James Paul | Carn Brea Lane, Pool | 09/09/1937 | 64 | |
| Morran | Caroline | Tregojorran | 27/06/1949 | 79 | |
| Mountchild | Trevor | Higher Pumpfield Row, Pool | 01/11/1939 | 3 | Buried on Grandfather Mr Uren |
| Moyle | Bessie | Lower Pumpfield Row, Pool | 03/12/1948 | 84 | |
| Murley | Grace | Carn Brea Lane | 02/10/1946 | ||
| Murley | Henry John | Fore, St Pool | 27/09/1939 | 66 | |
| Murley | Lillian Maud | Fore, St Pool | 04/12/1952 | ||
| Nankerris | May Ann | Tuckingmill, late of Pumpfield Row | 10/09/1930 | 82 | Top path Buried by Frances Hancock |
| Nile | Fanny | Bosleake | 17/05/1893 | 79 | |
| Nile | John | Bosleake | 20/10/1855 | 44 | |
| Nile | John | ||||
| Nile | Richard | 01/04/1895 | 55 | ||
| Oates | William | Agar Road, Pool | 13/05/1947 | ||
| Odgers | |||||
| Odgers | Alfred | Fore St, Pool | 12/02/1942 | 62 | |
| Odgers | Beatrice | Pool | 09/06/1883 | 6 Months | F 57 In same grave as Emma Jane Odgers No 24 |
| Odgers | Bennett | 28/12/1924 | 10 Months | ||
| Odgers | Bennett John | Pool | 25/11/1954 | 72 | |
| Odgers | Caroline | 09/01/1957 | 76 | ||
| Odgers | Emma Jane | Pool | 07/02/1883 | 2 Years | F 57 |
| Odgers | John | ||||
| Odgers | Leonie May | 07/11/1926 | 19 | ||
| Odgers | Matilda | Fore St, Pool | 21/10/1951 | 79 | |
| Odgers | Matilda | Fore St, Pool | 21/10/1951 | 79 | |
| Oke | Mary Elizabeth | Park Bracket, Camborne | 15/08/1930 | 78 | Buried On Husband Wife of farmer Oke late of Carnarthen farm |
| Opie | Marion | Tangye Rd, Pool | 03/11/1947 | 3 Days | |
| Opie | Sidney | Trevithick Road, Pool | 25/12/1945 | 54 | |
| Ould | ELizabeth Mary | Pool | 18/04/1883 | 4 Weeks | G 60 |
| Oxman | George | Bolenowe, Camborne | 31/01/1939 | 74 | |
| Pascoe | Clara | Carn Brea Lane, Pool | 16/10/1939 | 26 | Wife of Richard Pascoe |
| Pascoe | Clara Barbara | Carn Brea Lane, Pool | 09/03/1939 | 4 | |
| Pascoe | Emily | Trevenson Moor, Carn Brea | 30/06/1940 | 79 | Buried on husband D J Sherman |
| Pascoe | Emmanual | Magor | 20/07/1885 | 20 | F 96 Buried in same grave as Father? |
| Pascoe | John Fredrick | Trevenson Moor, Pool | 11/04/1949 | ||
| Pearce | Annie Jane | Carnarthern | 19/01/1884 | 22 Months | I 70 |
| Pearce | Bessie | Station Rd, Pool | 27/07/1936 | 73 | buried on h/band william pearce |
| Pearce | Phillippa | Carnkie | 31/01/1885 | 70 | J110 |
| Pearce | Richard Vivian | Station Road, Pool | 15/03/1945 | 47 | |
| Peardom | Henry William | ||||
| Peardon | Ellen M | Pool | 03/04/1952 | Near North Gate | |
| Peardon | William | Pool | 03/07/1946 | Near Gate | |
| Penberthy | Thomas | Pool | 21/01/1884 | 2 | I 34 |
| Pengelly | Jane | Carn Brea Tce, Pool | 26/01/1937 | 78 | Mr Robins Mother |
| Perry | Baby | West Carnarthan | 02/04/1946 | Stillborn | |
| Phillips | Catherine | 23/04/1944 | Widow of John Phillips | ||
| Phillips | James Henry | Carn Brea Lane, Pool | 11/11/1946 | 71 | |
| Phillips | John | Tolvaddon | 19/09/1939 | 84 | Hedger |
| Phillips | Thomas Peter | Station Rd, Pool | 13/12/1940 | 87 | |
| Piper | David Macdonald | 07/07/1903 | 73 | ||
| Piper | Emma | 71 | |||
| Pitman | Jane | Agar Rd, Pool | 19/07/1938 | 95 | Mr Barnes County School Mother in law |
| Polkinghorne | Elizabeth | Carnarthan Moor | 19/12/1944 | ||
| Pooley | Edwin J | Tregorjorran | 08/07/1950 | ||
| Pooley | Eliza | Carn Brea Lane, Pool | 16/08/1946 | 71 | Wife of Bertie Pooley |
| Pooley | John | Pumpfield Row | 08/04/1885 | 85 | I 111 |
| Pooley | Kathleen J | Tregorjorran | 06/01/1950 | ||
| Pooley | Mary | Pumpfield Row | 03/12/1885 | 77 | |
| Pooley | Mary | ||||
| Pooley | May | Agar Tce, Pool | 23/12/1933 | 89 | new ground Harry Bawden's mother in law |
| Prettejohn | Agnes | Buried on Husband | |||
| Prettejohn | Grace | 01/06/1882 | 63 | ||
| Prettejohn | Harry | 25/10/1902 | 40 | ||
| Prettyjohn | Grace | Carnbrea Rd, Pool | 07/06/1882 | 68 | E 17 Brick Grave |
| Prideaux | Mary Jane | Penventon Tce, Redruth | 04/05/1942 | 90 | buried on husband Alfred Prideaux |
| Prisk | Ernest | Trevenson Moor, Pool | 20/09/1936 | 46 | buried in front brick grave |
| Prisk | Ernest | ||||
| Prisk | Frances | ||||
| Prowse | Edith | Carn Brea | 02/08/1947 | ||
| Pryor | Bessie | Carn Brea | 12/12/1939 | 70 | |
| Pryor | Bessie | Carn Brea Station | 16/12/1939 | 70 | Buried on husband Martin Pryor Brick Grave |
| Pryor | James Howard | 61/09/1974 | 72 | ||
| Pryor | Martin | Carn Brea | 03/08/1903 | 49 | |
| Pryor | William Martin | 02/01/1991 | 89 | ||
| Quintrell | Charles | Station Road, Pool | 26/02/1950 | 75 | |
| Quintrell | Martin Collin | Carn Brea Lane, Pool | 27/10/1935 | 76 | next to J Yeo on left |
| Quintrell | Nannie | Station Road, Pool | 21/07/1952 | ||
| Quintrell | Susan Emily | Barncoose Tce, Illogan | 17/01/1941 | 77 | Buried on husband Mark Quintrell |
| Redstone | Trevor | Trevenson Moor | 28/02/1938 | 1 Month | Mr E Prisk's Grandson |
| Reed | Ellen T | Higher Pumpfield Row, Pool | 13/03/1946 | ||
| Reed | Susan | Bowling Green, Illogan | 13/10/1931 | 67 | path Buried on Husband W Reed |
| Reed | Thomas | Pumpfield Row, Pool | 06/02/1934 | 56 | nr tank |
| Reed | W J | Pumpfield Row, Pool | 17/04/1929 | 24 | |
| Reed | William | Bowling Green, Carnkie | 19/07/1927 | 60 | path |
| Reeves | Elizabeth Ann | Pool | 21/10/1881 | 17 | G 23 |
| Retallack | Mary | Pool | 13/11/1883 | 73 | E 53 |
| Reynolds | |||||
| Reynolds | David | Broad Lane | 24/12/1948 | ||
| Richards | |||||
| Richards | Bessie | Fore St Pool | 28/03/1946 | ||
| Richards | Doris May | Station Rd, Pool | 04/01/1931 | 25 | Daughter of Phil Sedgeman |
| Richards | Eliza Jane | Treloweth Rd, Pool | 23/01/1945 | 66 | |
| Richards | Elizabeth Paula | Station Road, Pool | 29/12/1945 | 2 Months | |
| Richards | Kate B | Tregajorran | 10/10/1882 | 8 Months | I 31 |
| Richards | Richard | Church Road, Pool | 03/05/1952 | 75 | |
| Richards Marks | William | Fore St, Pool | 06/10/1936 | 76 | buried on wife middle path redruth institution |
| Roberts | Archie | 30/09/1932 | 41 | Died Hong Kong | |
| Roberts | Archie | ||||
| Roberts | Catherine | Fore St, Pool | 02/08/1941 | 83 | |
| Roberts | John | Fore St, Pool | 17/08/1949 | 89 | |
| Roberts | John Maurice | Fore St, Pool | 12/07/1951 | 55 | |
| Roberts | John Maurice | Fore St, Pool | 14/07/1951 | 55 | Died at 71 James St Penzance |
| Roberts | Lila | 07/05/1903 | 35 | ||
| Roberts | Sam | Fore Street, Pool | 30/08/1941 | 76 | Buried on 1st wife |
| Roberts | Samuel | 27/07/1941 | 76 | ||
